ROS-US 23/SR 159 Interchange TP
ROS County · est $3.7M
Bid dateFriday, April 17—
Awarded toSUNESIS CONSTRUCTION CO$3.40M
ROS County · est $3.7M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 452E12010 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 18,648 SY | $85.05 | $1.59M | 47% |
| 304E20000 AGGREGATE BASE | 4,166 CY | $95.36 | $397k | 12% |
| 203E10000 EXCAVATION | 6,544 CY | $26.03 | $170k | 5% |
| 206E10500 CEMENT | 485 TON | $224 | $109k | 3% |
| 624E10000 MOBILIZATION Section 10 - INCIDENTALS - Totals Awd $186,595.57 2 $283,300.00 | 1 LS | $89,628 | $90k | 3% |
| 625E25500 CONDUIT, 3", 725.04 | 1,709 FT | $42.76 | $73k | 2% |
| 609E28000 CURB, TYPE 7 Section 4 - PAVEMENT - Totals Awd $2,061,205.84 2 $2,139,749.00 | 1,915 FT | $36.96 | $71k | 2% |
| 206E15010 CEMENT STABILIZED SUBGRADE, 12 INCHES DEEP | 18,757 SY | $3.55 | $67k | 2% |
| 203E20000 EMBANKMENT | 4,496 CY | $13.16 | $59k | 2% |
| 611E06100 15" CONDUIT, TYPE C | 574 FT | $97.45 | $56k | 2% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 64 more items below.
| Item | Quantity | R1Sunesis Construction CO | R2Complete General Construction Company | % of bid |
|---|---|---|---|---|
| 452E12010 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 18,648 SY | $85.05 | $96.00 | 53% |
| 304E20000 AGGREGATE BASE | 4,166 CY | $95.36 | $66.00 | 13% |
| 203E10000 EXCAVATION | 6,544 CY | $26.03 | $24.00 | 6% |
| 206E10500 CEMENT | 485 TON | $224 | $210 | 4% |
| 624E10000 MOBILIZATION Section 10 - INCIDENTALS - Totals Awd $186,595.57 2 $283,300.00 | 1 LS | $89,628 | $175,000 | 3% |
| 625E25500 CONDUIT, 3", 725.04 | 1,709 FT | $42.76 | $30.00 | 2% |
| 609E28000 CURB, TYPE 7 Section 4 - PAVEMENT - Totals Awd $2,061,205.84 2 $2,139,749.00 | 1,915 FT | $36.96 | $35.00 | 2% |
| 206E15010 CEMENT STABILIZED SUBGRADE, 12 INCHES DEEP | 18,757 SY | $3.55 | $6.75 | 2% |
| 203E20000 EMBANKMENT | 4,496 CY | $13.16 | $11.00 | 2% |
| 611E06100 15" CONDUIT, TYPE C | 574 FT | $97.45 | $85.00 | 2% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $49,709 | $32,500 | 2% |
| 611E99574 MANHOLE, NO. 3 Section 3 - DRAINAGE - Totals Awd $226,773.72 2 $197,059.00 | 7 EACH | $5,229 | $5,100 | 1% |
| 611E07600 18" CONDUIT, TYPE C | 273 FT | $131 | $100 | 1% |
| 605E14000 6" BASE PIPE UNDERDRAINS | 1,843 FT | $17.77 | $13.00 | 1% |
| 611E98150 CATCH BASIN, NO. 3 | 6 EACH | $5,353 | $5,650 | 1% |
| 625E15700 LIGHT TOWER FOUNDATION, MISC.: 36" X 8' DEEP | 5 EACH | $5,988 | $6,500 | 1% |
| 659E10000 SEEDING AND MULCHING | 6,888 SY | $3.92 | $1.28 | 1% |
| 878E25000 INSPECTION AND COMPACTION TESTING OF UNBOUND MATER Section 1 - ROADWAY - Totals Awd $508,731.69 2 $546,158.00 | 1 LS | $25,704 | $33,000 | 1% |
| 625E23200 NO. 4 AWG 2400 VOLT DISTRIBUTION CABLE | 5,419 FT | $4.58 | $4.25 | 1% |
| 625E15700 LIGHT TOWER FOUNDATION, MISC.: 36" X 13' DEEP | 3 EACH | $8,238 | $7,500 | 1% |
| Item | Quantity | R1Sunesis Construction CO | R2Complete General Construction Company |
|---|---|---|---|
| 201E11001 CLEARING AND GRUBBING, AS PER PLAN | 1 LS | $11,000 | $15,000 |
| 202E23000 PAVEMENT REMOVED | 1,330 SY | $13.25 | $11.00 |
| 204E45000 PROOF ROLLING | 6 HOUR | $267 | $375 |
| 206E11000 CURING COAT | 18,757 SY | $1.20 | $1.25 |
| 607E98000 FENCE, MISC.: WOODEN SLAT FENCE | 72 FT | $188 | $188 |
| 623E50000 PRECONSTRUCTION SURVEY MONUMENT VERIFICATION AND R | 1 LS | $2,850 | $1,500 |
| 623E51000 POST CONSTRUCTION SURVEY MONUMENT VERIFICATION AND | 1 LS | $2,850 | $1,500 |
| 690E50600 SPECIAL - BOLLARD | 8 EACH | $795 | $795 |
| 601E32204 ROCK CHANNEL PROTECTION, TYPE C WITH GEOTEXTILE FA | 15.1 CY | $146 | $110 |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $85.00 | $85.00 |
| 659E00300 TOPSOIL | 1,351.5 CY | $11.57 | $35.00 |
| 659E14000 REPAIR SEEDING AND MULCHING | 436 SY | $1.28 | $1.28 |
| 659E15000 INTER-SEEDING | 436 SY | $1.00 | $1.00 |
| 659E20000 COMMERCIAL FERTILIZER | 1.22 TON | $500 | $500 |
| 659E31000 LIME | 1.8 ACRE | $10.00 | $10.00 |
| 659E35000 WATER | 49 MGAL | $1.00 | $1.00 |
| 670E00500 SLOPE EROSION PROTECTION | 3,451 SY | $1.75 | $1.75 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $1,250 | $2,000 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $5,400 | $7,500 |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $9,374 | $9,375 |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $88,749.47 2 $104,535.47 | 20,000 EACH | $1.00 | $1.00 |
| 602E20000 CONCRETE MASONRY | 0.5 CY | $3,962 | $3,500 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 80 FT | $50.28 | $43.00 |
| 611E09100 21" CONDUIT, TYPE C | 106 FT | $150 | $125 |
| 611E10600 24" CONDUIT, TYPE C | 78 FT | $151 | $115 |
| 411E10000 STABILIZED CRUSHED AGGREGATE | 54 CY | $132 | $140 |
| 625E00450 CONNECTION, FUSED PULL APART | 9 EACH | $170 | $140 |
| 625E00480 CONNECTION, UNFUSED PERMANENT | 1 EACH | $170 | $200 |
| 625E10503 LIGHT POLE (INSTALLATION ONLY), AS PER PLAN, CONVE | 1 EACH | $696 | $600 |
| 625E10503 LIGHT POLE (INSTALLATION ONLY), AS PER PLAN, LIGHT | 8 EACH | $2,024 | $2,100 |
| 625E14100 LIGHT POLE FOUNDATION, 24" X 8' DEEP | 1 EACH | $2,284 | $4,250 |
| 625E23400 NO. 10 AWG POLE AND BRACKET CABLE | 490 FT | $1.87 | $1.00 |
| 625E26252 LUMINAIRE, CONVENTIONAL, SOLID STATE (LED), TYPE I | 1 EACH | $568 | $240 |
| 625E26262 LUMINAIRE, HIGH MAST, SOLID STATE (LED), TYPE V, 2 | 12 EACH | $2,033 | $1,300 |
| 625E29000 TRENCH | 1,498 FT | $8.81 | $5.50 |
| 625E29400 TRENCH IN PAVED AREA | 158 FT | $20.89 | $18.00 |
| 625E30706 PULL BOX, 725.08, 24" | 2 EACH | $1,582 | $1,600 |
| 625E32000 GROUND ROD | 17 EACH | $770 | $300 |
| 625E34001 POWER SERVICE, AS PER PLAN | 1 EACH | $15,900 | $10,000 |
| 625E36010 UNDERGROUND WARNING MARKING TAPE Section 5 - LIGHTING - Totals Awd $248,278.87 2 $200,687.25 | 1,709 FT | $0.19 | $1.50 |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 62 FT | $17.67 | $17.00 |
| 630E04100 GROUND MOUNTED SUPPORT, NO. 4 POST | 203 FT | $18.71 | $18.00 |
| 630E07000 GROUND MOUNTED STRUCTURAL BEAM SUPPORT, W8X18 | 95 FT | $57.17 | $55.00 |
| 630E07500 GROUND MOUNTED STRUCTURAL BEAM SUPPORT, W10X22 | 149 FT | $67.56 | $65.00 |
| 630E80100 SIGN, FLAT SHEET | 686 SF | $22.87 | $22.00 |
| 630E84500 GROUND MOUNTED STRUCTURAL BEAM SUPPORT FOUNDATION | 10 EACH | $1,336 | $1,085 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 5 EACH | $15.59 | $15.00 |
| 630E85100 REMOVAL OF GROUND MOUNTED SIGN AND REERECTION | 5 EACH | $72.76 | $70.00 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 9 EACH | $20.79 | $20.00 |
| 642E30000 REMOVAL OF PAVEMENT MARKING | 2,144 FT | $1.20 | $1.20 |
| 646E10010 EDGE LINE, 6" | 0.12 MILE | $5,200 | $13,150 |
| 646E10200 CENTER LINE | 0.06 MILE | $6,800 | $19,980 |
| 646E10310 CHANNELIZING LINE, 12" | 224 FT | $2.55 | $4.00 |
| 646E10400 STOP LINE | 53 FT | $12.50 | $13.50 |
| 646E10601 TRANSVERSE/DIAGONAL LINE, AS PER PLAN | 1,910 FT | $1.80 | $3.50 |
| 646E20200 PARKING LOT STALL MARKING | 6,210 FT | $1.75 | $2.85 |
| 646E20300 LANE ARROW | 4 EACH | $200 | $160 |
| 646E20400 WORD ON PAVEMENT, 72" Section 6 - TRAFFIC CONTROL - Totals Awd $70,409.84 2 $78,579.60 | 2 EACH | $200 | $215 |
| 614E22110 WORK ZONE EDGE LINE, CLASS I, 6", 642 PAINT | 0.35 MILE | $5,700 | $9,500 |
| 614E23200 WORK ZONE CHANNELIZING LINE, CLASS I, 8", 642 PAIN | 1,068 FT | $0.90 | $2.45 |
| 616E10000 WATER Section 7 - MAINTENANCE OF TRAFFIC - Totals Awd $4,802.00 2 $16,391.60 | 110 MGAL | $16.78 | $95.00 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $17,549 | $22,500 |
| 619E16000 FIELD OFFICE, TYPE A | 6 MNTH | $843 | $1,800 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $24,650 | $42,500 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →