WAR-Central Greenway SUP Seg D
WAR County · est $0.7M
Bid dateThursday, April 23—
Awarded toFILLMORE CONSTRUCTION$697,461.52
WAR County · est $0.7M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 203E10000 EXCAVATION | 4,124 CY | $30 | $124k | 18% |
| 204E30010 GRANULAR MATERIAL, TYPE B | 1,200 CY | $60 | $72k | 10% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $50,000 | $50k | 7% |
| 304E20000 AGGREGATE BASE | 575 CY | $80 | $46k | 7% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $104,217.00 2 $119,291.00 3 $105,244.50 4 $105,263.70 5 $117,219.25 | 40,000 EACH | $1 | $40k | 6% |
| 204E13000 EXCAVATION OF SUBGRADE | 1,200 CY | $30 | $36k | 5% |
| 659E00300 TOPSOIL | 515 CY | $60 | $31k | 4% |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 119 CY | $246 | $29k | 4% |
| 203E20000 EMBANKMENT | 458 CY | $50 | $23k | 3% |
| 441E50300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 448 (94 CY | $242 | $23k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 32 more items below.
| Item | Quantity | R1Fillmore Construction | R2Brumbaugh Construction INC | R3Kt Holden Construction LLC | R4Sunesis Construction CO | R5Barrett Paving Materials INC | % of bid |
|---|---|---|---|---|---|---|---|
| 203E10000 EXCAVATION | 4,124 CY | $30.00 | $24.00 | $33.00 | $39.45 | $40.00 | 21% |
| 204E30010 GRANULAR MATERIAL, TYPE B | 1,200 CY | $60.00 | $55.00 | $56.50 | $83.54 | $80.00 | 12% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $50,000 | $55,862 | $40,160 | $50,000 | $40,000 | 8% |
| 304E20000 AGGREGATE BASE | 575 CY | $80.00 | $75.00 | $100 | $94.62 | $115 | 8% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $104,217.00 2 $119,291.00 3 $105,244.50 4 $105,263.70 5 $117,219.25 | 40,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 7% |
| 204E13000 EXCAVATION OF SUBGRADE | 1,200 CY | $30.00 | $24.00 | $38.50 | $48.10 | $40.00 | 6% |
| 659E00300 TOPSOIL | 515 CY | $60.00 | $69.00 | $62.00 | $33.75 | $65.00 | 5% |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 119 CY | $246 | $325 | $334 | $350 | $400 | 5% |
| 203E20000 EMBANKMENT | 458 CY | $50.00 | $20.00 | $23.00 | $9.52 | $30.00 | 4% |
| 441E50300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 448 (94 CY | $242 | $305 | $315 | $379 | $375 | 4% |
| 624E10000 MOBILIZATION Section 6 - INCIDENTALS - Totals Awd $50,500.00 2 $86,750.00 3 $112,740.00 4 $73,379.54 5 $93,905.23 | 1 LS | $18,000 | $55,000 | $39,400 | $46,140 | $30,000 | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $17,500 | $2,000 | $33,700 | $5,974 | $25,000 | 3% |
| 611E04600 12" CONDUIT, TYPE C | 162 FT | $100 | $80.00 | $130 | $83.92 | $110 | 3% |
| 630E97700 SIGNING, MISC.:SOLAR POWERED RECTANGULAR RAPID FLA | 2 EACH | $7,495 | $9,250 | $8,600 | $10,340 | $7,500 | 2% |
| 611E98504 CATCH BASIN, NO. 2-2C | 2 EACH | $6,500 | $2,900 | $3,000 | $3,489 | $5,250 | 2% |
| 607E98000 FENCE, MISC.:WOOD FENCE | 150 FT | $80.00 | $70.00 | $65.00 | $70.00 | $50.00 | 2% |
| 204E10000 SUBGRADE COMPACTION | 3,440 SY | $3.00 | $1.25 | $5.50 | $2.50 | $2.50 | 2% |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $10,000 | $16,500 | $13,000 | $15,000 | $15,000 | 2% |
| 611E99574 MANHOLE, NO. 3 Section 3 - DRAINAGE - Totals Awd $51,990.00 2 $37,495.50 3 $45,245.50 4 $34,641.17 5 $55,025.00 | 1 EACH | $10,000 | $3,200 | $3,000 | $4,518 | $6,100 | 2% |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $7,500 | $8,500 | $4,000 | $0.48 | $10,000 | 1% |
| Item | Quantity | R1Fillmore Construction | R2Brumbaugh Construction INC | R3Kt Holden Construction LLC | R4Sunesis Construction CO | R5Barrett Paving Materials INC |
|---|---|---|---|---|---|---|
| 202E23000 PAVEMENT REMOVED | 270 SY | $10.00 | $13.00 | $12.00 | $14.84 | $20.00 |
| 202E30000 WALK REMOVED | 115 SF | $10.00 | $4.00 | $5.00 | $5.81 | $15.00 |
| 202E32000 CURB REMOVED | 234 FT | $10.00 | $12.00 | $9.00 | $14.90 | $11.00 |
| 204E50000 GEOTEXTILE FABRIC | 3,600 SY | $2.00 | $2.00 | $3.60 | $1.59 | $2.50 |
| 608E52000 CURB RAMP | 66 SF | $50.00 | $250 | $35.00 | $104 | $100 |
| 690E50600 SPECIAL - BOLLARD Section 1 - ROADWAY - Totals Awd $340,310.00 2 $301,375.50 3 $333,227.00 4 $411,257.31 5 $398,099.00 | 2 EACH | $3,500 | $800 | $750 | $2,502 | $1,300 |
| 601E32200 ROCK CHANNEL PROTECTION, TYPE C WITH FILTER | 3 CY | $180 | $380 | $400 | $567 | $1,000 |
| 659E00500 SEEDING AND MULCHING, CLASS 1 | 4,624 SY | $1.45 | $1.50 | $1.45 | $2.55 | $1.25 |
| 659E14000 REPAIR SEEDING AND MULCHING | 231 SY | $2.20 | $1.50 | $2.20 | $2.20 | $1.25 |
| 659E20000 COMMERCIAL FERTILIZER | 0.62 TON | $1,400 | $1,075 | $1,400 | $1,400 | $1,000 |
| 659E35000 WATER | 25 MGAL | $10.00 | $1.00 | $3.50 | $0.01 | $1.00 |
| 670E00500 SLOPE EROSION PROTECTION | 1,723 SY | $2.00 | $4.00 | $2.00 | $3.10 | $3.50 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $3,500 | $2,750 | $3,500 | $12,673 | $3,000 |
| 602E20000 CONCRETE MASONRY | 1.47 CY | $3,000 | $5,650 | $4,150 | $1,074 | $6,000 |
| 611E04900 12" CONDUIT, TYPE D | 86 FT | $80.00 | $80.00 | $95.00 | $80.53 | $110 |
| 611E98630 CATCH BASIN ADJUSTED TO GRADE | 1 EACH | $1,500 | $350 | $915 | $1,047 | $2,325 |
| 204E45000 PROOF ROLLING | 4 HOUR | $150 | $300 | $390 | $257 | $250 |
| 407E20000 NON-TRACKING TACK COAT | 344 GAL | $3.50 | $5.00 | $5.00 | $4.50 | $5.00 |
| 609E26000 CURB, TYPE 6 Section 4 - PAVEMENT - Totals Awd $117,396.00 2 $132,190.00 3 $160,366.00 4 $155,153.81 5 $172,185.00 | 145 FT | $50.00 | $100 | $78.00 | $84.67 | $82.00 |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 144 FT | $15.00 | $17.00 | $16.00 | $20.00 | $15.00 |
| 630E80100 SIGN, FLAT SHEET | 52.5 SF | $16.00 | $26.00 | $25.00 | $30.00 | $16.00 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 1 EACH | $20.00 | $16.00 | $15.00 | $25.00 | $20.00 |
| 630E85100 REMOVAL OF GROUND MOUNTED SIGN AND REERECTION | 1 EACH | $45.00 | $75.00 | $70.00 | $250 | $45.00 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 2 EACH | $65.00 | $50.00 | $50.00 | $25.00 | $65.00 |
| 632E64020 PEDESTAL FOUNDATION | 2 EACH | $2,500 | $1,300 | $1,250 | $2,500 | $3,000 |
| 642E00500 STOP LINE, TYPE 1 | 12 FT | $12.31 | $13.00 | $12.35 | $12.31 | $12.31 |
| 642E00630 CROSSWALK LINE, 24", TYPE 1 Section 5 - TRAFFIC CONTROL - Totals Awd $25,548.52 2 $27,600.00 3 $25,872.70 4 $32,823.52 5 $26,558.52 | 180 FT | $12.31 | $13.00 | $12.35 | $12.31 | $12.31 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $4,500 | $6,500 | $13,790 | $5,211 | $5,000 |
| 619E16010 FIELD OFFICE, TYPE B | 3 MNTH | $1,000 | $2,750 | $1,600 | $1,552 | $3,000 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $7,500 | $15,000 | $21,050 | $11,400 | $24,905 |
| AA2 690E98000 SPECIAL - TRASH RECEPTACLE, ALTERNATE 2 | 1 EACH | $2,500 | $750 | $460 | $1,100 | $900 |
| AA2 690E98000 SPECIAL - BENCH, ALTERNATE 2 Section 7 - ROADWAY ALTERNATES - Totals Awd $7,500.00 2 $3,250.00 3 $5,280.00 4 $2,200.00 5 $5,900.00 | 1 EACH | $5,000 | $2,500 | $4,820 | $1,100 | $5,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →