D02-TSG FY2026
D02 County · est $0.4M
Bid dateThursday, April 23—
Awarded toPERRAM ELECTRIC INC$459,710
D02 County · est $0.4M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 632E05007 VEHICULAR SIGNAL HEAD, (LED), 3-SECTION, 12" LENS, | 141 EACH | $994 | $140k | 30% |
| 809E69001 ADVANCE RADAR DETECTION, AS PER PLAN | 6 EACH | $10,515 | $63k | 14% |
| 632E05087 VEHICULAR SIGNAL HEAD, (LED), 5-SECTION, 12" LENS, | 24 EACH | $1,672 | $40k | 9% |
| 632E90101 REMOVAL OF TRAFFIC SIGNAL INSTALLATION, AS PER PLA | 20 EACH | $1,730 | $35k | 8% |
| 614E11111 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST Section 2 - MAINTENANCE OF TRAFFIC - Totals Awd $24,000.00 2 $20,010.00 3 $50,000.00 | 200 HOUR | $120 | $24k | 5% |
| 632E30400 MESSENGER WIRE, 7 STRAND, 1/2" DIAMETER WITH ACCES | 950 FT | $25.2 | $24k | 5% |
| 809E69101 STOP LINE RADAR DETECTION, AS PER PLAN | 2 EACH | $9,875 | $20k | 4% |
| 632E40500 SIGNAL CABLE, 5 CONDUCTOR, NO. 14 AWG | 5,095 FT | $3.82 | $19k | 4% |
| 632E30600 TETHER WIRE, WITH ACCESSORIES | 950 FT | $18.95 | $18k | 4% |
| 632E43300 SIGNAL CABLE, MISC.:RADAR DETECTION CABLE | 4,170 FT | $4 | $17k | 4% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 5 more items below.
| Item | Quantity | R1Perram Electric INC | R2U S Utility Contractor Company | R3Miller Cable Company | % of bid |
|---|---|---|---|---|---|
| 632E05007 VEHICULAR SIGNAL HEAD, (LED), 3-SECTION, 12" LENS, | 141 EACH | $994 | $1,172 | $3,200 | 31% |
| 809E69001 ADVANCE RADAR DETECTION, AS PER PLAN | 6 EACH | $10,515 | $11,653 | $28,000 | 14% |
| 632E05087 VEHICULAR SIGNAL HEAD, (LED), 5-SECTION, 12" LENS, | 24 EACH | $1,672 | $1,989 | $4,200 | 9% |
| 632E90101 REMOVAL OF TRAFFIC SIGNAL INSTALLATION, AS PER PLA | 20 EACH | $1,730 | $2,138 | $9,000 | 8% |
| 614E11111 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST Section 2 - MAINTENANCE OF TRAFFIC - Totals Awd $24,000.00 2 $20,010.00 3 $50,000.00 | 200 HOUR | $120 | $100 | $250 | 5% |
| 632E30400 MESSENGER WIRE, 7 STRAND, 1/2" DIAMETER WITH ACCES | 950 FT | $25.20 | $24.20 | $210 | 5% |
| 809E69101 STOP LINE RADAR DETECTION, AS PER PLAN | 2 EACH | $9,875 | $11,308 | $30,000 | 4% |
| 632E40500 SIGNAL CABLE, 5 CONDUCTOR, NO. 14 AWG | 5,095 FT | $3.82 | $4.63 | $12.00 | 4% |
| 632E30600 TETHER WIRE, WITH ACCESSORIES | 950 FT | $18.95 | $17.15 | $205 | 4% |
| 632E43300 SIGNAL CABLE, MISC.:RADAR DETECTION CABLE | 4,170 FT | $4.00 | $3.49 | $7.00 | 4% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $12,000 | $73,625 | $330,000 | 3% |
| 632E81700 COMBINATION SIGNAL SUPPORT, MISC.:TYPE TC-81.21, D | 1 EACH | $10,880 | $13,815 | $32,000 | 2% |
| 624E10000 MOBILIZATION Section 3 - INCIDENTALS - Totals Awd $31,592.45 2 $118,524.00 3 $409,250.00 | 1 LS | $10,000 | $34,625 | $60,000 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $8,092 | $8,825 | $7,250 | 2% |
| 625E31510 PULL BOX REMOVED | 19 EACH | $417 | $448 | $1,500 | 2% |
| 632E40700 SIGNAL CABLE, 7 CONDUCTOR, NO. 14 AWG | 1,355 FT | $3.97 | $4.59 | $16.00 | 1% |
| 632E90500 SIGNALIZATION, MISC.:UNLASH AND RELASH MESSENGER W | 150 FT | $10.45 | $7.29 | $89.00 | 0% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $1,500 | $1,449 | $12,000 | 0% |
| 832E30000 EROSION CONTROL Section 1 - TRAFFIC SIGNALS - Totals Awd $404,117.55 2 $458,599.05 3 $1,548,400.00 | 1,000 EACH | $1.00 | $1.00 | $1.00 | 0% |
| 625E23400 NO. 10 AWG POLE AND BRACKET CABLE | 110 FT | $5.75 | $3.29 | $8.00 | 0% |
| Item | Quantity | R1Perram Electric INC | R2U S Utility Contractor Company | R3Miller Cable Company |
|---|---|---|---|---|
| 625E26252 LUMINAIRE, CONVENTIONAL, SOLID STATE (LED), TYPE I | 1 EACH | $436 | $856 | $2,200 |
| 630E79100 SIGN HANGER ASSEMBLY, MAST ARM | 1 EACH | $250 | $428 | $2,800 |
| 630E80100 SIGN, FLAT SHEET | 7 SF | $14.00 | $36.75 | $65.00 |
| 630E81100 SIGN ERECTED, FLAT SHEET | 7 SF | $14.90 | $47.80 | $65.00 |
| 632E25000 COVERING OF VEHICULAR SIGNAL HEAD | 2 EACH | $20.00 | $19.20 | $250 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →