LIC-SR 37-04.09
LIC County · est $1.5M
Bid dateThursday, April 9—
Awarded toSHELLY COMPANY$1.61M
LIC County · est $1.5M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 441E50100 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 1,049 CY | $279 | $293k | 18% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE, 1.50" | 25,145 SY | $3.75 | $94k | 6% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $90,000 | $90k | 6% |
| 253E02000 PAVEMENT REPAIR (B) | 200 CY | $375 | $75k | 5% |
| AA2 632E78111 COMBINATION SIGNAL SUPPORT, TYPE TC-12.31, DESIGN Section 8 - TRAFFIC SIGNALS ALTERNATES - Totals Awd $78,000.00 2 $78,000.00 | 2 EACH | $36,000 | $72k | 4% |
| 253E02000 PAVEMENT REPAIR (C) | 200 CY | $349 | $70k | 4% |
| 624E10000 MOBILIZATION Section 10 - INCIDENTALS - Totals Awd $191,000.00 2 $259,600.00 | 1 LS | $50,000 | $50k | 3% |
| 611E04401 12" CONDUIT, TYPE B, AS PER PLAN | 404 FT | $111.5 | $45k | 3% |
| 816E30001 VIDEO DETECTION SYSTEM, AS PER PLAN (ITERIS) Section 7 - TRAFFIC SIGNALS - Totals Awd $248,880.25 2 $248,880.25 | 1 EACH | $45,000 | $45k | 3% |
| 253E02000 PAVEMENT REPAIR (A) | 100 CY | $375 | $38k | 2% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 105 more items below.
| Item | Quantity | R1Shelly Company | R2Complete General Construction Company | % of bid |
|---|---|---|---|---|
| 441E50100 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 1,049 CY | $279 | $279 | 25% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE, 1.50" | 25,145 SY | $3.75 | $3.75 | 8% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $90,000 | $56,000 | 8% |
| 253E02000 PAVEMENT REPAIR (B) | 200 CY | $375 | $381 | 6% |
| AA2 632E78111 COMBINATION SIGNAL SUPPORT, TYPE TC-12.31, DESIGN Section 8 - TRAFFIC SIGNALS ALTERNATES - Totals Awd $78,000.00 2 $78,000.00 | 2 EACH | $36,000 | $36,000 | 6% |
| 253E02000 PAVEMENT REPAIR (C) | 200 CY | $349 | $354 | 6% |
| 624E10000 MOBILIZATION Section 10 - INCIDENTALS - Totals Awd $191,000.00 2 $259,600.00 | 1 LS | $50,000 | $85,000 | 4% |
| 611E04401 12" CONDUIT, TYPE B, AS PER PLAN | 404 FT | $112 | $325 | 4% |
| 816E30001 VIDEO DETECTION SYSTEM, AS PER PLAN (ITERIS) Section 7 - TRAFFIC SIGNALS - Totals Awd $248,880.25 2 $248,880.25 | 1 EACH | $45,000 | $45,000 | 4% |
| 253E02000 PAVEMENT REPAIR (A) | 100 CY | $375 | $380 | 3% |
| 632E64010 SIGNAL SUPPORT FOUNDATION | 2 EACH | $18,000 | $18,000 | 3% |
| 619E16020 FIELD OFFICE, TYPE C | 18 MNTH | $2,000 | $3,700 | 3% |
| 625E25902 CONDUIT, JACKED OR DRILLED, 725.04, 4" | 357 FT | $90.00 | $90.00 | 3% |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 69 CY | $450 | $450 | 3% |
| 609E12000 COMBINATION CURB AND GUTTER, TYPE 2 | 607 FT | $50.50 | $46.00 | 3% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 350 HOUR | $80.00 | $90.00 | 2% |
| 633E65511 CABINET, TYPE TS-2, AS PER PLAN | 1 EACH | $26,000 | $26,000 | 2% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 99 CY | $256 | $256 | 2% |
| 608E10000 4" CONCRETE WALK | 1,698 SF | $14.25 | $16.00 | 2% |
| 203E10000 EXCAVATION | 284 CY | $76.50 | $60.00 | 2% |
| Item | Quantity | R1Shelly Company | R2Complete General Construction Company |
|---|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $7,500 | $2,200 |
| 202E23000 PAVEMENT REMOVED | 252 SY | $36.00 | $35.00 |
| 202E23500 WEARING COURSE REMOVED | 1,977 SY | $6.00 | $6.00 |
| 202E30000 WALK REMOVED | 1,560 SF | $2.15 | $4.00 |
| 202E32000 CURB REMOVED | 23 FT | $67.75 | $15.00 |
| 202E32500 CURB AND GUTTER REMOVED | 138 FT | $22.50 | $18.00 |
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 411 FT | $51.35 | $40.00 |
| 202E58100 CATCH BASIN REMOVED | 2 EACH | $730 | $450 |
| 203E20000 EMBANKMENT | 106 CY | $44.50 | $30.00 |
| 204E10000 SUBGRADE COMPACTION | 382 SY | $1.50 | $6.00 |
| 204E13000 EXCAVATION OF SUBGRADE | 50 CY | $100 | $59.00 |
| 204E30020 GRANULAR MATERIAL, TYPE C | 50 CY | $85.00 | $79.00 |
| 204E45000 PROOF ROLLING | 1 HOUR | $270 | $350 |
| 204E50000 GEOTEXTILE FABRIC | 150 SY | $2.65 | $5.00 |
| 608E52000 CURB RAMP | 566 SF | $29.50 | $15.00 |
| 608E52001 CURB RAMP, AS PER PLAN | 274 SF | $34.25 | $30.00 |
| 608E53020 DETECTABLE WARNING | 16 SF | $82.25 | $60.00 |
| 623E40520 RIGHT-OF-WAY MONUMENT, TYPE B | 5 EACH | $485 | $650 |
| 623E50000 PRECONSTRUCTION SURVEY MONUMENT VERIFICATION AND R | 1 LS | $2,000 | $1,500 |
| 623E51000 POST CONSTRUCTION SURVEY MONUMENT VERIFICATION AND | 1 LS | $2,000 | $1,500 |
| 690E50350 SPECIAL - MAILBOX REMOVED AND RESET Section 1 - ROADWAY - Totals Awd $185,222.10 2 $159,383.00 | 2 EACH | $300 | $285 |
| 653E10001 TOPSOIL FURNISHED AND PLACED, AS PER PLAN | 87 CY | $105 | $40.00 |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $75.00 | $75.00 |
| 659E00500 SEEDING AND MULCHING, CLASS 1 | 775 SY | $4.92 | $8.70 |
| 659E14000 REPAIR SEEDING AND MULCHING | 37 SY | $4.00 | $4.00 |
| 659E15000 INTER-SEEDING | 37 SY | $4.00 | $4.00 |
| 659E20000 COMMERCIAL FERTILIZER | 0.1 TON | $700 | $700 |
| 659E31000 LIME | 0.15 ACRE | $10.00 | $10.00 |
| 659E35000 WATER | 4 MGAL | $1.00 | $1.00 |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $18,469.50 2 $15,744.00 | 5,000 EACH | $1.00 | $1.00 |
| 611E98180 CATCH BASIN, NO. 3A | 2 EACH | $3,375 | $5,500 |
| 611E98470 CATCH BASIN, NO. 2-2B | 1 EACH | $3,675 | $4,600 |
| 611E98631 CATCH BASIN ADJUSTED TO GRADE, AS PER PLAN | 6 EACH | $1,160 | $1,300 |
| 611E98635 CATCH BASIN RECONSTRUCTED TO GRADE, AS PER PLAN | 1 EACH | $3,095 | $2,100 |
| 611E99654 MANHOLE ADJUSTED TO GRADE | 8 EACH | $1,075 | $1,500 |
| 613E41300 LOW STRENGTH MORTAR BACKFILL (TYPE 2) Section 3 - DRAINAGE - Totals Awd $82,626.00 2 $174,175.00 | 25 CY | $340 | $215 |
| 252E01500 FULL DEPTH PAVEMENT SAWING | 2,210 FT | $2.45 | $2.15 |
| 304E20000 AGGREGATE BASE | 64 CY | $175 | $100 |
| 407E20000 NON-TRACKING TACK COAT | 2,190 GAL | $4.10 | $4.10 |
| 452E14050 10" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC MS Section 4 - PAVEMENT - Totals Awd $655,984.25 2 $652,389.25 | 26 SY | $182 | $150 |
| 638E10601 FIRE HYDRANT AND GATE VALVE REMOVED AND RESET, AS | 1 EACH | $5,475 | $4,500 |
| 638E10800 VALVE BOX ADJUSTED TO GRADE | 8 EACH | $380 | $500 |
| 638E20768 SPECIAL - 3/4" POLYETHYLENE WATER SERVICE LINE (CI Section 5 - WATER WORK - Totals Awd $30,025.00 2 $21,500.00 | 100 FT | $215 | $130 |
| 630E03101 GROUND MOUNTED SUPPORT, NO. 3 POST, AS PER PLAN | 33 FT | $20.61 | $40.00 |
| 630E75000 SIGN ATTACHMENT ASSEMBLY | 6 EACH | $856 | $875 |
| 630E80100 SIGN, FLAT SHEET | 10 SF | $24.05 | $45.00 |
| 630E80510 SIGN, STREET NAME | 6 EACH | $293 | $195 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 5 EACH | $17.02 | $15.00 |
| 630E85100 REMOVAL OF GROUND MOUNTED SIGN AND REERECTION | 2 EACH | $88.93 | $70.00 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 6 EACH | $22.70 | $20.00 |
| 644E00104 EDGE LINE, 6" | 1.05 MILE | $6,690 | $6,690 |
| 644E00300 CENTER LINE | 1.48 MILE | $6,580 | $6,580 |
| 644E00400 CHANNELIZING LINE, 8" | 536 FT | $2.65 | $2.65 |
| 644E00500 STOP LINE | 298 FT | $8.50 | $8.50 |
| 644E00620 CROSSWALK LINE, 12" | 1,771 FT | $5.00 | $5.00 |
| 644E00700 TRANSVERSE/DIAGONAL LINE | 253 FT | $8.80 | $8.80 |
| 644E01110 SCHOOL SYMBOL MARKING, 96" | 2 EACH | $860 | $860 |
| 644E01200 PARKING LOT STALL MARKING | 724 FT | $2.95 | $2.95 |
| 644E01300 LANE ARROW, 96" | 11 EACH | $100 | $100 |
| 644E01410 WORD ON PAVEMENT, 96" | 3 EACH | $155 | $155 |
| 644E20800 YIELD LINE Section 6 - TRAFFIC CONTROL - Totals Awd $46,703.27 2 $47,014.00 | 110 FT | $11.55 | $11.55 |
| 625E00450 CONNECTION, FUSED PULL APART | 2 EACH | $160 | $160 |
| 625E00460 CONNECTION, UNFUSED PULL APART | 2 EACH | $160 | $160 |
| 625E25400 CONDUIT, 2", 725.04 | 129 FT | $37.00 | $37.00 |
| 625E25500 CONDUIT, 3", 725.04 | 56 FT | $50.00 | $50.00 |
| 625E25600 CONDUIT, 4", 725.04 | 19 FT | $87.00 | $87.00 |
| 625E29002 TRENCH, 24" DEEP | 147 FT | $18.00 | $18.00 |
| 625E30706 PULL BOX, 725.08, 24" | 4 EACH | $1,650 | $1,650 |
| 625E32000 GROUND ROD | 8 EACH | $300 | $300 |
| 625E76000 ARC FLASH CALCULATIONS AND LABEL (S.R. 37/LEAFY DE | 1 EACH | $3,500 | $3,500 |
| 632E05007 VEHICULAR SIGNAL HEAD, (LED), 3-SECTION, 12" LENS, | 6 EACH | $1,150 | $1,150 |
| 632E05087 VEHICULAR SIGNAL HEAD, (LED), 5-SECTION, 12" LENS, | 2 EACH | $1,900 | $1,900 |
| 632E20731 PEDESTRIAN SIGNAL HEAD (LED), TYPE D2, COUNTDOWN, | 8 EACH | $650 | $650 |
| 632E25001 COVERING OF VEHICULAR SIGNAL HEAD, AS PER PLAN | 8 EACH | $40.00 | $40.00 |
| 632E26001 PEDESTRIAN PUSHBUTTON, AS PER PLAN (POLARA) | 8 EACH | $425 | $425 |
| 632E40200 SIGNAL CABLE, 2 CONDUCTOR, NO. 14 AWG | 1,101 FT | $2.60 | $2.60 |
| 632E40400 SIGNAL CABLE, 4 CONDUCTOR, NO. 14 AWG | 314 FT | $3.60 | $3.60 |
| 632E40500 SIGNAL CABLE, 5 CONDUCTOR, NO. 14 AWG | 1,559 FT | $3.25 | $3.25 |
| 632E40700 SIGNAL CABLE, 7 CONDUCTOR, NO. 14 AWG | 374 FT | $4.00 | $4.00 |
| 632E64020 PEDESTAL FOUNDATION | 5 EACH | $1,500 | $1,500 |
| 632E64951 TEST HOLE PERFORMED, AS PER PLAN | 2 EACH | $2,750 | $2,750 |
| 632E67300 POWER CABLE, 3 CONDUCTOR, NO. 8 AWG | 170 FT | $6.25 | $6.25 |
| 632E70001 POWER SERVICE, AS PER PLAN | 1 EACH | $4,250 | $4,250 |
| 632E89905 PEDESTAL, 10', TRANSFORMER BASE, AS PER PLAN | 5 EACH | $1,250 | $1,250 |
| 633E67101 CABINET FOUNDATION, AS PER PLAN | 1 EACH | $6,000 | $6,000 |
| 633E67201 CONTROLLER WORK PAD, AS PER PLAN | 1 EACH | $3,500 | $3,500 |
| 633E75001 UNINTERRUPTIBLE POWER SUPPLY (UPS), 1000 WATT, AS | 1 EACH | $9,000 | $9,000 |
| 809E65990 ITS DEVICE, MISC.: HIGH SPEED ETHERNET RADIO (ITER | 1 EACH | $6,000 | $6,000 |
| 809E69123 ATC CONTROLLER, AS PER PLAN | 1 EACH | $5,500 | $5,500 |
| AA2 625E17961 BRACKET ARM, 8', AS PER PLAN (STERNBURG/VALMONT) ( | 2 EACH | $1,000 | $1,000 |
| AA2 625E27507 LUMINAIRE, TEARDROP, SOLID STATE (LED), AS PER PLA | 2 EACH | $2,000 | $2,000 |
| 614E12384 WORK ZONE IMPACT ATTENUATOR, 24" WIDE HAZARDS | — | $2,145 | $3,300 |
| 614E12460 WORK ZONE MARKING SIGN | 8 EACH | $100 | $100 |
| 614E13312 BARRIER REFLECTOR, TYPE 2 (BIDIRECTIONAL) | 8 EACH | $50.00 | $28.42 |
| 614E13360 OBJECT MARKER, TWO WAY | 8 EACH | $50.00 | $36.00 |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 9 SNMT | $1,700 | $1,050 |
| 614E21100 WORK ZONE CENTER LINE, CLASS I, 642 PAINT | 0.3 MILE | $3,000 | $12,250 |
| 614E21550 WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 1.35 MILE | $1,650 | $6,325 |
| 614E22110 WORK ZONE EDGE LINE, CLASS I, 6", 642 PAINT | 0.6 MILE | $1,800 | $13,995 |
| 614E23680 WORK ZONE CHANNELIZING LINE, CLASS III, 8", 642 PA | 523 FT | $1.15 | $2.50 |
| 614E26610 WORK ZONE STOP LINE, CLASS III, 642 PAINT | 134 FT | $3.50 | $10.00 |
| 616E10000 WATER | 9 MGAL | $1.00 | $900 |
| 622E41100 PORTABLE BARRIER, UNANCHORED Section 9 - MAINTENANCE OF TRAFFIC - Totals Awd $70,568.91 2 $95,823.61 | 390 FT | $41.26 | $40.00 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $7,500 | $12,000 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $7,500 | $40,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →