FAI-SR 204-04.30
FAI County · est $2.2M
Bid dateThursday, April 23—
Awarded toSHELLY COMPANY$2.14M
FAI County · est $2.2M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 609E31001 COMBINATION CURB AND GUTTER, TYPE 9, AS PER PLAN | 2,826 FT | $75 | $212k | 10% |
| 304E20000 AGGREGATE BASE | 1,811 CY | $75 | $136k | 6% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 627 CY | $183 | $115k | 5% |
| 203E10000 EXCAVATION | 2,459 CY | $44.25 | $109k | 5% |
| 638E02750 12" WATER MAIN POLYVINYL CHLORIDE PIPE AND FITTING | 222 FT | $435 | $97k | 5% |
| 452E13010 9" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 856 SY | $104 | $89k | 4% |
| 203E20000 EMBANKMENT | 2,360 CY | $31 | $73k | 3% |
| 441E70101 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), AS | 234 CY | $265 | $62k | 3% |
| 441E70300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (274 CY | $222 | $61k | 3% |
| 605E14000 6" BASE PIPE UNDERDRAINS | 2,661 FT | $22 | $59k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 120 more items below.
| Item | Quantity | R1Shelly Company | R2Strawser Paving CO INC | R3Complete General Construction Company | R4Axis Civil Construction LLC | % of bid |
|---|---|---|---|---|---|---|
| 609E31001 COMBINATION CURB AND GUTTER, TYPE 9, AS PER PLAN | 2,826 FT | $75.00 | $58.00 | $40.00 | $68.00 | 15% |
| 304E20000 AGGREGATE BASE | 1,811 CY | $75.00 | $85.00 | $85.00 | $102 | 10% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 627 CY | $183 | $204 | $193 | $193 | 8% |
| 203E10000 EXCAVATION | 2,459 CY | $44.25 | $16.50 | $32.00 | $33.00 | 8% |
| 638E02750 12" WATER MAIN POLYVINYL CHLORIDE PIPE AND FITTING | 222 FT | $435 | $250 | $435 | $225 | 7% |
| 452E13010 9" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 856 SY | $104 | $113 | $110 | $182 | 6% |
| 203E20000 EMBANKMENT | 2,360 CY | $31.00 | $19.86 | $7.00 | $28.00 | 5% |
| 441E70101 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), AS | 234 CY | $265 | $300 | $270 | $270 | 5% |
| 441E70300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (274 CY | $222 | $255 | $227 | $227 | 4% |
| 605E14000 6" BASE PIPE UNDERDRAINS | 2,661 FT | $22.00 | $15.25 | $15.00 | $28.00 | 4% |
| 206E10500 CEMENT | 216 TON | $222 | $222 | $222 | $225 | 3% |
| 202E23000 PAVEMENT REMOVED | 5,875 SY | $7.85 | $11.00 | $12.00 | $13.00 | 3% |
| 609E72000 CONCRETE MEDIAN Section 4 - PAVEMENT - Totals Awd $791,043.50 2 $820,463.60 3 $734,109.60 4 $944,647.35 | 462 SY | $80.00 | $82.00 | $72.00 | $114 | 3% |
| 203E10001 EXCAVATION, AS PER PLAN, DITCH UNDERCUT | 845 CY | $43.65 | $41.00 | $36.00 | $42.00 | 3% |
| 625E10490 LIGHT POLE, CONVENTIONAL, AT15B30 | 12 EACH | $3,000 | $3,000 | $3,000 | $3,000 | 3% |
| 609E26000 CURB, TYPE 6 | 1,269 FT | $28.00 | $29.00 | $38.00 | $49.00 | 3% |
| 624E10000 MOBILIZATION Section 10 - INCIDENTALS - Totals Awd $97,550.00 2 $181,445.00 3 $222,000.00 4 $178,000.00 | 1 LS | $35,500 | $100,000 | $100,000 | $70,000 | 3% |
| 253E01001 PAVEMENT REPAIR, AS PER PLAN | 200 SY | $154 | $150 | $155 | $155 | 2% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $118,536.42 2 $156,481.50 3 $152,342.30 4 $129,243.20 | 30,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | 2% |
| 625E14100 LIGHT POLE FOUNDATION, 24" X 8' DEEP | 12 EACH | $2,500 | $2,500 | $2,500 | $2,500 | 2% |
| Item | Quantity | R1Shelly Company | R2Strawser Paving CO INC | R3Complete General Construction Company | R4Axis Civil Construction LLC |
|---|---|---|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $12,500 | $17,500 | $31,500 | $25,000 |
| 202E20010 HEADWALL REMOVED | 2 EACH | $375 | $600 | $400 | $600 |
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 172 FT | $52.00 | $26.00 | $24.00 | $15.00 |
| 202E38000 GUARDRAIL REMOVED | 328 FT | $2.00 | $5.00 | $2.00 | $8.00 |
| 202E42010 ANCHOR ASSEMBLY REMOVED, TYPE E | 2 EACH | $145 | $250 | $145 | $800 |
| 202E53100 MAILBOX REMOVED | 1 EACH | $35.00 | $98.50 | $71.11 | $350 |
| 202E58100 CATCH BASIN REMOVED | 2 EACH | $735 | $289 | $450 | $1,000 |
| 202E75610 VALVE BOX REMOVED | 4 EACH | $365 | $400 | $175 | $400 |
| 202E98100 REMOVAL MISC.:IN-GROUND LIGHTS | 2 EACH | $100 | $100 | $400 | $100 |
| 202E98100 REMOVAL MISC.:LIGHT POLE | 2 EACH | $500 | $500 | $400 | $500 |
| 202E98100 REMOVAL MISC.:STONE PILLARS WITH LIGHTS | 2 EACH | $300 | $800 | $600 | $300 |
| 203E10001 EXCAVATION, AS PER PLAN, BIORETENTION CELL | 208 CY | $71.50 | $50.00 | $36.00 | $33.00 |
| 203E20001 EMBANKMENT, AS PER PLAN DITCH UNDERCUT | 845 CY | $31.65 | $14.00 | $13.00 | $46.00 |
| 204E10000 SUBGRADE COMPACTION | 1,674 SY | $1.65 | $1.00 | $4.00 | $3.00 |
| 204E45000 PROOF ROLLING | 5 HOUR | $270 | $197 | $250 | $1,000 |
| 206E11000 CURING COAT | 8,361 SY | $1.29 | $1.30 | $1.29 | $1.30 |
| 206E15010 CEMENT STABILIZED SUBGRADE, 12 INCHES DEEP | 8,361 SY | $3.41 | $3.40 | $6.50 | $3.50 |
| 606E15100 GUARDRAIL, TYPE MGS WITH LONG POSTS | 250 FT | $28.80 | $30.00 | $28.80 | $30.00 |
| 606E26150 ANCHOR ASSEMBLY, MGS TYPE E | 1 EACH | $2,940 | $2,800 | $2,940 | $2,750 |
| 606E26550 ANCHOR ASSEMBLY, MGS TYPE T | 1 EACH | $1,385 | $1,400 | $1,385 | $1,350 |
| 608E10000 4" CONCRETE WALK | 537 SF | $13.25 | $15.75 | $10.00 | $10.28 |
| 608E53020 DETECTABLE WARNING | 80 SF | $60.00 | $18.25 | $40.00 | $28.00 |
| 623E40520 RIGHT-OF-WAY MONUMENT, TYPE B | 10 EACH | $495 | $150 | $1,150 | $300 |
| 623E50000 PRECONSTRUCTION SURVEY MONUMENT VERIFICATION AND R | 1 LS | $2,000 | $2,800 | $2,500 | $800 |
| 623E51000 POST CONSTRUCTION SURVEY MONUMENT VERIFICATION AND | 1 LS | $2,000 | $2,800 | $2,500 | $800 |
| 690E50350 SPECIAL - MAILBOX REMOVED AND RESET Section 1 - ROADWAY - Totals Awd $459,528.85 2 $360,096.55 3 $415,174.10 4 $468,995.16 | 6 EACH | $230 | $375 | $200 | $450 |
| 601E21060 TIED CONCRETE BLOCK MAT WITH TYPE 2 UNDERLAYMENT | 42 SY | $130 | $163 | $120 | $100 |
| 601E32204 ROCK CHANNEL PROTECTION, TYPE C WITH GEOTEXTILE FA | 52 CY | $180 | $300 | $140 | $165 |
| 601E45050 BIORETENTION CELL | 208 CY | $114 | $144 | $250 | $78.00 |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $135 | $150 | $85.00 | $135 |
| 659E00300 TOPSOIL | 639 CY | $45.00 | $60.00 | $35.00 | $55.00 |
| 659E10000 SEEDING AND MULCHING | 5,912 SY | $0.99 | $1.00 | $1.45 | $1.50 |
| 659E14000 REPAIR SEEDING AND MULCHING | 288 SY | $0.80 | $1.00 | $2.25 | $0.80 |
| 659E15000 INTER-SEEDING | 288 SY | $0.80 | $1.00 | $2.25 | $0.80 |
| 659E20000 COMMERCIAL FERTILIZER | 0.78 TON | $939 | $1,250 | $750 | $950 |
| 659E31000 LIME | 1.19 ACRE | $158 | $150 | $10.00 | $160 |
| 659E35000 WATER | 16 MGAL | $1.00 | $1.00 | $1.00 | $1.00 |
| 659E40000 MOWING | 13 MSF | $28.00 | $100 | $26.00 | $28.00 |
| 671E14000 EROSION CONTROL MAT | 156 SY | $1.49 | $2.50 | $3.00 | $1.50 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $3,100 | $2,000 | $2,000 | $2,000 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $1,860 | $9,500 | $10,000 | $9,450 |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $8,225 | $14,700 | $12,200 | $12,500 |
| 602E20000 CONCRETE MASONRY | 1.9 CY | $3,075 | $3,200 | $2,500 | $3,150 |
| 605E05201 4" UNCLASSIFIED PIPE UNDERDRAINS, AS PER PLAN | 163 FT | $21.00 | $20.00 | $10.00 | $22.00 |
| 605E13300 6" UNCLASSIFIED PIPE UNDERDRAINS | 406 FT | $24.75 | $15.00 | $18.00 | $28.00 |
| 611E00406 4" CONDUIT, TYPE F | 42 FT | $47.00 | $17.75 | $16.00 | $20.00 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 163 FT | $68.25 | $28.50 | $16.00 | $25.00 |
| 611E04400 12" CONDUIT, TYPE B | 186 FT | $79.00 | $125 | $140 | $90.00 |
| 611E04900 12" CONDUIT, TYPE D | 36 FT | $61.25 | $157 | $105 | $90.00 |
| 611E07400 18" CONDUIT, TYPE B | 11 FT | $156 | $160 | $210 | $202 |
| 611E08900 21" CONDUIT, TYPE B | 185 FT | $110 | $173 | $235 | $120 |
| 611E09100 21" CONDUIT, TYPE C | 175 FT | $95.25 | $186 | $160 | $120 |
| 611E10400 24" CONDUIT, TYPE B | 18 FT | $130 | $175 | $200 | $165 |
| 611E97400 CONDUIT, MISC.: TYPE C FOR DRAINAGE DISCHARGE CONT | 5 FT | $250 | $30.00 | $20.00 | $30.00 |
| 611E97400 CONDUIT, MISC.: TYPE E FOR DRAINAGE DISCHARGE CONT | 5 FT | $250 | $30.00 | $14.00 | $30.00 |
| 611E97400 CONDUIT, MISC.: TYPE F FOR DRAINAGE DISCHARGE CONT | 5 FT | $250 | $30.00 | $14.00 | $30.00 |
| 611E98150 CATCH BASIN, NO. 3 | 1 EACH | $3,850 | $6,400 | $4,800 | $4,950 |
| 611E98371 CATCH BASIN, NO. 6, AS PER PLAN | 7 EACH | $3,000 | $4,500 | $4,250 | $3,750 |
| 611E98470 CATCH BASIN, NO. 2-2B | 2 EACH | $2,550 | $3,500 | $2,500 | $3,300 |
| 611E99710 PRECAST REINFORCED CONCRETE OUTLET Section 3 - DRAINAGE - Totals Awd $183,943.50 2 $205,809.25 3 $204,628.00 4 $208,784.00 | 3 EACH | $425 | $300 | $250 | $600 |
| 252E01500 FULL DEPTH PAVEMENT SAWING | 401 FT | $4.90 | $7.60 | $3.00 | $2.75 |
| 407E20000 NON-TRACKING TACK COAT | 866 GAL | $4.10 | $5.50 | $4.10 | $4.10 |
| 441E70500 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449) | — | $255 | $400 | $255 | $255 |
| 441E70700 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (61 CY | $240 | $300 | $240 | $240 |
| 452E10010 6" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 120 SY | $80.00 | $122 | $95.00 | $125 |
| 452E12010 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 28 SY | $96.00 | $168 | $92.00 | $168 |
| 638E08100 12" GATE VALVE AND VALVE BOX | 3 EACH | $4,750 | $4,700 | $4,750 | $7,200 |
| 638E10480 FIRE HYDRANT REMOVED | 1 EACH | $750 | $500 | $750 | $2,500 |
| 638E98600 WATER WORK, MISC.: EXISTING WATER MAIN REMOVED Section 5 - WATER WORK - Totals Awd $115,310.00 2 $72,905.00 3 $115,310.00 4 $84,335.00 | 187 FT | $20.00 | $15.00 | $20.00 | $55.00 |
| 625E00450 CONNECTION, FUSED PULL APART | 24 EACH | $160 | $160 | $160 | $160 |
| 625E00480 CONNECTION, UNFUSED PERMANENT | 24 EACH | $150 | $150 | $150 | $150 |
| 625E23200 NO. 4 AWG 2400 VOLT DISTRIBUTION CABLE | 915 FT | $4.75 | $4.80 | $4.75 | $4.75 |
| 625E23400 NO. 10 AWG POLE AND BRACKET CABLE | 1,620 FT | $2.00 | $2.00 | $2.00 | $2.00 |
| 625E24320 1-1/2" DUCT CABLE WITH THREE NO. 4 AWG 2400 VOLT C | 1,041 FT | $21.50 | $21.50 | $21.50 | $21.50 |
| 625E25500 CONDUIT, 3", 725.04 | 285 FT | $40.00 | $40.00 | $40.00 | $40.00 |
| 625E26253 LUMINAIRE, CONVENTIONAL, SOLID STATE (LED), AS PER | 12 EACH | $400 | $400 | $400 | $400 |
| 625E29002 TRENCH, 24" DEEP | 1,186 FT | $5.00 | $5.00 | $5.00 | $5.00 |
| 625E30706 PULL BOX, 725.08, 24" | 8 EACH | $1,500 | $1,500 | $1,500 | $1,500 |
| 625E32000 GROUND ROD | 13 EACH | $160 | $160 | $160 | $160 |
| 625E34001 POWER SERVICE, AS PER PLAN | 1 EACH | $15,000 | $15,000 | $15,000 | $15,000 |
| 625E36010 UNDERGROUND WARNING MARKING TAPE | 1,186 FT | $2.00 | $2.00 | $2.00 | $2.00 |
| 625E39000 TEMPORARY LIGHTING | 1 LS | $30,000 | $30,000 | $30,000 | $30,000 |
| 625E76000 ARC FLASH CALCULATIONS AND LABEL, PS-A Section 6 - LIGHTING - Totals Awd $190,039.75 2 $190,135.50 3 $190,039.75 4 $190,039.75 | 1 EACH | $3,050 | $3,100 | $3,050 | $3,050 |
| 621E00100 RPM | 99 EACH | $52.00 | $47.00 | $52.00 | $47.00 |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 9 EACH | $24.00 | $5.00 | $15.00 | $35.00 |
| 626E00110 BARRIER REFLECTOR, TYPE 2, BI-DIRECTIONAL | 7 EACH | $12.00 | $12.50 | $12.00 | $12.50 |
| 630E03101 GROUND MOUNTED SUPPORT, NO. 3 POST, AS PER PLAN | 408.6 FT | $15.00 | $18.50 | $16.60 | $18.32 |
| 630E08100 ONE WAY SUPPORT, NO. 4 POST | 166.4 FT | $30.00 | $22.50 | $18.10 | $22.46 |
| 630E80100 SIGN, FLAT SHEET | 278.5 SF | $15.00 | $28.00 | $24.40 | $21.52 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 26 EACH | $20.00 | $25.00 | $10.00 | $17.03 |
| 630E85100 REMOVAL OF GROUND MOUNTED SIGN AND REERECTION | 6 EACH | $45.00 | $150 | $65.00 | $63.30 |
| 630E85201 REMOVAL OF GROUND MOUNTED SIGN AND DELIVERY, AS PE | 4 EACH | $45.00 | $100 | $50.00 | $42.56 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 24 EACH | $25.00 | $25.00 | $20.00 | $22.70 |
| 630E97700 SIGNING, MISC.:SOLAR-POWERED RECTANGULAR RAPID FLA | 2 EACH | $10,000 | $10,000 | $10,000 | $9,057 |
| 644E00104 EDGE LINE, 6" | 0.28 MILE | $9,980 | $3,900 | $9,980 | $3,900 |
| 644E00300 CENTER LINE | 0.3 MILE | $11,980 | $5,400 | $11,980 | $5,400 |
| 644E00630 CROSSWALK LINE, 24" | 48 FT | $9.00 | $9.00 | $9.00 | $9.00 |
| 644E00700 TRANSVERSE/DIAGONAL LINE | 210 FT | $9.00 | $9.00 | $9.00 | $9.00 |
| 644E01370 TWO WAY LEFT TURN ARROW | 1 EACH | $180 | $120 | $180 | $120 |
| 644E01514 DOTTED LINE, 8" | 162 FT | $3.50 | $2.00 | $3.50 | $2.00 |
| 644E20800 YIELD LINE Section 7 - TRAFFIC CONTROL - Totals Awd $52,661.40 2 $52,766.60 3 $53,631.90 4 $48,252.41 | 71 FT | $12.50 | $12.00 | $12.50 | $12.00 |
| 204E50000 GEOTEXTILE FABRIC(2 APPLICATIONS) | 608 SY | $3.01 | $3.00 | $5.76 | $3.00 |
| 657E10001 RIPRAP FOR TREE PROTECTION, AS PER PLAN | 304 SY | $32.35 | $30.00 | $120 | $32.35 |
| 661E19000 DECIDUOUS SHRUB, 12" HEIGHT (RHUS AROMATICA, B&B 5 | 15 EACH | $129 | $120 | $263 | $130 |
| 661E50040 EVERGREEN TREE, 2' HEIGHT(PINUS MUGO, B&B 8" | 5 EACH | $209 | $205 | $263 | $210 |
| 662E31000 LANDSCAPE WATERING Section 8 - LANDSCAPING - Totals Awd $14,772.88 2 $13,796.00 3 $45,515.58 4 $14,793.40 | 135 GAL | $1.00 | $0.20 | $2.10 | $1.00 |
| 251E01001 PARTIAL DEPTH PAVEMENT REPAIR (441), AS PER PLAN | 200 SY | $70.00 | $55.00 | $71.00 | $71.00 |
| 410E10000 TRAFFIC COMPACTED SURFACE, TYPE A | 50 CY | $110 | $50.00 | $80.00 | $110 |
| 410E11000 TRAFFIC COMPACTED SURFACE, TYPE B | 50 CY | $110 | $50.00 | $80.00 | $110 |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 50 CY | $360 | $250 | $366 | $366 |
| 614E12420 DETOUR SIGNING | 1 LS | $11,250 | $11,400 | $6,750 | $15,000 |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 12 SNMT | $995 | $1,000 | $1,750 | $950 |
| 616E10000 WATER | 21 MGAL | $1.00 | $100 | $85.00 | $1.00 |
| 617E10100 COMPACTED AGGREGATE | 40 CY | $155 | $100 | $158 | $120 |
| 642E00100 EDGE LINE, 4", TYPE 1 | 11 MILE | $650 | $800 | $825 | $805 |
| 642E00300 CENTER LINE, TYPE 1 Section 9 - MAINTENANCE OF TRAFFIC - Totals Awd $121,596.00 2 $107,300.00 3 $128,767.50 4 $125,044.50 | 10.5 MILE | $1,070 | $1,000 | $1,175 | $997 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $8,000 | $12,045 | $18,000 | $18,000 |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $15,200 | $25,000 | $15,000 | $40,000 |
| 619E16020 FIELD OFFICE, TYPE C | 6 MNTH | $3,975 | $2,000 | $4,000 | $2,500 |
| 623E10001 CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER P | 1 LS | $15,000 | $32,400 | $65,000 | $35,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →