GAL-SR 850-00.22/03.52
GAL County · est $6.3M
Bid dateThursday, April 9—
Awarded toALLARD EXCAVATION LLC$7.50M
GAL County · est $6.3M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 204E30020 GRANULAR MATERIAL, TYPE C | 9,824 CY | $88 | $865k | 12% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 3,747 CY | $219.75 | $823k | 11% |
| 203E10000 EXCAVATION | 24,558 CY | $30 | $737k | 10% |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 1,932 CY | $232 | $448k | 6% |
| 304E20000 AGGREGATE BASE | 4,556 CY | $90 | $410k | 5% |
| 441E50300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 448 (1341 CY | $260 | $349k | 5% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $718,400.90 | 342,190 EACH | $1 | $342k | 5% |
| 605E14000 6" BASE PIPE UNDERDRAINS | 19,477 FT | $16 | $312k | 4% |
| 659E00300 TOPSOIL | 5,927 CY | $45 | $267k | 4% |
| 204E13000 EXCAVATION OF SUBGRADE | 9,674 CY | $25 | $242k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 124 more items below.
| Item | Quantity | R1Allard Excavation LLC | % of bid |
|---|---|---|---|
| 204E30020 GRANULAR MATERIAL, TYPE C | 9,824 CY | $88.00 | 14% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 3,747 CY | $220 | 13% |
| 203E10000 EXCAVATION | 24,558 CY | $30.00 | 12% |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 1,932 CY | $232 | 7% |
| 304E20000 AGGREGATE BASE | 4,556 CY | $90.00 | 7% |
| 441E50300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 448 (1341 CY | $260 | 6% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $718,400.90 | 342,190 EACH | $1.00 | 6% |
| 605E14000 6" BASE PIPE UNDERDRAINS | 19,477 FT | $16.00 | 5% |
| 659E00300 TOPSOIL | 5,927 CY | $45.00 | 4% |
| 204E13000 EXCAVATION OF SUBGRADE | 9,674 CY | $25.00 | 4% |
| 624E10000 MOBILIZATION Section 8 - INCIDENTALS - Totals Awd $587,811.00 | 1 LS | $200,000 | 3% |
| 602E20000 CONCRETE MASONRY | 38 CY | $4,229 | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $150,000 | 2% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $150,000 | 2% |
| 203E20000 EMBANKMENT | 10,941 CY | $13.00 | 2% |
| 202E23000 PAVEMENT REMOVED | 23,607 SY | $6.00 | 2% |
| 611E04900 12" CONDUIT, TYPE D | 1,261 FT | $108 | 2% |
| 204E10000 SUBGRADE COMPACTION | 30,450 SY | $3.00 | 1% |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 325 CY | $280 | 1% |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN Section 6 - MAINTENANCE OF TRAFFIC - Totals Awd $242,185.70 | 48 SNMT | $1,600 | 1% |
| Item | Quantity | R1Allard Excavation LLC |
|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $75,000 |
| 202E20010 HEADWALL REMOVED | 4 EACH | $3,500 |
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 1,967 FT | $13.00 |
| 202E35200 PIPE REMOVED, OVER 24" DIAMETER | 43 FT | $35.00 |
| 202E53100 MAILBOX REMOVED | 64 EACH | $46.00 |
| 202E58100 CATCH BASIN REMOVED | 6 EACH | $588 |
| 202E75001 FENCE REMOVED, AS PER PLAN | 4,191 FT | $4.00 |
| 202E75250 GATE REMOVED | 1 EACH | $92.00 |
| 202E98100 REMOVAL MISC.: DECORATIVE ROCK REMOVED | 1 EACH | $391 |
| 202E98100 REMOVAL MISC.: FLAG POLE REMOVED | 1 EACH | $354 |
| 202E98100 REMOVAL MISC.: FLOWER BED REMOVED | 5 EACH | $495 |
| 202E98100 REMOVAL MISC.: INSPECTION WELL | 2 EACH | $62.00 |
| 202E98100 REMOVAL MISC.: POST REMOVED | 4 EACH | $16.00 |
| 202E98100 REMOVAL MISC.: PRIVATE SIGN REMOVED | 6 EACH | $354 |
| 202E98200 REMOVAL MISC.: CONDUIT | 50 FT | $7.00 |
| 203E20001 EMBANKMENT, AS PER PLAN | 2 CY | $52.00 |
| 204E45001 PROOF ROLLING, AS PER PLAN | 19 HOUR | $246 |
| 204E50000 GEOTEXTILE FABRIC, TYPE D | 27,532 SY | $2.00 |
| 503E31100 ROCK EXCAVATION | 42 CY | $53.00 |
| 606E15050 GUARDRAIL, TYPE MGS | 1,063 FT | $22.00 |
| 606E17000 RAISING TYPE 5 GUARDRAIL | 792 FT | $8.00 |
| 606E17360 GUARDRAIL, TYPE MGS, LONG-SPAN | 75 FT | $25.00 |
| 606E20000 FLARED END SECTION | 1 EACH | $80.00 |
| 606E20050 ROUNDED END SECTION | 3 EACH | $80.00 |
| 606E26150 ANCHOR ASSEMBLY, MGS TYPE E (MASH 2016) | 7 EACH | $2,600 |
| 606E26550 ANCHOR ASSEMBLY, MGS TYPE T | 5 EACH | $1,300 |
| 623E40500 REFERENCE MONUMENT, TYPE A | 60 EACH | $1,135 |
| 690E50000 SPECIAL - MAILBOX SUPPORT Section 1 - ROADWAY - Totals Awd $2,559,998.00 | 64 EACH | $150 |
| 601E21050 TIED CONCRETE BLOCK MAT WITH TYPE 1 UNDERLAYMENT | 132 SY | $46.00 |
| 601E32104 ROCK CHANNEL PROTECTION, TYPE B WITH GEOTEXTILE FA | 6 CY | $125 |
| 601E32200 ROCK CHANNEL PROTECTION, TYPE C WITH FILTER | 25 CY | $116 |
| 659E10000 SEEDING AND MULCHING | 38,580 SY | $0.80 |
| 659E14000 REPAIR SEEDING AND MULCHING | 1,929 SY | $0.80 |
| 659E15000 INTER-SEEDING | 1,929 SY | $0.80 |
| 659E20000 COMMERCIAL FERTILIZER | 5.6 TON | $1,250 |
| 659E31000 LIME | 7.97 ACRE | $150 |
| 659E35000 WATER | 214 MGAL | $1.00 |
| 670E00520 SLOPE EROSION PROTECTION MAT, TYPE B | 8,160 SY | $2.00 |
| 670E00720 DITCH EROSION PROTECTION MAT, TYPE B | 6,522 SY | $2.00 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $2,500 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $9,550 |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $16,000 |
| 605E13300 6" UNCLASSIFIED PIPE UNDERDRAINS | 60 FT | $21.00 |
| 611E00100 4" CONDUIT, TYPE B | 200 FT | $31.00 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 951 FT | $31.00 |
| 611E00900 6" CONDUIT, TYPE B | 200 FT | $58.00 |
| 611E02600 8" CONDUIT, TYPE F | 100 FT | $47.00 |
| 611E03100 10" CONDUIT, TYPE B | 100 FT | $80.00 |
| 611E03600 10" CONDUIT, TYPE E | 100 FT | $70.00 |
| 611E04200 12" CONDUIT, TYPE A | 74 FT | $121 |
| 611E04200 12" CONDUIT, TYPE A, 706.02 | 26 FT | $437 |
| 611E04200 12" CONDUIT, TYPE A,707.01 | 7 FT | $515 |
| 611E04400 12" CONDUIT, TYPE B | 200 FT | $100 |
| 611E04600 12" CONDUIT, TYPE C | 12 FT | $122 |
| 611E04900 12" CONDUIT, TYPE D, 706.02, ASTM C 76 (ASTM C 76M | 25 FT | $312 |
| 611E05700 15" CONDUIT, TYPE A, 707.65 | 43 FT | $353 |
| 611E06400 15" CONDUIT, TYPE D | 405 FT | $119 |
| 611E07900 18" CONDUIT, TYPE D | 37 FT | $147 |
| 611E10200 24" CONDUIT, TYPE A, 707.65 | 20 FT | $389 |
| 611E13200 30" CONDUIT, TYPE A, 707.65 | 15 FT | $545 |
| 611E16200 36" CONDUIT, TYPE A, 706.02 | 51 FT | $362 |
| 611E16200 36" CONDUIT, TYPE A, 707.65 | 39 FT | $410 |
| 611E20700 48" CONDUIT, TYPE A, 707.65 | 6 FT | $1,265 |
| 611E22200 54" CONDUIT, TYPE A, 707.65 | 32 FT | $722 |
| 611E98470 CATCH BASIN, NO. 2-2B | 2 EACH | $4,276 |
| 611E98701 INLET, SIDE DITCH, AS PER PLAN | 1 EACH | $5,318 |
| 611E99710 PRECAST REINFORCED CONCRETE OUTLET Section 3 - DRAINAGE - Totals Awd $904,382.00 | 30 EACH | $355 |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE (APPROX. 1.5") | 239 SY | $32.50 |
| 301E56100 ASPHALT CONCRETE BASE, PG64-22, (449), (DRIVEWAYS) | 212 CY | $345 |
| 407E20000 NON-TRACKING TACK COAT | 5,116 GAL | $4.20 |
| 441E70500 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449) | — | $625 |
| 452E10010 6" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 335 SY | $65.00 |
| 452E12010 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 56 SY | $85.00 |
| 609E12000 COMBINATION CURB AND GUTTER, TYPE 2 Section 4 - PAVEMENT - Totals Awd $2,217,556.95 | 291 FT | $50.00 |
| 618E41000 RUMBLE STRIPES, EDGE LINE (ASPHALT CONCRETE) | 5.57 MILE | $835 |
| 618E43000 RUMBLE STRIPES, CENTER LINE (ASPHALT CONCRETE) | 2.73 MILE | $835 |
| 621E00100 RPM | 211 EACH | $42.00 |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 154 EACH | $10.00 |
| 626E00112 BARRIER REFLECTOR, TYPE 3, BIDIRECTIONAL | 12 EACH | $15.00 |
| 630E02100 GROUND MOUNTED SUPPORT, NO. 2 POST | 95 FT | $15.00 |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 315.5 FT | $16.50 |
| 630E06400 GROUND MOUNTED STRUCTURAL BEAM SUPPORT, S4X7.7 | 27.5 FT | $40.00 |
| 630E08520 STREET NAME SIGN SUPPORT, NO. 3 POST | 83.5 FT | $20.00 |
| 630E08600 SIGN POST REFLECTOR | 12 EACH | $50.00 |
| 630E09000 BREAKAWAY STRUCTURAL BEAM CONNECTION | 2 EACH | $350 |
| 630E80100 SIGN, FLAT SHEET | 189.2 SF | $25.00 |
| 630E80101 SIGN, FLAT SHEET, AS PER PLAN | 27 SF | $38.00 |
| 630E80200 SIGN, GROUND MOUNTED EXTRUSHEET | 27 SF | $32.00 |
| 630E80501 SIGN, DOUBLE FACED, STREET NAME, AS PER PLAN | 5 EACH | $250 |
| 630E80600 SIGN, DOUBLE FACED, MILE MARKER | 1 EACH | $52.00 |
| 630E84500 GROUND MOUNTED STRUCTURAL BEAM SUPPORT FOUNDATION | 2 EACH | $1,500 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 46 EACH | $25.00 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 39 EACH | $25.00 |
| 630E86102 REMOVAL OF GROUND MOUNTED STRUCTURAL BEAM SUPPORT | 2 EACH | $500 |
| 644E00104 EDGE LINE, 6" (WHITE) | 5.57 MILE | $4,655 |
| 644E00300 CENTER LINE | 2.73 MILE | $6,200 |
| 644E00500 STOP LINE | 99 FT | $12.50 |
| 644E01620 BIKE CROSSING SYMBOL Section 5 - TRAFFIC CONTROL - Totals Awd $88,068.10 | 2 EACH | $858 |
| 410E12000 TRAFFIC COMPACTED SURFACE, TYPE A OR B | 325 CY | $90.50 |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 120 HOUR | $85.00 |
| 614E12420 DETOUR SIGNING (BY DISTRICT) | 1 LS | $4,550 |
| 614E13312 BARRIER REFLECTOR, TYPE 2, BIDIRECTIONAL | 16 EACH | $30.00 |
| 614E13360 OBJECT MARKER, TWO WAY | 16 EACH | $32.00 |
| 614E21100 WORK ZONE CENTER LINE, CLASS I, 642 PAINT | 2.63 MILE | $1,575 |
| 614E21500 WORK ZONE CENTER LINE, CLASS II, 642 PAINT | 2.56 MILE | $385 |
| 614E22010 WORK ZONE EDGE LINE, CLASS I, 6" | 5.59 MILE | $1,165 |
| 614E26000 WORK ZONE STOP LINE, CLASS I | 57 FT | $12.00 |
| 615E10000 ROADS FOR MAINTAINING TRAFFIC | 1 LS | $7,267 |
| 615E20000 PAVEMENT FOR MAINTAINING TRAFFIC, CLASS A | 25 SY | $379 |
| 616E10000 WATER | 165 MGAL | $1.00 |
| 202E11201 PORTIONS OF STRUCTURE REMOVED, AS PER PLAN | 1 LS | $20,000 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $20,000 |
| 503E21100 UNCLASSIFIED EXCAVATION | 27 CY | $33.00 |
| 509E10000 EPOXY COATED STEEL REINFORCEMENT | 2,662 LB | $3.00 |
| 511E46010 CLASS QC1 CONCRETE, RETAINING/WINGWALL NOT INCLUDI | 6 CY | $5,207 |
| 511E46510 CLASS QC1 CONCRETE, FOOTING | 20 CY | $982 |
| 511E46610 CLASS QC1 CONCRETE, HEADWALL | 1 CY | $3,368 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 31 SY | $58.00 |
| 512E33000 TYPE 2 WATERPROOFING | 52 SY | $51.00 |
| 516E13600 1" PREFORMED EXPANSION JOINT FILLER | 26 SF | $6.00 |
| 518E21200 POROUS BACKFILL WITH GEOTEXTILE FABRIC | 6 CY | $127 |
| 611E94800 8' X 4' CONDUIT, TYPE A, 706.05 Section 7 - STRUCTURE 20 FOOT SPAN AND UNDER (CFN183 - Totals Awd $180,495.00 | 16 FT | $4,500 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $45,241 |
| 619E16020 FIELD OFFICE, TYPE C | 18 MNTH | $2,365 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →