D12-GR FY2026
D12 County · est $2.3M
Bid dateThursday, March 26—
Awarded toLAKE ERIE CONSTRUCTION COMPANY$2.39M
D12 County · est $2.3M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 606E15050 GUARDRAIL, TYPE MGS | 21,057 FT | $23 | $484k | 20% |
| 606E60002 IMPACT ATTENUATOR, TYPE 1 (UNIDIRECTIONAL) (MASH 2 | 25 EACH | $9,850 | $246k | 10% |
| 441E70801 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 1 | 449 (499 CY | $490 | $245k | 10% |
| 606E26150 ANCHOR ASSEMBLY, MGS TYPE E (MASH 2016) | 70 EACH | $3,245 | $227k | 10% |
| 606E60041 IMPACT ATTENUATOR, TYPE 3 UNIDIRECTIONAL, AS PER P | 2 EACH | $41,200 | $82k | 3% |
| 606E35002 MGS BRIDGE TERMINAL ASSEMBLY, TYPE 1 | 32 EACH | $2,350 | $75k | 3% |
| 202E38000 GUARDRAIL REMOVED | 23,094 FT | $3 | $69k | 3% |
| 606E26550 ANCHOR ASSEMBLY, MGS TYPE T | 51 EACH | $1,320 | $67k | 3% |
| 622E10161 CONCRETE BARRIER, SINGLE SLOPE, TYPE D, AS PER PLA | 187 FT | $285 | $53k | 2% |
| 624E10000 MOBILIZATION | 1 LS | $52,150 | $52k | 2% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 130 more items below.
| Item | Quantity | R1Lake Erie Construction Company | % of bid |
|---|---|---|---|
| 606E15050 GUARDRAIL, TYPE MGS | 21,057 FT | $23.00 | 26% |
| 606E60002 IMPACT ATTENUATOR, TYPE 1 (UNIDIRECTIONAL) (MASH 2 | 25 EACH | $9,850 | 13% |
| 441E70801 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 1 | 449 (499 CY | $490 | 13% |
| 606E26150 ANCHOR ASSEMBLY, MGS TYPE E (MASH 2016) | 70 EACH | $3,245 | 12% |
| 606E60041 IMPACT ATTENUATOR, TYPE 3 UNIDIRECTIONAL, AS PER P | 2 EACH | $41,200 | 4% |
| 606E35002 MGS BRIDGE TERMINAL ASSEMBLY, TYPE 1 | 32 EACH | $2,350 | 4% |
| 202E38000 GUARDRAIL REMOVED | 23,094 FT | $3.00 | 4% |
| 606E26550 ANCHOR ASSEMBLY, MGS TYPE T | 51 EACH | $1,320 | 4% |
| 622E10161 CONCRETE BARRIER, SINGLE SLOPE, TYPE D, AS PER PLA | 187 FT | $285 | 3% |
| 624E10000 MOBILIZATION | 1 LS | $52,150 | 3% |
| 624E15001 MOBILIZATION, AS PER PLAN (WORK ORDER) Section 7 - INCIDENTALS - Totals Awd $139,577.00 | 100 EACH | $475 | 3% |
| 606E26050 ANCHOR ASSEMBLY, MGS TYPE B (MASH 2016) | 12 EACH | $2,480 | 2% |
| 606E15150 GUARDRAIL, TYPE MGS HALF POST SPACING | 925 FT | $32.00 | 2% |
| 209E15001 RESHAPING UNDER GUARDRAIL, AS PER PLAN | 179 STA | $160 | 2% |
| 202E98100 REMOVAL MISC.:IMPACT ATTENUATOR REMOVED, AS PER PL | 13 EACH | $2,150 | 1% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $24,565 | 1% |
| 614E13900 MAINTENANCE OF TRAFFIC FOR SHOULDER CLOSURE | 50 EACH | $480 | 1% |
| 606E13000 GUARDRAIL, TYPE 5 | 1,000 FT | $22.40 | 1% |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE E, EXTRUDER | 20 EACH | $875 | 1% |
| 202E30701 CONCRETE BARRIER REMOVED, AS PER PLAN | 231 FT | $70.00 | 1% |
| Item | Quantity | R1Lake Erie Construction Company |
|---|---|---|
| 202E32000 CURB REMOVED | 38 FT | $40.00 |
| 202E42000 ANCHOR ASSEMBLY REMOVED, TYPE A | 2 EACH | $345 |
| 202E42010 ANCHOR ASSEMBLY REMOVED, TYPE E | 11 EACH | $245 |
| 202E42040 ANCHOR ASSEMBLY REMOVED, TYPE T | 39 EACH | $150 |
| 202E42050 ANCHOR ASSEMBLY REMOVED, TYPE B | 1 EACH | $200 |
| 202E42206 ANCHOR ASSEMBLY REMOVED | 50 EACH | $150 |
| 202E47000 BRIDGE TERMINAL ASSEMBLY REMOVED | 68 EACH | $120 |
| 203E10001 EXCAVATION, AS PER PLAN | 40 CY | $65.00 |
| 606E12000 GUARDRAIL, TYPE 5MR | 300 FT | $41.20 |
| 606E13050 GUARDRAIL, TYPE 5A | 100 FT | $27.20 |
| 606E15100 GUARDRAIL, TYPE MGS WITH LONG POSTS | 200 FT | $27.60 |
| 606E15250 GUARDRAIL, TYPE MGS QUARTER POST SPACING | 300 FT | $38.00 |
| 606E15500 GUARDRAIL, BARRIER DESIGN, TYPE 5 | 300 FT | $34.40 |
| 606E15550 GUARDRAIL, BARRIER DESIGN, TYPE MGS | 162.5 FT | $34.80 |
| 606E16051 GUARDRAIL REBUILT, TYPE MGS, AS PER PLAN | 600 FT | $21.60 |
| 606E16301 GUARDRAIL REBUILT, TYPE 5MR, AS PER PLAN | 100 FT | $29.20 |
| 606E16501 GUARDRAIL REBUILT, TYPE 5, AS PER PLAN | 200 FT | $21.20 |
| 606E16701 GUARDRAIL REBUILT, TYPE 5A, AS PER PLAN | 25 FT | $25.40 |
| 606E26500 ANCHOR ASSEMBLY, TYPE T | 5 EACH | $950 |
| 606E27901 ANCHOR ASSEMBLY REBUILT, TYPE T, AS PER PLAN | 2 EACH | $980 |
| 606E27911 ANCHOR ASSEMBLY REBUILT, MGS TYPE T, AS PER PLAN | 2 EACH | $980 |
| 606E35000 BRIDGE TERMINAL ASSEMBLY, TYPE 1 | 4 EACH | $1,400 |
| 606E35003 MGS BRIDGE TERMINAL ASSEMBLY, TYPE 1, AS PER PLAN | 1 EACH | $3,150 |
| 606E35011 BRIDGE TERMINAL ASSEMBLY REBUILT, TYPE 1, AS PER P | 2 EACH | $1,825 |
| 606E35013 MGS BRIDGE TERMINAL ASSEMBLY REBUILT, TYPE 1, AS P | 2 EACH | $2,240 |
| 606E35100 BRIDGE TERMINAL ASSEMBLY, TYPE 2 | 5 EACH | $750 |
| 606E35102 MGS BRIDGE TERMINAL ASSEMBLY, TYPE 2 | 18 EACH | $550 |
| 606E35170 BRIDGE TERMINAL ASSEMBLY, TYPE BR-1 | 2 EACH | $1,650 |
| 606E35181 BRIDGE TERMINAL ASSEMBLY REBUILT, TYPE BR-1, AS PE | 2 EACH | $1,850 |
| 606E55020 SPECIAL - CABLE BARRIER, REPLACEMENT CABLE | 100 FT | $5.50 |
| 606E55110 SPECIAL - CABLE BARRIER, CONCRETE ANCHOR FOUNDATIO | 4 EACH | $400 |
| 606E55120 SPECIAL - CABLE BARRIER, CONCRETE SOCKETED FOUNDAT | 8 EACH | $350 |
| 606E55130 SPECIAL - CABLE BARRIER, TERMINAL POST, CAST IN PL | 4 EACH | $525 |
| 606E55140 SPECIAL - CABLE BARRIER, ANCHOR POST | 10 EACH | $465 |
| 606E55150 SPECIAL - CABLE BARRIER, ANCHOR ASSEMBLY | 1 EACH | $3,320 |
| 606E55160 SPECIAL - CABLE BARRIER, TERMINAL STRUT | 1 EACH | $85.00 |
| 606E55170 SPECIAL - CABLE BARRIER, TURNBUCKLE | 4 EACH | $175 |
| 606E55180 SPECIAL - CABLE BARRIER, SPLICE | 4 EACH | $150 |
| 606E55190 SPECIAL - CABLE BARRIER, POST REFLECTOR | 4 EACH | $15.00 |
| 606E55200 SPECIAL - CABLE BARRIER, TENSIONING (3 CABLES) | 8 EACH | $185 |
| 606E55200 SPECIAL - CABLE BARRIER, TENSIONING (4 CABLES) | 8 EACH | $225 |
| 606E55210 SPECIAL - CABLE BARRIER, ANCHOR RECONSTRUCTED | 2 EACH | $1,500 |
| 606E55220 SPECIAL - CABLE BARRIER, ANCHOR POST RESET | 4 EACH | $325 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 1), (MATT), #1 BOTT | 2 EACH | $700 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 1), (MATT), #1 TOP | 7 EACH | $400 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 1), (MATT), 6 - 3 F | 14 EACH | $550 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 1), (MATT), 6 - 3 F | 14 EACH | $550 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 1), (MATT), 6 FT, S | 3 EACH | $285 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 1), (MATT), 6 FT, S | 30 EACH | $245 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 1), (MATT), 9 - 4 F | 6 EACH | $630 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 1), (MATT), CABLE A | 7 EACH | $850 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 1), (MATT), IMPACT | 7 EACH | $1,250 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 1), (MATT), STRUT | 2 EACH | $465 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 1), 12.5 FT SLOTTED | 10 EACH | $780 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 1), 3.5 FT POST | 10 EACH | $365 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 1), CABLE ASSEMBLY | 10 EACH | $450 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 1), NOSE AND SIDE P | 10 EACH | $725 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 2), (QUADGUARD), AT | 2 EACH | $685 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 2), (QUADGUARD), CA | 4 EACH | $1,150 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 2), (QUADGUARD), CA | 4 EACH | $1,200 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 2), (QUADGUARD), DI | 2 EACH | $1,820 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 2), (QUADGUARD), DI | 1 EACH | $2,575 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 2), (QUADGUARD), FE | 2 EACH | $1,150 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 2), (QUADGUARD), NO | 4 EACH | $1,675 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 2), (QUADGUARD), SI | 1 EACH | $1,220 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 3), ATTENUATOR RESE | 2 EACH | $750 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 3), CARTRIDGE INSER | 2 EACH | $2,825 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 3), CYLINDER INSERT | 1 EACH | $4,240 |
| 606E61000 IMPACT ATTENUATOR, MISC.:(TYPE 3), NOSE PLATE ASSE | 2 EACH | $3,680 |
| 606E71000 THRIE BEAM GUARDRAIL | 50 FT | $40.00 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY, TYPE E | — | $325 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY, TYPE E | — | $525 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY, TYPE E | — | $420 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY, TYPE E | — | $215 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY, TYPE E | — | $1,480 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY, TYPE E | — | $25.00 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY, TYPE E | — | $185 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY, TYPE E | — | $525 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY, TYPE E | — | $385 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY, TYPE E | — | $195 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE B, 12.5 FT. | 5 EACH | $475 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE B, BREAKAWAY | 5 EACH | $295 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE B, BREAKAWAY | 5 EACH | $295 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE B, BUFFERED | 5 EACH | $185 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE B, CABLE ASS | 5 EACH | $145 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE B, MGS, 9.37 | 5 EACH | $375 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE B, OFFSET ST | 4 EACH | $145 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE B, STEEL POS | 5 EACH | $485 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE B, STEEL POS | 5 EACH | $430 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE B, YIELDING | 5 EACH | $315 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE E, 12.5 FT. | 40 EACH | $395 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE E, 3.75 FT. | 10 EACH | $175 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE E, 6 FT. STE | 50 EACH | $200 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE E, CABLE ASS | 20 EACH | $185 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE E, MGS, 15.5 | 40 EACH | $335 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE E, MGS, 9.37 | 4 EACH | $165 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE E, OFFSET ST | 10 EACH | $275 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE E, POST TOP | 40 EACH | $145 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE E, STEEL POS | 5 EACH | $295 |
| 606E98100 GUARDRAIL, MISC.:ANCHOR ASSEMBLY,TYPE E, STEEL POS | 25 EACH | $285 |
| 606E98100 GUARDRAIL, MISC.:CABLE BARRIER, LINE POST | 25 EACH | $165 |
| 606E98100 GUARDRAIL, MISC.:CABLE BARRIER, LINE POST AND CONC | 10 EACH | $275 |
| 606E98100 GUARDRAIL, MISC.:IMMEDIATE REPAIR, 24 HOUR | 10 EACH | $1,550 |
| 606E98100 GUARDRAIL, MISC.:URGENT REPAIR, 72 HOUR | 25 EACH | $625 |
| 622E25001 CONCRETE BARRIER END SECTION, TYPE D, AS PER PLAN | 2 EACH | $4,200 |
| 622E25051 CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE Section 1 - ROADWAY - Totals Awd $1,905,188.00 | 2 EACH | $4,200 |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $1,000.00 | 1,000 EACH | $1.00 |
| 304E20000 AGGREGATE BASE | 23 CY | $145 |
| 609E24510 CURB, TYPE 4-C Section 3 - PAVEMENT - Totals Awd $256,815.00 | 138 FT | $65.00 |
| 625E00480 CONNECTION, UNFUSED PERMANENT | 4 EACH | $200 |
| 625E24100 1-1/2" DUCT CABLE WITH TWO NO. 4 AWG 2400 VOLT CAB | 25 FT | $32.00 |
| 625E24300 1-1/2" DUCT CABLE WITH TWO NO. 2 AWG 2400 VOLT CAB | 25 FT | $38.00 |
| 625E29002 TRENCH, 24" DEEP | 50 FT | $75.00 |
| 625E30700 PULL BOX, 725.08, 18" | 2 EACH | $1,900 |
| 625E31510 PULL BOX REMOVED | 2 EACH | $500 |
| 625E36010 UNDERGROUND WARNING MARKING TAPE | 50 FT | $4.00 |
| 625E75500 LIGHT POLE FOUNDATION REMOVED | 2 EACH | $1,550 |
| 625E75800 DISCONNECT CIRCUIT Section 4 - LIGHTING - Totals Awd $15,900.00 | 2 EACH | $750 |
| 620E00500 DELINEATOR, POST GROUND MOUNTED | 18 EACH | $75.00 |
| 626E00102 BARRIER REFLECTOR, TYPE 1, ONE WAY | 18 EACH | $10.00 |
| 626E00110 BARRIER REFLECTOR, TYPE 2, ONE WAY Section 5 - TRAFFIC CONTROL - Totals Awd $7,770.00 | 520 EACH | $12.00 |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 60 HOUR | $55.00 |
| 614E12380 WORK ZONE IMPACT ATTENUATOR, 24" WIDE HAZARDS | — | $2,500 |
| 614E13310 BARRIER REFLECTOR, TYPE 1, ONE WAY | 10 EACH | $10.00 |
| 614E13350 OBJECT MARKER, ONE WAY | 10 EACH | $15.00 |
| 614E13600 MAINTENANCE OF TRAFFIC, ONE LANE CLOSURE ON A TWO | 25 EACH | $550 |
| 614E13800 MAINTENANCE OF TRAFFIC, ONE LANE CLOSURE ON A 4 LA | 4 EACH | $625 |
| 622E41100 PORTABLE BARRIER, UNANCHORED Section 6 - MAINTENANCE OF TRAFFIC - Totals Awd $62,600.00 | 345 FT | $40.00 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $11,912 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $3,450 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →