D05-PM FY2026 (B) Fast Dry West
D05 County · est $1.8M
Bid dateThursday, March 12—
Awarded toDALTONS INC$1,327.74
D05 County · est $1.8M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 47,576 FT | $0.01 | $476 | 36% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 37,428 FT | $0.01 | $374 | 28% |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1 | 28,299 FT | $0.01 | $283 | 21% |
| 642E00620 CROSSWALK LINE, 12", TYPE 1 | 10,783 FT | $0.01 | $108 | 8% |
| 642E00500 STOP LINE, TYPE 1 | 5,595 FT | $0.01 | $56 | 4% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 1,301.48 MILE | $0.01 | $13 | 1% |
| 642E00300 CENTER LINE, TYPE 1 | 572.66 MILE | $0.01 | $6 | 0% |
| 642E01300 LANE ARROW, TYPE 1 | 383 EACH | $0.01 | $4 | 0% |
| 642E20802 YIELD LINE, TYPE 1 | 333 FT | $0.01 | $3 | 0% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST Section 2 - MAINTENANCE OF TRAFFIC - Totals Awd $150.00 2 $1.50 3 $15,000.00 4 $11,250.00 | 150 HOUR | $0.01 | $2 | 0% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 1 more items below.
| Item | Quantity | R1Daltons INC | R2The Aero-mark Company LLC | R3Oglesby Construction INC | R4Alpha Space Control LLC | % of bid |
|---|---|---|---|---|---|---|
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 47,576 FT | $0.01 | $0.40 | $0.40 | $0.55 | 36% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 37,428 FT | $0.01 | $0.60 | $0.48 | $0.45 | 28% |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1 | 28,299 FT | $0.01 | $0.35 | $0.35 | $0.49 | 21% |
| 642E00620 CROSSWALK LINE, 12", TYPE 1 | 10,783 FT | $0.01 | $2.42 | $1.40 | $3.85 | 8% |
| 642E00500 STOP LINE, TYPE 1 | 5,595 FT | $0.01 | $3.60 | $2.95 | $5.85 | 4% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 1,301.48 MILE | $0.01 | $584 | $618 | $731 | 1% |
| 642E00300 CENTER LINE, TYPE 1 | 572.66 MILE | $0.01 | $590 | $635 | $560 | 0% |
| 642E01300 LANE ARROW, TYPE 1 | 383 EACH | $0.01 | $40.00 | $42.00 | $62.50 | 0% |
| 642E20802 YIELD LINE, TYPE 1 | 333 FT | $0.01 | $1.00 | $3.00 | $18.50 | 0% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST Section 2 - MAINTENANCE OF TRAFFIC - Totals Awd $150.00 2 $1.50 3 $15,000.00 4 $11,250.00 | 150 HOUR | $0.01 | $1.00 | $100 | $75.00 | 0% |
| 642E00204 LANE LINE, 6", TYPE 1 | 139.37 MILE | $0.01 | $300 | $285 | $430 | 0% |
| 642E01410 WORD ON PAVEMENT, 96", TYPE 1 (ONLY) | 127 EACH | $0.01 | $50.00 | $75.00 | $75.00 | 0% |
| 642E01000 RAILROAD SYMBOL MARKING, TYPE 1 | 24 EACH | $0.01 | $225 | $310 | $365 | 0% |
| 642E01110 SCHOOL SYMBOL MARKING, 96", TYPE 1 | 24 EACH | $0.01 | $225 | $210 | $315 | 0% |
| 642E40001 SPEED MEASUREMENT MARKING, AS PER PLAN Section 1 - TRAFFIC CONTROL - Totals Awd $1,276,076.43 2 $1,326.21 3 $1,336,536.13 4 $1,534,454.10 | 12 EACH | $0.01 | $250 | $700 | $750 | 0% |
| 642E01312 LANE REDUCTION ARROW, TYPE 1 | 10 EACH | $0.01 | $150 | $175 | $395 | 0% |
| 642E01322 WRONG WAY ARROW, TYPE 1 | 10 EACH | $0.01 | $100 | $80.00 | $195 | 0% |
| 642E01410 WORD ON PAVEMENT, 96", TYPE 1 (MERGE) | 4 EACH | $0.01 | $100 | $80.00 | $100 | 0% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $0.01 | $5,774 | $7,000 | $25,000 | 0% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $0.01 | $5,000 | $21,000 | $5,500 | 0% |
| Item | Quantity | R1Daltons INC | R2The Aero-mark Company LLC | R3Oglesby Construction INC | R4Alpha Space Control LLC |
|---|---|---|---|---|---|
| 624E10000 MOBILIZATION Section 3 - INCIDENTALS - Totals Awd $23,773.57 2 $0.03 3 $47,500.00 4 $83,000.00 | 1 LS | $0.01 | $13,000 | $19,500 | $52,500 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →