STA-SR 93/VAR-19.26/VAR
STA County · est $3.1M
Bid dateThursday, March 12—
Awarded toSHELLY COMPANY$2.80M
STA County · est $3.1M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 441E50100 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 4,802 CY | $200 | $960k | 34% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $229,100 | $229k | 8% |
| 441E50200 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 1 | 448 (1203 CY | $170 | $205k | 7% |
| 424E14000 FINE GRADED POLYMER ASPHALT CONCRETE, TYPE B | 448 (736 CY | $210 | $155k | 6% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE (T=1.5") | 79,151 SY | $1.65 | $131k | 5% |
| 856E10000 BRIDGE DECK WATERPROOFING ASPHALT CONCRETE Section 9 - STRUCTURE REPAIR (STA-241-7.657) - Totals Awd $326,183.05 2 $462,632.00 3 $336,473.80 4 $557,836.00 5 $602,208.74 | 260 CY | $450 | $117k | 4% |
| 624E10000 MOBILIZATION Section 13 - INCIDENTALS - Totals Awd $363,600.00 2 $262,200.00 3 $399,279.99 4 $228,000.00 5 $277,200.00 | 1 LS | $100,000 | $100k | 4% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE (T=2.25") | 43,265 SY | $2.15 | $93k | 3% |
| 519E12304 PATCHING CONCRETE BRIDGE DECK - TYPE C | 94 SY | $851.25 | $80k | 3% |
| 251E01000 PARTIAL DEPTH PAVEMENT REPAIR (441) (LONGITUDINAL) | 900 SY | $80 | $72k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 55 more items below.
| Item | Quantity | R1Shelly Company | R2Kenmore Construction CO INC | R3Karvo Companies INC | R4Northstar Asphalt INC | R5Superior Paving & Materials INC | % of bid |
|---|---|---|---|---|---|---|---|
| 441E50100 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 4,802 CY | $200 | $187 | $215 | $200 | $230 | 39% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $229,100 | $125,000 | $183,600 | $120,000 | $175,000 | 9% |
| 441E50200 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 1 | 448 (1203 CY | $170 | $194 | $200 | $180 | $200 | 8% |
| 424E14000 FINE GRADED POLYMER ASPHALT CONCRETE, TYPE B | 448 (736 CY | $210 | $252 | $245 | $230 | $280 | 6% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE (T=1.5") | 79,151 SY | $1.65 | $1.85 | $1.50 | $2.00 | $1.90 | 5% |
| 856E10000 BRIDGE DECK WATERPROOFING ASPHALT CONCRETE Section 9 - STRUCTURE REPAIR (STA-241-7.657) - Totals Awd $326,183.05 2 $462,632.00 3 $336,473.80 4 $557,836.00 5 $602,208.74 | 260 CY | $450 | $780 | $550 | $1,300 | $1,550 | 5% |
| 624E10000 MOBILIZATION Section 13 - INCIDENTALS - Totals Awd $363,600.00 2 $262,200.00 3 $399,279.99 4 $228,000.00 5 $277,200.00 | 1 LS | $100,000 | $100,000 | $162,380 | $70,000 | $65,000 | 4% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE (T=2.25") | 43,265 SY | $2.15 | $2.30 | $2.50 | $3.00 | $2.40 | 4% |
| 519E12304 PATCHING CONCRETE BRIDGE DECK - TYPE C | 94 SY | $851 | $675 | $852 | $700 | $700 | 3% |
| 251E01000 PARTIAL DEPTH PAVEMENT REPAIR (441) (LONGITUDINAL) | 900 SY | $80.00 | $35.00 | $45.00 | $60.00 | $36.00 | 3% |
| 611E99655 MANHOLE ADJUSTED TO GRADE, AS PER PLAN | 35 EACH | $1,500 | $2,200 | $1,800 | $1,800 | $1,700 | 2% |
| 897E01010 PAVEMENT PLANING, ASPHALT CONCRETE, CLASS A (T=1") | 28,468 SY | $1.75 | $2.25 | $1.15 | $2.00 | $1.70 | 2% |
| 441E50100 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 195 CY | $230 | $200 | $215 | $200 | $210 | 2% |
| 407E20000 NON-TRACKING TACK COAT | 14,076 GAL | $3.00 | $5.00 | $2.30 | $3.80 | $3.00 | 2% |
| 519E11720 SPECIAL - PATCHING CONCRETE STRUCTURE, CONCRETE CU | 418 FT | $80.25 | $250 | $81.00 | $90.00 | $90.00 | 1% |
| 202E23500 WEARING COURSE REMOVED (T = 3.50") | 4,684 SY | $6.00 | $3.00 | $3.50 | $8.00 | $3.36 | 1% |
| 617E10101 COMPACTED AGGREGATE, AS PER PLAN | 303 CY | $90.00 | $75.00 | $125 | $80.00 | $55.00 | 1% |
| 646E10010 EDGE LINE, 6" | 9.27 MILE | $2,850 | $2,850 | $2,850 | $3,000 | $2,850 | 1% |
| 611E98630 CATCH BASIN ADJUSTED TO GRADE | 20 EACH | $1,100 | $440 | $1,500 | $2,000 | $1,300 | 1% |
| 408E10000 PRIME COAT | 4,352 GAL | $5.00 | $5.00 | $5.00 | $5.00 | $4.00 | 1% |
| Item | Quantity | R1Shelly Company | R2Kenmore Construction CO INC | R3Karvo Companies INC | R4Northstar Asphalt INC | R5Superior Paving & Materials INC |
|---|---|---|---|---|---|---|
| 203E10000 EXCAVATION (FOR PAVEMENT REPAIR) | 10 CY | $30.00 | $35.00 | $15.00 | $40.00 | $115 |
| 209E60200 LINEAR GRADING | 194 STA | $50.00 | $70.00 | $50.00 | $60.00 | $7.00 |
| 623E39501 MONUMENT ASSEMBLY ADJUSTED TO GRADE, AS PER PLAN | 10 EACH | $1,200 | $1,800 | $1,800 | $2,000 | $1,900 |
| 690E91000 SPECIAL - AS-BUILT CONSTRUCTION PLANS Section 1 - ROADWAY - Totals Awd $29,500.00 2 $34,930.00 3 $28,850.00 4 $40,040.00 5 $24,008.00 | 1 LS | $7,500 | $3,000 | $1,000 | $8,000 | $2,500 |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $3,000.00 2 $3,000.00 3 $3,000.00 4 $3,000.00 5 $3,000.00 | 3,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 611E99820 SPECIAL - MISCELLANEOUS METAL Section 3 - DRAINAGE - Totals Awd $78,500.00 2 $89,000.00 3 $96,200.00 4 $106,200.00 5 $87,100.00 | 800 LB | $5.00 | $4.00 | $4.00 | $4.00 | $2.00 |
| 251E01000 PARTIAL DEPTH PAVEMENT REPAIR (441) | 100 SY | $90.00 | $30.00 | $100 | $60.00 | $32.00 |
| 254E01600 PATCHING PLANED SURFACE | 1,250 SY | $1.00 | $5.00 | $0.25 | $10.00 | $2.50 |
| 304E20000 AGGREGATE BASE (FOR PAVEMENT REPAIR) | 10 CY | $60.00 | $60.00 | $25.00 | $80.00 | $65.00 |
| 253E01000 PAVEMENT REPAIR(SR 93) | 75 SY | $200 | $105 | $200 | $150 | $180 |
| 253E01000 PAVEMENT REPAIR(SR 236) Section 4 - PAVEMENT - Totals Awd $1,797,015.90 2 $1,797,809.85 3 $1,886,049.50 4 $1,886,541.80 5 $1,996,434.50 | 75 SY | $200 | $92.00 | $200 | $150 | $180 |
| 638E10800 VALVE BOX ADJUSTED TO GRADE Section 5 - WATER WORK - Totals Awd $10,500.00 2 $6,000.00 3 $22,500.00 4 $15,000.00 5 $1,425.00 | 15 EACH | $700 | $400 | $1,500 | $1,000 | $95.00 |
| 621E00100 RPM | 387 EACH | $45.00 | $45.00 | $51.50 | $53.00 | $52.00 |
| 630E02100 GROUND MOUNTED SUPPORT, NO. 2 POST | 133 FT | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
| 630E80100 SIGN, FLAT SHEET | 8 SF | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 |
| 630E80100 SIGN, FLAT SHEET, 730.20 | 10 SF | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 8 EACH | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 6 EACH | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| 646E10110 LANE LINE, 6" | 1.52 MILE | $1,650 | $1,650 | $1,650 | $1,800 | $1,650 |
| 646E10200 CENTER LINE | 6.53 MILE | $3,250 | $3,250 | $3,250 | $3,300 | $3,250 |
| 646E10310 CHANNELIZING LINE, 12" | 1,174 FT | $1.50 | $1.50 | $1.50 | $2.00 | $1.50 |
| 646E10400 STOP LINE | 444 FT | $12.50 | $12.50 | $12.50 | $15.00 | $12.50 |
| 646E10520 CROSSWALK LINE, 24" | 927 FT | $12.50 | $12.50 | $12.50 | $15.00 | $12.50 |
| 646E20000 RAILROAD SYMBOL MARKING | 2 EACH | $600 | $600 | $600 | $600 | $600 |
| 646E20300 LANE ARROW Section 6 - TRAFFIC CONTROL - Totals Awd $96,533.50 2 $96,533.50 3 $99,049.00 4 $106,744.00 5 $99,242.50 | 33 EACH | $165 | $165 | $165 | $200 | $165 |
| 632E26500 DETECTOR LOOP Section 7 - TRAFFIC SIGNALS - Totals Awd $3,000.00 2 $3,600.00 3 $3,000.00 4 $3,600.00 5 $3,000.00 | 2 EACH | $1,500 | $1,800 | $1,500 | $1,800 | $1,500 |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 150 HOUR | $100 | $110 | $125 | $80.00 | $100 |
| 614E12460 WORK ZONE MARKING SIGN | 25 EACH | $70.00 | $70.00 | $70.00 | $70.00 | $70.00 |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 20 CY | $125 | $180 | $500 | $400 | $160 |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 12 SNMT | $850 | $850 | $850 | $850 | $850 |
| 614E20110 WORK ZONE LANE LINE, CLASS I, 6", 642 PAINT | 1.92 MILE | $650 | $650 | $650 | $700 | $650 |
| 614E20560 WORK ZONE LANE LINE, CLASS III, 6", 642 PAINT | 1.52 MILE | $650 | $650 | $650 | $700 | $650 |
| 614E21100 WORK ZONE CENTER LINE, CLASS I, 642 PAINT | 7.69 MILE | $1,250 | $1,250 | $1,250 | $1,300 | $1,250 |
| 614E21550 WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 6.53 MILE | $1,250 | $1,250 | $1,250 | $1,300 | $1,250 |
| 614E22360 WORK ZONE EDGE LINE, CLASS III, 6", 642 PAINT | 9.27 MILE | $725 | $725 | $725 | $800 | $725 |
| 614E23210 WORK ZONE CHANNELIZING LINE, CLASS I, 12", 642 PAI | 1,844 FT | $0.75 | $0.75 | $0.75 | $1.00 | $0.75 |
| 614E23690 WORK ZONE CHANNELIZING LINE, CLASS III, 12", 642 P | 1,174 FT | $0.75 | $0.75 | $0.75 | $1.00 | $0.75 |
| 614E26200 WORK ZONE STOP LINE, CLASS I, 642 PAINT | 729 FT | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 |
| 614E26610 WORK ZONE STOP LINE, CLASS III, 642 PAINT Section 8 - MAINTENANCE OF TRAFFIC - Totals Awd $63,137.25 2 $65,737.25 3 $74,387.25 4 $67,970.00 5 $63,837.25 | 444 FT | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 |
| 201E11001 CLEARING AND GRUBBING, AS PER PLAN, AROUND BRIDGES | 1 LS | $2,580 | $15,000 | $2,580 | $17,600 | $17,600 |
| 407E13900 TACK COAT, 702.13 | 375 GAL | $6.00 | $5.00 | $2.30 | $4.00 | $2.50 |
| 407E20000 NON-TRACKING TACK COAT | 281 GAL | $3.00 | $5.00 | $2.30 | $4.00 | $3.00 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 47 SY | $58.15 | $50.00 | $60.00 | $60.00 | $60.00 |
| 516E01300 ELASTOMERIC STRIP SEAL WITHOUT STEEL EXTRUSIONS | 52 FT | $274 | $350 | $275 | $325 | $325 |
| 201E11001 CLEARING AND GRUBBING, AS PER PLAN, AROUND BRIDGES | 1 LS | $1,335 | $3,000 | $1,335 | $10,600 | $10,600 |
| 512E73500 TREATING CONCRETE BRIDGE DECKS WITH GRAVITY FED RE | 1,556 SY | $10.80 | $12.00 | $11.00 | $16.00 | $16.00 |
| 512E74500 REMOVAL OF EXISTING PAVEMENT MARKING | 1,351 FT | $4.00 | $4.00 | $4.00 | $2.00 | $2.78 |
| 512E74510 REMOVAL OF EXISTING PAVEMENT MARKING | 14 SF | $50.00 | $50.00 | $50.00 | $20.00 | $107 |
| 512E74520 REMOVAL OF EXISTING PAVEMENT MARKING Section 10 - STRUCTURE REPAIR (STA-241-7.814) - Totals Awd $24,843.80 2 $28,376.00 3 $25,155.00 4 $38,878.00 5 $43,751.74 | 4 EACH | $150 | $150 | $150 | $100 | $750 |
| 201E11001 CLEARING AND GRUBBING, AS PER PLAN, AROUND BRIDGES Section 11 - STRUCTURE REPAIR (STA-241-8.564) - Totals Awd $3,096.00 2 $3,000.00 3 $3,100.00 4 $10,600.00 5 $10,600.00 | 1 LS | $3,096 | $3,000 | $3,100 | $10,600 | $10,600 |
| 201E11001 CLEARING AND GRUBBING, AS PER PLAN, AROUND BRIDGES Section 12 - STRUCTURE REPAIR (STA-93-19.404) - Totals Awd $1,032.00 2 $3,000.00 3 $1,035.00 4 $10,600.00 5 $10,600.00 | 1 LS | $1,032 | $3,000 | $1,035 | $10,600 | $10,600 |
| 100E00300 PREMIUM ON RAILROADS' PROTECTIVE PUBLIC LIABILITY | 1 LS | $3,000 | $5,000 | $5,000 | $5,000 | $2,500 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $10,000 | $10,000 | $21,300 | $8,000 | $15,000 |
| 619E16010 FIELD OFFICE, TYPE B | 6 MNTH | $2,500 | $3,200 | $3,000 | $2,500 | $2,800 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $6,500 | $3,000 | $9,000 | $10,000 | $2,900 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →