PIC-SR 159-00.00
PIC County · est $1.3M
Bid dateThursday, March 12—
Awarded toSTRAWSER CONSTRUCTION INC$1.28M
PIC County · est $1.3M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 421E10010 MICROSURFACING, SURFACE COURSE | 144,465 SY | $2.9 | $419k | 33% |
| 421E10020 MICROSURFACING, LEVELING COURSE Section 3 - PAVEMENT - Totals Awd $861,605.48 | 144,254 SY | $1.87 | $270k | 21% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $112,000 | $112k | 9% |
| 624E10000 MOBILIZATION Section 8 - INCIDENTALS - Totals Awd $215,350.00 | 1 LS | $93,850 | $94k | 7% |
| 251E01041 PARTIAL DEPTH PAVEMENT REPAIR (ASPHALT CONCRETE BA | 1,659 SY | $55 | $91k | 7% |
| 251E01041 PARTIAL DEPTH PAVEMENT REPAIR (ASPHALT CONCRETE BA | 1,899 SY | $43 | $82k | 6% |
| 644E30030 REMOVAL OF PAVEMENT MARKING Section 5 - TRAFFIC CONTROL - Totals Awd $98,771.75 | 27.73 MILE | $1,100 | $31k | 2% |
| 614E22360 WORK ZONE EDGE LINE, CLASS III, 6", 642 PAINT | 36.56 MILE | $816.89 | $30k | 2% |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 687 EACH | $33 | $23k | 2% |
| 621E00100 RPM | 602 EACH | $37 | $22k | 2% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 9 more items below.
| Item | Quantity | R1Strawser Construction INC | % of bid |
|---|---|---|---|
| 421E10010 MICROSURFACING, SURFACE COURSE | 144,465 SY | $2.90 | 33% |
| 421E10020 MICROSURFACING, LEVELING COURSE Section 3 - PAVEMENT - Totals Awd $861,605.48 | 144,254 SY | $1.87 | 21% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $112,000 | 9% |
| 624E10000 MOBILIZATION Section 8 - INCIDENTALS - Totals Awd $215,350.00 | 1 LS | $93,850 | 7% |
| 251E01041 PARTIAL DEPTH PAVEMENT REPAIR (ASPHALT CONCRETE BA | 1,659 SY | $55.00 | 7% |
| 251E01041 PARTIAL DEPTH PAVEMENT REPAIR (ASPHALT CONCRETE BA | 1,899 SY | $43.00 | 6% |
| 644E30030 REMOVAL OF PAVEMENT MARKING Section 5 - TRAFFIC CONTROL - Totals Awd $98,771.75 | 27.73 MILE | $1,100 | 2% |
| 614E22360 WORK ZONE EDGE LINE, CLASS III, 6", 642 PAINT | 36.56 MILE | $817 | 2% |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 687 EACH | $33.00 | 2% |
| 621E00100 RPM | 602 EACH | $37.00 | 2% |
| 614E21550 WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 18.78 MILE | $1,050 | 2% |
| 611E98630 CATCH BASIN ADJUSTED TO GRADE | 12 EACH | $1,050 | 1% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 18.32 MILE | $675 | 1% |
| 614E12460 WORK ZONE MARKING SIGN | 71 EACH | $120 | 1% |
| 608E52001 CURB RAMP, AS PER PLAN | 368 SF | $23.00 | 1% |
| 642E00300 CENTER LINE, TYPE 1 | 9.41 MILE | $875 | 1% |
| 608E10000 4" CONCRETE WALK | 434 SF | $18.00 | 1% |
| 103E06000 PREMIUM FOR CONTRACT PERFORMANCE BOND, PAYMENT BON | 1 LS | $7,500 | 1% |
| 611E99654 MANHOLE ADJUSTED TO GRADE Section 2 - DRAINAGE - Totals Awd $18,900.00 | 6 EACH | $1,050 | 0% |
| 202E30000 WALK REMOVED | 794 SF | $5.50 | 0% |
| Item | Quantity | R1Strawser Construction INC |
|---|---|---|
| 202E98100 REMOVAL MISC.:ROCKS | 18 EACH | $50.00 |
| 608E53020 DETECTABLE WARNING Section 1 - ROADWAY - Totals Awd $23,181.00 | 63 SF | $26.00 |
| 638E10800 VALVE BOX ADJUSTED TO GRADE Section 4 - WATER WORK - Totals Awd $2,800.00 | 7 EACH | $400 |
| 642E00500 STOP LINE, TYPE 1 | 64 FT | $7.00 |
| 642E00630 CROSSWALK LINE, 24", TYPE 1 | 160 FT | $7.00 |
| 644E30000 REMOVAL OF PAVEMENT MARKING | 272 FT | $4.25 |
| 614E26610 WORK ZONE STOP LINE, CLASS III, 642 PAINT Section 6 - MAINTENANCE OF TRAFFIC - Totals Awd $58,824.50 | 128 FT | $5.63 |
| 409E30000 SAWING AND SEALING ASPHALT CONCRETE PAVEMENT JOINT Section 7 - STRUCTURE REPAIR (PIC-159-1.748 SFN: 650 - Totals Awd $4,340.00 | 62 FT | $70.00 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $2,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →