HAM-CR 299-05.78 Loveland Madeira
HAM County · est $1.9M
Bid dateThursday, March 12—
Awarded toSUNESIS CONSTRUCTION CO$1.80M
HAM County · est $1.9M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 870E10000 PREFABRICATED MODULAR RETAINING WALL | 4,742 SF | $87.69 | $416k | 23% |
| 511E46012 CLASS QC1 CONCRETE WITH QC/QA, RETAINING/WINGWALL | 111 CY | $1,991 | $221k | 12% |
| 608E10000 4" CONCRETE WALK | 26,569 SF | $6.94 | $184k | 10% |
| 511E46512 CLASS QC1 CONCRETE WITH QC/QA, FOOTING | 172 CY | $548.66 | $94k | 5% |
| 517E76300 RAILING, MISC.: WALL MOUNTED DECORATIVE RAILING | 260 FT | $357.5 | $93k | 5% |
| 624E10000 MOBILIZATION Section 8 - INCIDENTALS - Totals Awd $173,754.65 2 $240,025.00 3 $130,700.00 4 $258,102.89 5 $227,700.00 | 1 LS | $71,597 | $72k | 4% |
| 518E21200 POROUS BACKFILL WITH GEOTEXTILE FABRIC | 429 CY | $144.56 | $62k | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $58,427 | $58k | 3% |
| 509E10000 EPOXY COATED STEEL REINFORCEMENT | 28,651 LB | $1.74 | $50k | 3% |
| 452E12010 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 428 SY | $100 | $43k | 2% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 71 more items below.
| Item | Quantity | R1Sunesis Construction CO | R2Kt Holden Construction LLC | R3Prus Construction Company | R4John R Jurgensen Company | R5Ford Development CORP | % of bid |
|---|---|---|---|---|---|---|---|
| 870E10000 PREFABRICATED MODULAR RETAINING WALL | 4,742 SF | $87.69 | $92.00 | $85.00 | $86.75 | $100 | 27% |
| 511E46012 CLASS QC1 CONCRETE WITH QC/QA, RETAINING/WINGWALL | 111 CY | $1,991 | $1,695 | $1,425 | $2,164 | $1,500 | 14% |
| 608E10000 4" CONCRETE WALK | 26,569 SF | $6.94 | $7.80 | $8.65 | $8.62 | $13.00 | 12% |
| 511E46512 CLASS QC1 CONCRETE WITH QC/QA, FOOTING | 172 CY | $549 | $520 | $565 | $1,355 | $800 | 6% |
| 517E76300 RAILING, MISC.: WALL MOUNTED DECORATIVE RAILING | 260 FT | $358 | $358 | $395 | $358 | $400 | 6% |
| 624E10000 MOBILIZATION Section 8 - INCIDENTALS - Totals Awd $173,754.65 2 $240,025.00 3 $130,700.00 4 $258,102.89 5 $227,700.00 | 1 LS | $71,597 | $90,560 | $40,000 | $112,500 | $100,000 | 5% |
| 518E21200 POROUS BACKFILL WITH GEOTEXTILE FABRIC | 429 CY | $145 | $80.00 | $125 | $139 | $135 | 4% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $58,427 | $87,800 | $60,975 | $118,119 | $79,700 | 4% |
| 509E10000 EPOXY COATED STEEL REINFORCEMENT | 28,651 LB | $1.74 | $1.75 | $1.75 | $1.66 | $2.00 | 3% |
| 452E12010 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 428 SY | $100 | $125 | $132 | $117 | $140 | 3% |
| 530E13000 SPECIAL - FORM LINER | 1,798 SF | $20.79 | $25.00 | $6.00 | $9.38 | $10.00 | 2% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $111,194.10 2 $114,046.50 3 $120,391.00 4 $152,203.41 5 $125,217.00 | 34,650 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 2% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $33,600 | $33,600 | $22,000 | $13,569 | $25,000 | 2% |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $26,159 | $49,980 | $40,000 | $90,713 | $63,000 | 2% |
| 253E02001 PAVEMENT REPAIR, AS PER PLAN | 51 CY | $448 | $370 | $350 | $1,550 | $400 | 1% |
| 601E37500 PAVED GUTTER, TYPE 1-2 | 265 FT | $84.98 | $92.00 | $122 | $188 | $180 | 1% |
| 609E26000 CURB, TYPE 6 | 646 FT | $34.59 | $30.00 | $40.00 | $39.80 | $60.00 | 1% |
| 203E20000 EMBANKMENT | 413 CY | $49.40 | $15.00 | $27.00 | $70.41 | $20.00 | 1% |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $16,174 | $16,200 | $17,800 | $16,174 | $10,000 | 1% |
| 630E97700 SIGNING, MISC.:SOLAR-POWERED RECTANGULAR RAPID FLA | 2 EACH | $7,725 | $7,725 | $8,500 | $7,725 | $8,500 | 1% |
| Item | Quantity | R1Sunesis Construction CO | R2Kt Holden Construction LLC | R3Prus Construction Company | R4John R Jurgensen Company | R5Ford Development CORP |
|---|---|---|---|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $14,678 | $12,000 | $21,075 | $10,160 | $20,000 |
| 202E11004 STRUCTURE REMOVED | 1 EACH | $327 | $640 | $2,000 | $593 | $1,000 |
| 202E23000 PAVEMENT REMOVED | 686 SY | $16.10 | $33.00 | $29.00 | $25.36 | $10.00 |
| 202E30000 WALK REMOVED | 228 SF | $3.09 | $6.50 | $3.75 | $6.11 | $3.00 |
| 202E32000 CURB REMOVED | 506 FT | $5.23 | $9.50 | $9.75 | $19.60 | $6.00 |
| 202E32500 CURB AND GUTTER REMOVED | 145 FT | $5.93 | $20.00 | $14.00 | $18.49 | $10.00 |
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 114 FT | $12.54 | $6.00 | $13.00 | $70.63 | $20.00 |
| 202E38000 GUARDRAIL REMOVED | 339 FT | $6.00 | $6.00 | $6.75 | $6.00 | $3.00 |
| 202E42010 ANCHOR ASSEMBLY REMOVED, TYPE E | 1 EACH | $175 | $175 | $195 | $175 | $150 |
| 202E42040 ANCHOR ASSEMBLY REMOVED, TYPE T | 1 EACH | $150 | $150 | $165 | $150 | $100 |
| 202E53100 MAILBOX REMOVED | 2 EACH | $126 | $110 | $265 | $714 | $76.00 |
| 202E98100 REMOVAL MISC.:REFLECTOR POST | 1 EACH | $83.76 | $64.00 | $130 | $714 | $150 |
| 203E10000 EXCAVATION | 73 CY | $172 | $110 | $72.00 | $60.35 | $20.00 |
| 204E10000 SUBGRADE COMPACTION | 655 SY | $2.90 | $12.00 | $2.35 | $3.10 | $2.00 |
| 608E52000 CURB RAMP | 486 SF | $30.25 | $23.00 | $19.00 | $24.68 | $20.00 |
| 608E53020 DETECTABLE WARNING | 2 SF | $60.00 | $60.00 | $168 | $60.00 | $50.00 |
| 690E50000 SPECIAL - MAILBOX SUPPORT Section 1 - ROADWAY - Totals Awd $268,864.07 2 $289,115.20 3 $313,465.85 4 $332,764.74 5 $403,526.00 | 2 EACH | $199 | $350 | $275 | $708 | $200 |
| 601E32200 ROCK CHANNEL PROTECTION, TYPE C WITH FILTER | 2 CY | $656 | $550 | $541 | $1,286 | $300 |
| 601E37501 PAVED GUTTER, TYPE 1-2, AS PER PLAN | 111 FT | $106 | $92.00 | $72.00 | $148 | $200 |
| 601E40000 PAVED GUTTER, MISC.: OUTLET | 9 FT | $86.35 | $113 | $205 | $104 | $100 |
| 659E00300 TOPSOIL | 106 CY | $49.08 | $80.00 | $108 | $115 | $20.00 |
| 659E10000 SEEDING AND MULCHING | 951 SY | $10.46 | $2.50 | $5.50 | $2.50 | $1.00 |
| 659E20000 COMMERCIAL FERTILIZER | 0.13 TON | $1,690 | $3,000 | $1,650 | $3,000 | $200 |
| 659E31000 LIME | 0.2 ACRE | $543 | $250 | $220 | $250 | $100 |
| 659E35000 WATER | 5 MGAL | $1.39 | $50.00 | $1.00 | $50.00 | $10.00 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $2,100 | $2,100 | $2,350 | $2,000 | $2,000 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $6,420 | $12,840 | $5,400 | $14,400 | $4,000 |
| 605E14000 6" BASE PIPE UNDERDRAINS | 554 FT | $23.95 | $14.00 | $22.50 | $48.22 | $15.00 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 33 FT | $46.28 | $46.00 | $43.00 | $52.54 | $15.00 |
| 611E98630 CATCH BASIN ADJUSTED TO GRADE | 1 EACH | $704 | $1,200 | $2,300 | $1,594 | $1,000 |
| 611E98634 CATCH BASIN RECONSTRUCTED TO GRADE | 2 EACH | $1,783 | $1,300 | $1,350 | $3,601 | $1,500 |
| 611E99654 MANHOLE ADJUSTED TO GRADE | 1 EACH | $453 | $625 | $1,000 | $1,594 | $1,000 |
| 839E29100 TRENCH DRAIN, TYPE A WITH PEDESTRIAN GRATE Section 3 - DRAINAGE - Totals Awd $27,739.08 2 $23,699.00 3 $29,384.00 4 $52,214.16 5 $21,805.00 | 20 FT | $411 | $500 | $475 | $669 | $400 |
| 252E01500 FULL DEPTH PAVEMENT SAWING | 66 FT | $4.55 | $4.20 | $2.00 | $3.00 | $2.00 |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE (2") | 67 SY | $36.90 | $44.00 | $24.25 | $90.00 | $20.00 |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) (DRIVEWAYS) | 19 CY | $439 | $495 | $485 | $1,700 | $600 |
| 407E10000 TACK COAT @ 0.06 (GAL/SY) | 8 GAL | $41.34 | $41.35 | $10.00 | $10.00 | $10.00 |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 22 CY | $512 | $555 | $475 | $875 | $800 |
| 441E70500 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449) | — | $934 | $1,100 | $795 | $2,025 | $1,000 |
| 609E12000 COMBINATION CURB AND GUTTER, TYPE 2 | 119 FT | $54.35 | $45.00 | $43.00 | $59.05 | $80.00 |
| 609E26001 CURB, TYPE 6, AS PER PLAN | 111 FT | $43.19 | $34.00 | $62.50 | $41.68 | $70.00 |
| 609E72000 CONCRETE MEDIAN | 41 SY | $329 | $125 | $200 | $138 | $200 |
| 690E98400 SPECIAL - SPECIAL- CONSULTANT FOR CONCRETE QUALITY Section 4 - PAVEMENT - Totals Awd $155,468.24 2 $157,245.00 3 $168,667.25 4 $258,760.99 5 $205,122.00 | 1 LS | $15,351 | $20,570 | $22,750 | $18,555 | $25,000 |
| 611E99654 MANHOLE ADJUSTED TO GRADE (SANITARY) | 3 EACH | $593 | $980 | $1,050 | $2,217 | $1,000 |
| 625E31600 PULL BOX, MISC.: ADJUSTED TO GRADE | 1 EACH | $1,060 | $925 | $1,175 | $1,060 | $500 |
| 638E10800 VALVE BOX ADJUSTED TO GRADE (WATER) | 1 EACH | $91.48 | $320 | $180 | $1,234 | $200 |
| 638E11102 METER AND VAULT REMOVED AND RESET (WATER) Section 5 - OTHER UTILITIES - Totals Awd $8,260.87 2 $5,885.00 3 $8,775.00 4 $10,717.19 5 $5,100.00 | 2 EACH | $2,664 | $850 | $2,135 | $886 | $700 |
| 625E32000 GROUND ROD | 2 EACH | $260 | $260 | $290 | $260 | $300 |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 92.5 FT | $19.00 | $19.00 | $21.00 | $19.00 | $17.00 |
| 630E80100 SIGN, FLAT SHEET | 9 SF | $28.01 | $28.00 | $31.00 | $28.00 | $18.00 |
| 630E85100 REMOVAL OF GROUND MOUNTED SIGN AND REERECTION | 7 EACH | $150 | $150 | $165 | $150 | $50.00 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 7 EACH | $35.00 | $35.00 | $40.00 | $35.00 | $30.00 |
| 632E64020 PEDESTAL FOUNDATION | 2 EACH | $1,340 | $1,340 | $1,475 | $1,340 | $1,500 |
| 632E90400 SIGNALIZATION, MISC.:REMOVAL OF PEDESTRIAN SIGNAL | 2 EACH | $280 | $280 | $310 | $280 | $800 |
| 642E00104 EDGE LINE, 6", TYPE 1 | 0.04 MILE | $770 | $770 | $1,105 | $770 | $2,800 |
| 642E00300 CENTER LINE, TYPE 1 | 1.41 MILE | $900 | $900 | $2,205 | $900 | $1,650 |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1 | 224 FT | $0.75 | $0.75 | $1.35 | $0.75 | $2.00 |
| 642E00500 STOP LINE, TYPE 1 | 48 FT | $4.00 | $4.00 | $5.50 | $4.00 | $6.00 |
| 642E00620 CROSSWALK LINE, 12", TYPE 1 | 87 FT | $4.00 | $4.00 | $3.25 | $4.00 | $6.00 |
| 642E01300 LANE ARROW, TYPE 1 | 5 EACH | $90.00 | $90.00 | $101 | $90.00 | $90.00 |
| 642E01352 TWO WAY LEFT TURN ARROW, TYPE 1 Section 6 - TRAFFIC CONTROL - Totals Awd $25,742.39 2 $25,742.30 3 $30,731.40 4 $25,742.30 5 $29,901.00 | 7 EACH | $110 | $110 | $203 | $110 | $180 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $3,000 | $0.01 | $80,000 | $997 | $230,000 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 230 SY | $61.09 | $43.00 | $145 | $25.00 | $28.00 |
| 512E33000 TYPE 2 WATERPROOFING | 25 SY | $73.00 | $60.00 | $58.00 | $71.99 | $40.00 |
| 516E13600 1" PREFORMED EXPANSION JOINT FILLER | 23 SF | $5.65 | $10.00 | $10.00 | $25.22 | $15.00 |
| 518E40000 6" PERFORATED CORRUGATED PLASTIC PIPE | 266 FT | $3.61 | $12.00 | $5.50 | $19.26 | $15.00 |
| 870E12000 6" DRAINAGE PIPE, PERFORATED | 415 FT | $3.02 | $10.00 | $5.00 | $17.19 | $15.00 |
| 870E12100 6" DRAINAGE PIPE, NON-PERFORATED | 10 FT | $25.04 | $73.00 | $31.00 | $74.27 | $15.00 |
| 870E14000 ON-SITE ASSISTANCE | 2 DAY | $0.01 | $500 | $875 | $687 | $500 |
| 870E15000 PMRW INSPECTION AND COMPACTION TESTING Section 7 - RETAINING WALLS (1 AND 2) - Totals Awd $1,024,709.45 2 $1,015,455.26 3 $1,069,605.25 4 $1,222,208.46 5 $1,329,647.00 | 1 LS | $3,655 | $8,575 | $33,300 | $6,364 | $2,000 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $10,131 | $28,065 | $7,725 | $13,915 | $23,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →