HOL-SR 179-00.00
HOL County · est $4.1M
Bid dateThursday, February 19—
Awarded toSHELLY & SANDS INC$3.06M
HOL County · est $4.1M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 441E10200 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 446 (5989 CY | $160 | $958k | 31% |
| 441E10100 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (446), PG | 2,075 CY | $190 | $394k | 13% |
| 827E11000 CEMENT | 2,001 TON | $194.5 | $389k | 13% |
| 827E20000 FULL DEPTH RECLAIMED BASE COURSE, 12" DEEP | 57,031 SY | $3.9 | $222k | 7% |
| 304E20000 AGGREGATE BASE | 1,363 CY | $90 | $123k | 4% |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 508 CY | $230 | $117k | 4% |
| 827E10000 PAVEMENT REMOVED | 57,365 SY | $1.9 | $109k | 4% |
| 624E10000 MOBILIZATION Section 7 - INCIDENTALS - Totals Awd $257,000.00 2 $451,200.00 3 $301,500.00 4 $555,000.00 | 1 LS | $101,000 | $101k | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $100,000 | $100k | 3% |
| 827E12000 CURING COAT | 57,031 SY | $1.4 | $80k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 34 more items below.
| Item | Quantity | R1Shelly & Sands INC | R2Kokosing Construction Company INC | R3Melway Paving CO INC | R4Shelly Company | % of bid |
|---|---|---|---|---|---|---|
| 441E10200 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 446 (5989 CY | $160 | $160 | $200 | $190 | 33% |
| 441E10100 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (446), PG | 2,075 CY | $190 | $205 | $250 | $250 | 14% |
| 827E11000 CEMENT | 2,001 TON | $195 | $194 | $195 | $189 | 14% |
| 827E20000 FULL DEPTH RECLAIMED BASE COURSE, 12" DEEP | 57,031 SY | $3.90 | $4.20 | $3.95 | $4.00 | 8% |
| 304E20000 AGGREGATE BASE | 1,363 CY | $90.00 | $40.00 | $70.00 | $45.00 | 4% |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 508 CY | $230 | $125 | $205 | $110 | 4% |
| 827E10000 PAVEMENT REMOVED | 57,365 SY | $1.90 | $1.75 | $4.40 | $7.40 | 4% |
| 624E10000 MOBILIZATION Section 7 - INCIDENTALS - Totals Awd $257,000.00 2 $451,200.00 3 $301,500.00 4 $555,000.00 | 1 LS | $101,000 | $150,000 | $58,000 | $100,000 | 4% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $100,000 | $206,700 | $150,000 | $360,000 | 3% |
| 827E12000 CURING COAT | 57,031 SY | $1.40 | $1.00 | $0.80 | $1.00 | 3% |
| 441E70501 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449) | — | $475 | $400 | $460 | $580 | 1% |
| 617E10101 COMPACTED AGGREGATE, AS PER PLAN | 1,015 CY | $38.00 | $30.00 | $70.00 | $32.00 | 1% |
| 204E13000 EXCAVATION OF SUBGRADE | 1,363 CY | $25.00 | $15.00 | $25.00 | $16.00 | 1% |
| 619E16010 FIELD OFFICE, TYPE B | 5 MNTH | $6,400 | $2,500 | $2,500 | $2,500 | 1% |
| 827E21000 MIXTURE DESIGN FOR FULL DEPTH RECLAIMED BASE | 1 LS | $25,700 | $33,000 | $25,800 | $25,000 | 1% |
| 646E10010 EDGE LINE, 6" | 7.78 MILE | $3,075 | $3,075 | $3,015 | $3,000 | 1% |
| 407E10000 TACK COAT | 6,562 GAL | $3.50 | $2.75 | $2.35 | $3.00 | 1% |
| 616E10000 WATER | 300 MGAL | $68.00 | $1.00 | $1.00 | $5.00 | 1% |
| 621E00100 RPM | 513 EACH | $38.00 | $38.00 | $55.00 | $33.00 | 1% |
| 202E23500 WEARING COURSE REMOVED | 1,907 SY | $10.00 | $3.50 | $25.00 | $6.00 | 1% |
| Item | Quantity | R1Shelly & Sands INC | R2Kokosing Construction Company INC | R3Melway Paving CO INC | R4Shelly Company |
|---|---|---|---|---|---|
| 204E50000 GEOTEXTILE FABRIC | 4,089 SY | $0.75 | $0.56 | $1.35 | $1.85 |
| 209E60500 LINEAR GRADING | 7.79 MILE | $880 | $2,000 | $1,300 | $2,125 |
| 209E72051 PREPARING SUBGRADE FOR SHOULDER PAVING, AS PER PLA | 7.79 MILE | $2,300 | $200 | $430 | $5,400 |
| 690E50100 SPECIAL - MAILBOX SUPPORT SYSTEM, SINGLE | 2 EACH | $350 | $250 | $275 | $150 |
| 690E50200 SPECIAL - MAILBOX SUPPORT SYSTEM, DOUBLE Section 1 - ROADWAY - Totals Awd $82,083.95 2 $47,397.34 3 $101,696.85 4 $99,934.40 | 1 EACH | $400 | $350 | $400 | $200 |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $25.00 | $25.00 | $135 | $25.00 |
| 659E10000 SEEDING AND MULCHING | 16,000 SY | $0.82 | $0.25 | $0.99 | $0.80 |
| 659E14000 REPAIR SEEDING AND MULCHING | 800 SY | $0.75 | $0.25 | $0.80 | $0.75 |
| 659E20000 COMMERCIAL FERTILIZER | 2.16 TON | $250 | $100 | $885 | $250 |
| 659E31000 LIME | 3.31 ACRE | $25.00 | $10.00 | $161 | $25.00 |
| 659E35000 WATER | 87 MGAL | $1.00 | $1.00 | $1.00 | $1.00 |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $22,479.75 2 $12,586.10 3 $27,281.51 4 $22,159.75 | 8,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 |
| 611E97300 CONDUIT, MISC.:REVIEW OF DRAINAGE FACILITIES Section 3 - DRAINAGE - Totals Awd $1,000.00 2 $2,000.00 3 $500.00 4 $2,500.00 | 1 LS | $1,000 | $2,000 | $500 | $2,500 |
| 408E10001 PRIME COAT, AS PER PLAN | 3,641 GAL | $5.00 | $5.00 | $3.90 | $6.00 |
| 827E22000 CORRECTIVE MATERIAL | 287 TON | $12.90 | $20.00 | $29.00 | $30.00 |
| 827E23000 COVER AGGREGATE | 419 TON | $26.50 | $20.00 | $19.00 | $20.00 |
| 827E30000 JUST-IN-TIME TRAINING Section 4 - PAVEMENT - Totals Awd $2,437,760.10 2 $2,372,199.45 3 $2,908,852.85 4 $2,972,062.00 | 1 LS | $2,000 | $1,500 | $2,000 | $1,500 |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 513 EACH | $9.00 | $1.00 | $0.80 | $6.00 |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 9 FT | $20.00 | $20.00 | $20.00 | $80.00 |
| 630E80100 SIGN, FLAT SHEET | 9 SF | $25.00 | $25.00 | $25.00 | $90.00 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 1 EACH | $25.00 | $25.00 | $25.00 | $250 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 1 EACH | $25.00 | $25.00 | $25.00 | $250 |
| 646E10200 CENTER LINE | 3.89 MILE | $3,515 | $3,515 | $3,615 | $3,600 |
| 646E20000 RAILROAD SYMBOL MARKING | 1 EACH | $650 | $650 | $1,005 | $1,000 |
| 646E20504 DOTTED LINE, 6" Section 5 - TRAFFIC CONTROL - Totals Awd $63,214.85 2 $59,110.85 3 $67,805.45 4 $60,582.00 | 134 FT | $3.00 | $3.00 | $1.50 | $1.50 |
| 410E12000 TRAFFIC COMPACTED SURFACE, TYPE A OR B | 50 CY | $140 | $30.00 | $120 | $45.00 |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 200 HOUR | $95.00 | $105 | $75.00 | $120 |
| 614E12420 DETOUR SIGNING | 1 LS | $4,250 | $13,000 | $4,300 | $10,000 |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 12 SNMT | $975 | $850 | $855 | $1,500 |
| 900E00100 RAILROAD FLAGGING SERVICES Section 6 - MAINTENANCE OF TRAFFIC - Totals Awd $194,190.00 2 $124,500.00 3 $155,000.00 4 $126,630.00 | 15,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 |
| 100E00300 PREMIUM ON RAILROADS' PROTECTIVE PUBLIC LIABILITY | 1 LS | $3,000 | $6,000 | $5,000 | $2,500 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $10,500 | $14,000 | $14,000 | $40,000 |
| 108E30000 CPM PROGRESS SCHEDULE SHORT DURATION PROJECTS | 1 LS | $500 | $2,000 | $12,000 | $10,000 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $10,000 | $60,000 | $50,000 | $30,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →