MEG-SR 124-09.20
MEG County · est $0.7M
Bid dateThursday, February 19—
Awarded toSHELLY COMPANY$574,574.3
MEG County · est $0.7M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 475 CY | $193 | $92k | 16% |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 253 CY | $243 | $61k | 11% |
| 304E20000 AGGREGATE BASE | 521 CY | $102.5 | $53k | 9% |
| 203E20000 EMBANKMENT | 849 CY | $42.25 | $36k | 6% |
| 605E14000 6" BASE PIPE UNDERDRAINS | 1,920 FT | $17.5 | $34k | 6% |
| 202E23000 PAVEMENT REMOVED | 2,804 SY | $10 | $28k | 5% |
| 203E10000 EXCAVATION | 697 CY | $33.25 | $23k | 4% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $46,646.35 2 $45,453.70 3 $48,675.00 | 17,736 EACH | $1 | $18k | 3% |
| 624E10000 MOBILIZATION Section 7 - INCIDENTALS - Totals Awd $32,000.00 2 $73,500.00 3 $87,500.00 | 1 LS | $15,500 | $16k | 3% |
| 606E15100 GUARDRAIL, TYPE MGS WITH LONG POSTS | 575 FT | $26.5 | $15k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 53 more items below.
| Item | Quantity | R1Shelly Company | R2Axis Civil Construction LLC | R3D G M INC | % of bid |
|---|---|---|---|---|---|
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 475 CY | $193 | $209 | $215 | 20% |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 253 CY | $243 | $247 | $260 | 13% |
| 304E20000 AGGREGATE BASE | 521 CY | $103 | $180 | $110 | 11% |
| 203E20000 EMBANKMENT | 849 CY | $42.25 | $36.00 | $55.00 | 8% |
| 605E14000 6" BASE PIPE UNDERDRAINS | 1,920 FT | $17.50 | $22.00 | $18.50 | 7% |
| 202E23000 PAVEMENT REMOVED | 2,804 SY | $10.00 | $15.00 | $12.50 | 6% |
| 203E10000 EXCAVATION | 697 CY | $33.25 | $36.00 | $45.00 | 5% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $46,646.35 2 $45,453.70 3 $48,675.00 | 17,736 EACH | $1.00 | $1.00 | $1.00 | 4% |
| 624E10000 MOBILIZATION Section 7 - INCIDENTALS - Totals Awd $32,000.00 2 $73,500.00 3 $87,500.00 | 1 LS | $15,500 | $40,000 | $20,000 | 3% |
| 606E15100 GUARDRAIL, TYPE MGS WITH LONG POSTS | 575 FT | $26.50 | $21.00 | $24.00 | 3% |
| 611E10400 24" CONDUIT, TYPE B | 93 FT | $138 | $85.00 | $175 | 3% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $12,000 | $20,000 | $20,000 | 3% |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 8 SNMT | $1,500 | $1,500 | $1,500 | 3% |
| 452E10010 6" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P Section 4 - PAVEMENT - Totals Awd $224,913.50 2 $269,066.00 3 $241,220.00 | 48 SY | $199 | $80.00 | $150 | 2% |
| 659E00300 TOPSOIL | 57 CY | $160 | $62.00 | $25.00 | 2% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $8,500 | $15,000 | $12,000 | 2% |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $8,300 | $10,000 | $10,000 | 2% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE (1 1/2") | 520 SY | $15.25 | $15.25 | $15.25 | 2% |
| 611E98510 CATCH BASIN, NO. 2-3 | 2 EACH | $3,550 | $4,500 | $2,500 | 2% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $6,000 | $10,000 | $25,500 | 1% |
| Item | Quantity | R1Shelly Company | R2Axis Civil Construction LLC | R3D G M INC |
|---|---|---|---|---|
| 202E38000 GUARDRAIL REMOVED | 800 FT | $2.00 | $5.00 | $1.00 |
| 202E53100 MAILBOX REMOVED | 7 EACH | $85.00 | $100 | $100 |
| 202E98200 REMOVAL MISC.: CONCRETE BLOCK WALL | 130 FT | $6.50 | $15.00 | $50.00 |
| 203E98600 ROADWAY, MISC.: REMOVE AND RESET NEWSPAPER BOX | 1 EACH | $85.00 | $500 | $100 |
| 204E10000 SUBGRADE COMPACTION | 3,129 SY | $1.75 | $3.92 | $4.00 |
| 606E15050 GUARDRAIL, TYPE MGS | 237.5 FT | $25.00 | $20.00 | $23.00 |
| 606E25550 ANCHOR ASSEMBLY, MGS TYPE A | 1 EACH | $1,850 | $1,960 | $2,000 |
| 606E26150 ANCHOR ASSEMBLY, MGS TYPE E (NCHRP 350/MASH 2016) | 1 EACH | $2,500 | $2,300 | $2,400 |
| 690E50000 SPECIAL - MAILBOX SUPPORT Section 1 - ROADWAY - Totals Awd $134,261.25 2 $159,616.68 3 $179,138.50 | 7 EACH | $150 | $200 | $250 |
| 659E10000 SEEDING AND MULCHING | 2,699 SY | $1.75 | $1.30 | $2.50 |
| 659E14000 REPAIR SEEDING AND MULCHING | 135 SY | $1.00 | $1.30 | $0.05 |
| 659E15000 INTER-SEEDING | 135 SY | $0.01 | $1.30 | $0.05 |
| 659E20000 COMMERCIAL FERTILIZER | 0.37 TON | $1,500 | $1,250 | $1,500 |
| 659E31000 LIME | 0.56 ACRE | $200 | $150 | $300 |
| 659E35000 WATER | 15 MGAL | $1.00 | $1.00 | $1.00 |
| 670E00500 SLOPE EROSION PROTECTION | 247 SY | $2.75 | $2.50 | $3.00 |
| 670E00700 DITCH EROSION PROTECTION | 258 SY | $2.75 | $2.50 | $3.00 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $2,700 | $2,000 | $2,500 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $1,860 | $6,500 | $8,000 |
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 91 FT | $41.50 | $35.00 | $25.00 |
| 202E35200 PIPE REMOVED, OVER 24" DIAMETER | 16 FT | $82.00 | $45.00 | $60.00 |
| 601E32200 ROCK CHANNEL PROTECTION, TYPE C WITH FILTER | 5 CY | $275 | $185 | $100 |
| 602E20000 CONCRETE MASONRY | 0.92 CY | $2,450 | $4,100 | $3,000 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 70 FT | $31.25 | $20.00 | $30.00 |
| 611E00900 6" CONDUIT, TYPE B | 50 FT | $32.00 | $20.00 | $8.00 |
| 611E01400 6" CONDUIT, TYPE E | 50 FT | $32.00 | $20.00 | $6.00 |
| 611E01500 6" CONDUIT, TYPE F | 50 FT | $32.00 | $20.00 | $6.00 |
| 611E04600 12" CONDUIT, TYPE C | 10 FT | $165 | $65.00 | $200 |
| 611E04900 12" CONDUIT, TYPE D | 84 FT | $59.00 | $65.00 | $100 |
| 611E13400 30" CONDUIT, TYPE B | 12 FT | $239 | $350 | $450 |
| 611E99551 MANHOLE, NO. 1, AS PER PLAN | 1 EACH | $5,575 | $7,500 | $4,000 |
| 611E99710 PRECAST REINFORCED CONCRETE OUTLET Section 3 - DRAINAGE - Totals Awd $84,838.00 2 $90,577.00 3 $86,490.00 | 1 EACH | $550 | $620 | $300 |
| 407E10000 TACK COAT | 350 GAL | $2.50 | $5.00 | $2.50 |
| 621E00100 RPM | 15 EACH | $150 | $150 | $150 |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 15 EACH | $14.50 | $25.00 | $1.00 |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 96 FT | $22.00 | $14.00 | $22.00 |
| 630E08600 SIGN POST REFLECTOR | 2 EACH | $50.00 | $30.00 | $50.00 |
| 630E80100 SIGN, FLAT SHEET | 64.4 SF | $25.00 | $30.00 | $25.00 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 10 EACH | $55.00 | $10.00 | $55.00 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 8 EACH | $55.00 | $10.00 | $55.00 |
| 644E00104 EDGE LINE, 6" | 0.44 MILE | $8,800 | $8,800 | $24,000 |
| 644E00300 CENTER LINE | 0.23 MILE | $12,690 | $12,690 | $24,000 |
| 644E01000 RAILROAD SYMBOL MARKING Section 5 - TRAFFIC CONTROL - Totals Awd $14,945.20 2 $13,806.70 3 $23,907.00 | 1 EACH | $875 | $875 | $750 |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 10 CY | $450 | $250 | $475 |
| 304E20000 AGGREGATE BASE | 20 CY | $200 | $195 | $70.00 |
| 407E10000 TACK COAT | 20 GAL | $2.50 | $7.00 | $2.50 |
| 410E12000 TRAFFIC COMPACTED SURFACE, TYPE A OR B | 20 CY | $100 | $75.00 | $60.00 |
| 410E13000 TRAFFIC COMPACTED SURFACE, TYPE C | 20 CY | $95.00 | $75.00 | $60.00 |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 5 CY | $730 | $350 | $675 |
| 614E12420 DETOUR SIGNING | 1 LS | $4,350 | $4,350 | $4,500 |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 20 CY | $225 | $250 | $160 |
| 616E10000 WATER Section 6 - MAINTENANCE OF TRAFFIC - Totals Awd $36,970.00 2 $32,660.00 3 $31,695.00 | 20 MGAL | $1.00 | $1.00 | $1.00 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $2,000 | $8,500 | $30,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →