GAL-Mercerville Shared Use Path
GAL County · est $0.8M
Bid dateThursday, February 19—
Awarded toPARKER CORPORATION$910,931.52
GAL County · est $0.8M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 608E12000 5" CONCRETE WALK | 17,257 SF | $8 | $138k | 15% |
| 611E10600 24" CONDUIT, TYPE C | 804 FT | $160 | $129k | 14% |
| 608E15000 8" CONCRETE WALK | 1,051 SF | $38.5 | $40k | 4% |
| 611E34000 120" CONDUIT, TYPE A | 53 FT | $755 | $40k | 4% |
| 602E20000 CONCRETE MASONRY | 20 CY | $2,000 | $40k | 4% |
| 611E07400 18" CONDUIT, TYPE B | 328 FT | $120 | $39k | 4% |
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 1,412 FT | $25 | $35k | 4% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $28,300 | $28k | 3% |
| 611E07600 18" CONDUIT, TYPE C | 235 FT | $120 | $28k | 3% |
| 608E52000 CURB RAMP | 921 SF | $30 | $28k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 51 more items below.
| Item | Quantity | R1Parker Corporation | R2Axis Civil Construction LLC | % of bid |
|---|---|---|---|---|
| 608E12000 5" CONCRETE WALK | 17,257 SF | $8.00 | $12.05 | 18% |
| 611E10600 24" CONDUIT, TYPE C | 804 FT | $160 | $105 | 17% |
| 608E15000 8" CONCRETE WALK | 1,051 SF | $38.50 | $17.00 | 5% |
| 611E34000 120" CONDUIT, TYPE A | 53 FT | $755 | $2,400 | 5% |
| 602E20000 CONCRETE MASONRY | 20 CY | $2,000 | $1,800 | 5% |
| 611E07400 18" CONDUIT, TYPE B | 328 FT | $120 | $95.00 | 5% |
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 1,412 FT | $25.00 | $34.00 | 5% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $28,300 | $15,000 | 4% |
| 611E07600 18" CONDUIT, TYPE C | 235 FT | $120 | $95.00 | 4% |
| 608E52000 CURB RAMP | 921 SF | $30.00 | $17.00 | 4% |
| 203E20000 EMBANKMENT | 1,285 CY | $20.00 | $35.00 | 3% |
| 609E26000 CURB, TYPE 6 | 424 FT | $55.00 | $42.00 | 3% |
| 607E98000 FENCE, MISC.: WOOD BIKE RAILING | 410 FT | $50.00 | $58.00 | 3% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $20,100 | $8,500 | 3% |
| 611E98510 CATCH BASIN, NO. 2-3 | 5 EACH | $4,000 | $3,500 | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $19,500 | $25,000 | 3% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $19,500 | $15,000 | 3% |
| 624E10000 MOBILIZATION Section 6 - INCIDENTALS - Totals Awd $79,000.00 2 $95,700.00 | 1 LS | $19,500 | $40,000 | 3% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $37,241.10 2 $49,468.50 | 19,350 EACH | $1.00 | $1.00 | 3% |
| 630E97700 SIGNING, MISC.: SOLAR POWERED RECTANGULAR RAPID FL | 2 EACH | $9,195 | $9,200 | 2% |
| Item | Quantity | R1Parker Corporation | R2Axis Civil Construction LLC |
|---|---|---|---|
| 202E23000 PAVEMENT REMOVED | 93 SY | $15.00 | $25.00 |
| 202E32000 CURB REMOVED | 18 FT | $10.00 | $20.00 |
| 202E35200 PIPE REMOVED, OVER 24" DIAMETER | 28 FT | $50.00 | $35.00 |
| 202E58100 CATCH BASIN REMOVED | 5 EACH | $600 | $1,000 |
| 202E75000 FENCE REMOVED | 104 FT | $5.00 | $12.00 |
| 203E10000 EXCAVATION | 456 CY | $20.00 | $35.00 |
| 204E10000 SUBGRADE COMPACTION | 2,135 SY | $0.50 | $3.00 |
| 204E45000 PROOF ROLLING | 2 HOUR | $100 | $250 |
| 608E53020 DETECTABLE WARNING | 169 SF | $40.00 | $25.00 |
| 609E26001 CURB, TYPE 6, AS PER PLAN | 118 FT | $55.00 | $42.00 |
| 690E50350 SPECIAL - MAILBOX REMOVED AND RESET | 15 EACH | $200 | $411 |
| 690E50610 SPECIAL - BOLLARD, HINGED Section 1 - ROADWAY - Totals Awd $374,802.00 2 $440,365.85 | 2 EACH | $1,200 | $600 |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $100 | $150 |
| 659E00300 TOPSOIL | 100 CY | $40.00 | $60.00 |
| 659E10000 SEEDING AND MULCHING | 2,935 SY | $1.00 | $1.40 |
| 659E14000 REPAIR SEEDING AND MULCHING | 250 SY | $0.05 | $1.40 |
| 659E15000 INTER-SEEDING | 250 SY | $0.05 | $1.40 |
| 659E20000 COMMERCIAL FERTILIZER | 0.3 TON | $2,500 | $1,250 |
| 659E31000 LIME | 0.75 ACRE | $1,000 | $150 |
| 659E35000 WATER | 22 MGAL | $0.05 | $1.00 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $2,800 | $1,500 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $6,420 | $7,500 |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $10.00 | $9,500 |
| 601E32100 ROCK CHANNEL PROTECTION, TYPE B WITH FILTER | 32 CY | $130 | $160 |
| 605E06000 4" BASE PIPE UNDERDRAINS | 134 FT | $20.00 | $22.00 |
| 605E31100 AGGREGATE DRAINS | 100 FT | $20.00 | $20.00 |
| 611E00410 4" CONDUIT, TYPE F FOR UNDERDRAIN OUTLET | 10 FT | $35.00 | $20.00 |
| 611E04600 12" CONDUIT, TYPE C | 24 FT | $80.00 | $50.00 |
| 611E05900 15" CONDUIT, TYPE B | 5 FT | $115 | $140 |
| 611E06100 15" CONDUIT, TYPE C | 115 FT | $115 | $90.00 |
| 611E10400 24" CONDUIT, TYPE B | 95 FT | $160 | $105 |
| 611E13400 30" CONDUIT, TYPE B | 27 FT | $225 | $250 |
| 611E98180 CATCH BASIN, NO. 3A | 2 EACH | $4,000 | $3,800 |
| 611E98370 CATCH BASIN, NO. 6 | 1 EACH | $3,500 | $3,500 |
| 611E98470 CATCH BASIN, NO. 2-2B | 3 EACH | $3,500 | $2,900 |
| 611E99574 MANHOLE, NO. 3 | 1 EACH | $5,000 | $4,500 |
| 611E99660 MANHOLE RECONSTRUCTED TO GRADE Section 3 - DRAINAGE - Totals Awd $372,400.00 2 $385,348.00 | 1 EACH | $3,000 | $3,200 |
| 304E20000 AGGREGATE BASE | 24 CY | $200 | $130 |
| 411E10000 STABILIZED CRUSHED AGGREGATE | 27 CY | $200 | $150 |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG Section 4 - PAVEMENT - Totals Awd $18,200.00 2 $10,370.00 | 8 CY | $1,000 | $400 |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 215 FT | $22.97 | $23.00 |
| 630E08520 STREET NAME SIGN SUPPORT, NO. 3 POST | 14 FT | $22.97 | $23.00 |
| 630E08600 SIGN POST REFLECTOR | 3 EACH | $81.73 | $82.00 |
| 630E80100 SIGN, FLAT SHEET | 107 SF | $26.79 | $27.00 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 10 EACH | $16.56 | $17.00 |
| 630E85100 REMOVAL OF GROUND MOUNTED SIGN AND REERECTION | 2 EACH | $81.74 | $82.00 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 8 EACH | $22.08 | $23.00 |
| 630E86010 REMOVAL OF GROUND MOUNTED POST SUPPORT AND REERECT | 1 EACH | $141 | $141 |
| 642E00500 STOP LINE, TYPE 1 | 23 FT | $10.00 | $10.00 |
| 642E00620 CROSSWALK LINE, 12", TYPE 1 Section 5 - TRAFFIC CONTROL - Totals Awd $29,288.42 2 $29,631.00 | 194 FT | $8.50 | $10.00 |
| 619E16010 FIELD OFFICE, TYPE B | 4 MNTH | $100 | $1,800 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →