PRE-MR 112-00.99 N Maple Ph 2
PRE County · est $3.0M
Bid dateThursday, January 29—
Awarded toBRUMBAUGH CONSTRUCTION INC$2.44M
PRE County · est $3.0M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 204E30020 GRANULAR MATERIAL, TYPE C | 2,752 CY | $60 | $165k | 7% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 602 CY | $230 | $138k | 6% |
| 304E20000 AGGREGATE BASE | 1,860 CY | $62 | $115k | 5% |
| 608E10001 4" CONCRETE WALK, AS PER PLAN | 14,343 SF | $7.75 | $111k | 5% |
| 609E12001 COMBINATION CURB AND GUTTER, TYPE 2, AS PER PLAN | 3,232 FT | $27 | $87k | 4% |
| 441E70300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (352 CY | $240 | $84k | 3% |
| 900E00100 RAILROAD FLAGGING SERVICES Section 8 - MAINTENANCE OF TRAFFIC - Totals Awd $89,540.00 2 $90,869.00 3 $96,510.00 4 $90,280.00 5 $89,419.30 6 $95,780.00 | 84,280 EACH | $1 | $84k | 3% |
| 638E98600 WATER WORK, MISC.: 6" WATER MAIN RELOCATED Section 5 - WATER WORK - Totals Awd $196,021.00 2 $207,277.60 3 $203,585.75 4 $272,568.00 5 $308,968.75 6 $455,035.00 | 195 FT | $365 | $71k | 3% |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 276 CY | $250 | $69k | 3% |
| 203E10000 EXCAVATION | 2,976 CY | $22 | $65k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 91 more items below.
| Item | Quantity | R1Brumbaugh Construction INC | R2Double Jay Construction INC | R3Milcon Concrete INC | R4Barrett Paving Materials INC | R5Sunesis Construction CO | R6Complete General Construction Company | % of bid |
|---|---|---|---|---|---|---|---|---|
| 204E30020 GRANULAR MATERIAL, TYPE C | 2,752 CY | $60.00 | $51.15 | $49.00 | $60.00 | $77.50 | $45.00 | 11% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 602 CY | $230 | $242 | $256 | $200 | $320 | $320 | 9% |
| 304E20000 AGGREGATE BASE | 1,860 CY | $62.00 | $55.40 | $57.50 | $70.00 | $86.46 | $80.00 | 7% |
| 608E10001 4" CONCRETE WALK, AS PER PLAN | 14,343 SF | $7.75 | $7.10 | $8.30 | $6.25 | $8.15 | $10.00 | 7% |
| 609E12001 COMBINATION CURB AND GUTTER, TYPE 2, AS PER PLAN | 3,232 FT | $27.00 | $27.25 | $28.75 | $22.00 | $27.66 | $38.00 | 6% |
| 441E70300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (352 CY | $240 | $253 | $267 | $200 | $460 | $460 | 5% |
| 900E00100 RAILROAD FLAGGING SERVICES Section 8 - MAINTENANCE OF TRAFFIC - Totals Awd $89,540.00 2 $90,869.00 3 $96,510.00 4 $90,280.00 5 $89,419.30 6 $95,780.00 | 84,280 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 5% |
| 638E98600 WATER WORK, MISC.: 6" WATER MAIN RELOCATED Section 5 - WATER WORK - Totals Awd $196,021.00 2 $207,277.60 3 $203,585.75 4 $272,568.00 5 $308,968.75 6 $455,035.00 | 195 FT | $365 | $209 | $215 | $295 | $379 | $270 | 5% |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 276 CY | $250 | $264 | $279 | $235 | $495 | $495 | 4% |
| 203E10000 EXCAVATION | 2,976 CY | $22.00 | $19.30 | $27.00 | $31.00 | $43.27 | $50.00 | 4% |
| 624E10000 MOBILIZATION Section 9 - INCIDENTALS - Totals Awd $203,250.00 2 $232,567.80 3 $206,278.00 4 $204,740.05 5 $210,010.76 6 $361,840.00 | 1 LS | $65,000 | $60,388 | $33,350 | $50,000 | $107,550 | $195,000 | 4% |
| 638E05300 3/4" POLYETHYLENE SERVICE BRANCH | 875 FT | $70.00 | $100 | $98.75 | $160 | $119 | $185 | 4% |
| 611E01800 8" CONDUIT, TYPE B , 707.45 (SDR-35) | 537 FT | $108 | $110 | $110 | $335 | $217 | $220 | 4% |
| 204E13000 EXCAVATION OF SUBGRADE | 2,752 CY | $21.00 | $16.75 | $23.50 | $40.00 | $46.36 | $35.00 | 4% |
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 1,989 FT | $29.00 | $14.45 | $29.00 | $27.00 | $19.27 | $20.00 | 4% |
| 608E52001 CURB RAMP, AS PER PLAN | 2,977 SF | $19.00 | $16.55 | $20.00 | $16.50 | $18.92 | $30.00 | 4% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $50,374 | $47,069 | $45,350 | $45,500 | $30,000 | $70,000 | 3% |
| 623E10001 CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER P | 1 LS | $50,000 | $24,211 | $63,555 | $40,000 | $39,200 | $75,000 | 3% |
| 202E23000 PAVEMENT REMOVED | 8,735 SY | $5.50 | $6.95 | $5.00 | $5.00 | $9.82 | $8.00 | 3% |
| 878E25000 INSPECTION AND COMPACTION TESTING OF UNBOUND MATER Section 1 - ROADWAY - Totals Awd $758,567.00 2 $716,046.05 3 $744,569.05 4 $839,993.25 5 $943,681.74 6 $967,846.50 | 1 LS | $44,000 | $48,931 | $26,270 | $31,500 | $18,300 | $11,000 | 3% |
| Item | Quantity | R1Brumbaugh Construction INC | R2Double Jay Construction INC | R3Milcon Concrete INC | R4Barrett Paving Materials INC | R5Sunesis Construction CO | R6Complete General Construction Company |
|---|---|---|---|---|---|---|---|
| 202E30000 WALK REMOVED | 16,342 SF | $1.25 | $1.20 | $0.70 | $3.00 | $1.05 | $2.50 |
| 202E30200 STEPS REMOVED | 17 FT | $16.00 | $28.45 | $55.00 | $20.00 | $138 | $32.00 |
| 202E32000 CURB REMOVED | 3,075 FT | $4.00 | $5.05 | $2.40 | $4.00 | $3.25 | $6.00 |
| 202E58000 MANHOLE REMOVED | 4 EACH | $200 | $546 | $4,100 | $1,300 | $691 | $1,000 |
| 202E58100 CATCH BASIN REMOVED | 11 EACH | $200 | $436 | $655 | $540 | $502 | $530 |
| 202E75610 VALVE BOX REMOVED | 4 EACH | $200 | $199 | $225 | $135 | $145 | $510 |
| 202E98200 REMOVAL MISC.:ABANDONED GAS LINE | 1,500 FT | $5.00 | $14.00 | $8.50 | $14.00 | $21.17 | $20.00 |
| 202E98200 REMOVAL MISC.:CONDUIT | 25 FT | $10.00 | $14.80 | $19.00 | $17.00 | $25.96 | $40.00 |
| 203E20000 EMBANKMENT | 164 CY | $21.00 | $19.35 | $20.00 | $48.00 | $27.70 | $24.00 |
| 204E45000 PROOF ROLLING | 5 HOUR | $225 | $229 | $210 | $250 | $209 | $350 |
| 204E50000 GEOTEXTILE FABRIC | 7,801 SY | $1.25 | $1.55 | $0.75 | $2.00 | $3.44 | $1.50 |
| 607E98100 FENCE, MISC.:4' CHAIN LINK, BLACK, Z GATE | 3 EACH | $3,100 | $3,245 | $568 | $3,000 | $2,950 | $2,950 |
| 608E41001 CONCRETE STEPS, TYPE B, AS PER PLAN | 17 FT | $235 | $133 | $253 | $200 | $265 | $90.00 |
| 623E40900 MONUMENT, MISC.: REID STONE | 3 EACH | $900 | $2,855 | $1,214 | $2,000 | $1,122 | $1,000 |
| 690E98400 SPECIAL - CONSULTANT FOR CONCRETE QUALITY CONTROL | 1 LS | $27,500 | $33,459 | $35,822 | $21,500 | $8,500 | $42,000 |
| 659E00300 TOPSOIL | 271 CY | $75.00 | $71.50 | $72.00 | $72.00 | $65.00 | $55.00 |
| 659E00500 SEEDING AND MULCHING, CLASS 1 | 2,435 SY | $2.00 | $2.70 | $2.00 | $1.70 | $10.39 | $1.90 |
| 659E14000 REPAIR SEEDING AND MULCHING | 123 SY | $2.00 | $2.70 | $2.30 | $1.70 | $2.45 | $1.90 |
| 659E20000 COMMERCIAL FERTILIZER | 0.34 TON | $1,000 | $840 | $1,592 | $900 | $760 | $900 |
| 659E31000 LIME | 0.51 ACRE | $100 | $60.00 | $472 | $100 | $50.00 | $100 |
| 659E35000 WATER | 8 MGAL | $1.00 | $55.00 | $1.25 | $10.00 | $50.00 | $10.00 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $3,150 | $2,970 | $3,300 | $4,500 | $2,900 | $2,900 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $8,250 | $19,800 | $14,600 | $16,000 | $7,560 | $7,490 |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $6,500 | $12,100 | $12,770 | $12,000 | $10,494 | $10,500 |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $73,740.00 2 $91,909.30 3 $86,126.90 4 $86,797.60 5 $94,853.68 6 $71,092.20 | 30,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 605E06000 4" BASE PIPE UNDERDRAINS | 2,804 FT | $10.00 | $12.15 | $11.75 | $20.00 | $17.22 | $15.00 |
| 611E00410 4" CONDUIT, TYPE F FOR UNDERDRAIN OUTLET | 270 FT | $15.00 | $21.45 | $14.00 | $25.00 | $42.88 | $14.00 |
| 611E00900 6" CONDUIT, TYPE B | 17 FT | $55.00 | $45.45 | $150 | $100 | $55.19 | $95.00 |
| 611E01400 6" CONDUIT, TYPE E 707.45 (SDR-35) | 1,564 FT | $24.00 | $23.10 | $30.40 | $25.00 | $43.79 | $110 |
| 611E04400 12" CONDUIT, TYPE B | 595 FT | $47.00 | $50.75 | $97.00 | $100 | $92.42 | $152 |
| 611E05900 15" CONDUIT, TYPE B | 240 FT | $65.00 | $71.50 | $111 | $100 | $112 | $165 |
| 611E07400 18" CONDUIT, TYPE B | 348 FT | $72.00 | $80.25 | $125 | $105 | $105 | $176 |
| 611E10400 24" CONDUIT, TYPE B | 379 FT | $91.00 | $97.80 | $190 | $125 | $139 | $230 |
| 611E16400 36" CONDUIT, TYPE B | 343 FT | $128 | $153 | $193 | $125 | $211 | $324 |
| 611E97400 CONDUIT, MISC.:TYPE B FOR DRAINAGE DISCHARGE CONTI | 20 FT | $13.00 | $70.45 | $55.00 | $30.00 | $87.50 | $122 |
| 611E97400 CONDUIT, MISC.:TYPE C FOR DRAINAGE DISCHARGE CONTI | 20 FT | $13.00 | $66.80 | $55.00 | $30.00 | $68.42 | $102 |
| 611E97400 CONDUIT, MISC.:TYPE E FOR DRAINAGE DISCHARGE CONTI | 20 FT | $13.00 | $75.50 | $55.00 | $30.00 | $68.42 | $124 |
| 611E97400 CONDUIT, MISC.:TYPE F FOR DRAINAGE DISCHARGE CONTI | 20 FT | $13.00 | $71.80 | $55.00 | $30.00 | $68.42 | $124 |
| 611E98690 CATCH BASIN, MISC.: CB-1 | 18 EACH | $2,350 | $2,716 | $2,831 | $3,575 | $3,871 | $4,800 |
| 611E98690 CATCH BASIN, MISC.: CB-1A | 7 EACH | $3,000 | $4,963 | $4,871 | $6,000 | $5,113 | $6,000 |
| 611E99574 MANHOLE, NO. 3 | 11 EACH | $3,175 | $5,152 | $5,143 | $5,550 | $5,536 | $5,200 |
| 611E99575 MANHOLE, NO. 3, AS PER PLAN , (ORIFCE) | 1 EACH | $9,400 | $16,039 | $14,885 | $12,500 | $17,192 | $15,000 |
| 611E99582 MANHOLE, NO. 3 WITH 90" BASE I.D. AND 8" WEIR | 1 EACH | $11,700 | $13,093 | $17,151 | $12,750 | $13,456 | $13,000 |
| 611E99720 INSPECTION WELL | 1 EACH | $750 | $2,849 | $6,600 | $1,600 | $2,393 | $1,750 |
| 611E99900 DRAINAGE STRUCTURE, MISC.:CLEAN OUT | 12 EACH | $950 | $538 | $780 | $520 | $1,137 | $1,350 |
| 895E10020 MANUFACTURED WATER QUALITY STRUCTURE, TYPE 2 Section 3 - DRAINAGE - Totals Awd $387,090.00 2 $446,000.70 3 $566,540.60 4 $545,310.00 5 $623,606.03 6 $869,575.00 | 1 EACH | $37,000 | $20,085 | $19,630 | $28,500 | $31,994 | $19,500 |
| 254E01001 PAVEMENT PLANING, ASPHALT CONCRETE, AS PER PLAN, 1 | 716 SY | $13.00 | $13.75 | $17.00 | $25.00 | $22.00 | $22.00 |
| 407E20000 NON-TRACKING TACK COAT | 897 GAL | $6.00 | $6.60 | $7.40 | $4.00 | $10.00 | $10.00 |
| 411E10000 STABILIZED CRUSHED AGGREGATE | 178 CY | $66.00 | $135 | $78.00 | $110 | $131 | $80.00 |
| 441E70500 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449) | — | $315 | $465 | $341 | $1,500 | $3,500 | $3,500 |
| 441E70700 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (3 CY | $315 | $420 | $341 | $1,000 | $2,500 | $2,500 |
| 452E10011 6" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P, | 180 SY | $96.00 | $89.85 | $99.00 | $77.00 | $93.69 | $125 |
| 452E12011 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P, | 13 SY | $121 | $114 | $114 | $91.00 | $137 | $238 |
| 609E26001 CURB, TYPE 6, AS PER PLAN Section 4 - PAVEMENT - Totals Awd $551,243.00 2 $568,636.10 3 $589,525.80 4 $527,425.00 5 $833,097.96 6 $852,206.00 | 167 FT | $59.00 | $61.70 | $65.00 | $50.00 | $62.70 | $62.00 |
| 638E01130 6" WATER MAIN POLYVINYL CHLORIDE PIPE AND FITTINGS | 42 FT | $53.00 | $133 | $87.25 | $177 | $391 | $300 |
| 638E07800 6" GATE VALVE AND VALVE BOX | 1 EACH | $1,925 | $1,921 | $1,900 | $1,580 | $7,486 | $1,750 |
| 638E09300 6" X 6" TAPPING SLEEVE, VALVE AND VALVE BOX6" WATE | 3 EACH | $4,700 | $5,444 | $6,760 | $5,945 | $8,368 | $22,500 |
| 638E10200 6" FIRE HYDRANT | 3 EACH | $5,900 | $5,420 | $5,975 | $5,360 | $14,394 | $7,000 |
| 638E10480 FIRE HYDRANT REMOVED | 3 EACH | $525 | $794 | $1,100 | $150 | $526 | $4,000 |
| 638E10800 VALVE BOX ADJUSTED TO GRADE | 11 EACH | $140 | $294 | $445 | $700 | $46.48 | $410 |
| 638E10900 SERVICE BOX ADJUSTED TO GRADE | 2 EACH | $140 | $294 | $245 | $25.00 | $234 | $175 |
| 638E11100 METER AND CHAMBER REMOVED AND RESET | 38 EACH | $425 | $499 | $366 | $365 | $561 | $1,600 |
| 638E98000 WATER WORK, MISC.: 6" WATER MAIN RECONNECTED | 12 EACH | $675 | $1,118 | $741 | $837 | $1,238 | $5,000 |
| 611E00900 6" CONDUIT, TYPE B ,707.45 (SDR-35) | 32 FT | $360 | $148 | $137 | $400 | $201 | $185 |
| 611E00900 6" CONDUIT, TYPE B SANITARY LATERAL, 707.45 (SDR-2 | 255 FT | $135 | $95.95 | $140 | $435 | $292 | $225 |
| 611E97400 CONDUIT, MISC.:4" SANITARY SEWER LATERAL REPAIR | 50 FT | $23.00 | $53.40 | $108 | $157 | $303 | $165 |
| 611E97400 CONDUIT, MISC.:6" SANITARY SEWER LATERAL REPAIR | 50 FT | $27.00 | $66.40 | $133 | $163 | $313 | $175 |
| 611E99574 MANHOLE, NO. 3 (SANITARY) | 6 EACH | $4,900 | $6,760 | $5,507 | $6,440 | $5,876 | $7,000 |
| 611E99660 MANHOLE RECONSTRUCTED TO GRADE (SANITARY) | 4 EACH | $1,675 | $1,778 | $3,464 | $1,036 | $1,175 | $1,800 |
| 611E99900 DRAINAGE STRUCTURE, MISC.: SANITARY CLEANOUT Section 6 - SANITARY SEWER - Totals Awd $150,506.00 2 $147,675.65 3 $169,955.00 4 $370,220.00 5 $278,054.33 6 $260,235.00 | 9 EACH | $885 | $638 | $1,317 | $874 | $1,097 | $1,400 |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 261 FT | $16.00 | $16.50 | $22.00 | $15.00 | $15.00 | $16.50 |
| 630E08520 STREET NAME SIGN SUPPORT, NO. 3 POST | 102 FT | $16.00 | $16.50 | $22.00 | $15.00 | $15.00 | $19.50 |
| 630E08600 SIGN POST REFLECTOR | 21 EACH | $55.00 | $58.00 | $80.00 | $52.00 | $52.00 | $60.00 |
| 630E80100 SIGN, FLAT SHEET | 186 SF | $16.00 | $17.05 | $26.45 | $15.50 | $15.50 | $23.50 |
| 630E80500 SIGN, DOUBLE FACED, STREET NAME | 12 EACH | $135 | $143 | $335 | $130 | $130 | $103 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 28 EACH | $21.00 | $22.00 | $19.00 | $20.00 | $20.00 | $15.00 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 19 EACH | $26.00 | $28.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| 630E87500 REMOVAL OF POLE MOUNTED SIGN AND DISPOSAL | 1 EACH | $21.00 | $22.00 | $18.00 | $20.00 | $20.00 | $15.00 |
| 644E00300 CENTER LINE | 0.32 MILE | $13,750 | $5,500 | $5,686 | $8,175 | $8,175 | $13,000 |
| 644E00500 STOP LINE | 144 FT | $11.00 | $8.80 | $9.50 | $10.20 | $10.50 | $10.25 |
| 644E00620 CROSSWALK LINE, 12" | 573 FT | $5.00 | $6.60 | $7.00 | $5.10 | $5.10 | $4.90 |
| 644E00630 CROSSWALK LINE, 24" | 560 FT | $10.00 | $7.70 | $8.00 | $8.15 | $8.15 | $9.75 |
| 644E01000 RAILROAD SYMBOL MARKING Section 7 - TRAFFIC CONTROL - Totals Awd $28,761.00 2 $25,485.80 3 $32,449.22 4 $24,646.10 5 $24,689.30 6 $29,546.20 | 2 EACH | $825 | $550 | $570 | $520 | $520 | $785 |
| 614E12421 DETOUR SIGNING, AS PER PLAN | 1 LS | $5,250 | $5,489 | $10,880 | $5,000 | $4,990 | $9,500 |
| 616E10000 WATER | 10 MGAL | $1.00 | $110 | $135 | $100 | $14.93 | $200 |
| 100E00300 PREMIUM ON RAILROADS' PROTECTIVE PUBLIC LIABILITY | 1 LS | $4,500 | $16,500 | $5,686 | $16,525 | $5,500 | $3,500 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $14,750 | $18,146 | $32,232 | $15,000 | $17,596 | $25,500 |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $35,000 | $88,403 | $23,360 | $55,715 | $17,500 | $10,000 |
| 619E16010 FIELD OFFICE, TYPE B | 9 MNTH | $3,000 | $2,280 | $3,255 | $1,500 | $1,274 | $4,760 |
| 623E50000 PRECONSTRUCTION SURVEY MONUMENT VERIFICATION AND R | 1 LS | $3,500 | $2,200 | $9,400 | $5,600 | $5,600 | $5,000 |
| 623E51000 POST CONSTRUCTION SURVEY MONUMENT VERIFICATION AND | 1 LS | $3,500 | $2,200 | $9,400 | $8,400 | $5,600 | $5,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →