LAK-IR 90-08.77 VSL Signs
LAK County · est $3.3M
Bid dateThursday, January 29—
Awarded toPERRAM ELECTRIC INC$4.12M
LAK County · est $3.3M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 809E64000 VARIABLE SPEED LIMIT SIGN WITH BEACONS, AS PER PLA | 33 EACH | $12,735 | $420k | 10% |
| 809E01900 ITS PULL BOX WITH PAD AND STANDARD LID ASSEMBLY, 3 | 63 EACH | $4,476 | $282k | 7% |
| 809E22000 MICRO-DUCT PATHWAY, JACKED OR DRILLED, 4 CELL 14/1 | 5,830 FT | $42.3 | $247k | 6% |
| 441E50201 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 1 Section 3 - PAVEMENT - Totals Awd $244,469.50 2 $116,775.00 | 448 (109 CY | $1,986 | $216k | 5% |
| 625E29010 TRENCH, 30" DEEP | 26,366 FT | $7.35 | $194k | 5% |
| 809E63010 DYNAMIC MESSAGE SIGN (DMS), FRONT-ACCESS | 3 EACH | $61,835 | $186k | 4% |
| 809E24000 CONDUIT, MULTICELL, JACKED OR DRILLED, 4" | 2,426 FT | $69.75 | $169k | 4% |
| 809E20020 MICRO-DUCT PATHWAY, 4 CELL 14/10 | 20,810 FT | $6.48 | $135k | 3% |
| 804E15020 FIBER OPTIC CABLE, 48 FIBER | 35,773 FT | $3.57 | $128k | 3% |
| 625E25906 CONDUIT, JACKED OR DRILLED, 725.051, 2" | 3,360 FT | $34.46 | $116k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 56 more items below.
| Item | Quantity | R1Perram Electric INC | R2Miller Cable Company | % of bid |
|---|---|---|---|---|
| 809E64000 VARIABLE SPEED LIMIT SIGN WITH BEACONS, AS PER PLA | 33 EACH | $12,735 | $17,250 | 14% |
| 809E01900 ITS PULL BOX WITH PAD AND STANDARD LID ASSEMBLY, 3 | 63 EACH | $4,476 | $5,500 | 9% |
| 809E22000 MICRO-DUCT PATHWAY, JACKED OR DRILLED, 4 CELL 14/1 | 5,830 FT | $42.30 | $65.00 | 8% |
| 441E50201 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 1 Section 3 - PAVEMENT - Totals Awd $244,469.50 2 $116,775.00 | 448 (109 CY | $1,986 | $775 | 7% |
| 625E29010 TRENCH, 30" DEEP | 26,366 FT | $7.35 | $15.00 | 6% |
| 809E63010 DYNAMIC MESSAGE SIGN (DMS), FRONT-ACCESS | 3 EACH | $61,835 | $74,850 | 6% |
| 809E24000 CONDUIT, MULTICELL, JACKED OR DRILLED, 4" | 2,426 FT | $69.75 | $64.00 | 6% |
| 809E20020 MICRO-DUCT PATHWAY, 4 CELL 14/10 | 20,810 FT | $6.48 | $4.50 | 4% |
| 804E15020 FIBER OPTIC CABLE, 48 FIBER | 35,773 FT | $3.57 | $5.00 | 4% |
| 625E25906 CONDUIT, JACKED OR DRILLED, 725.051, 2" | 3,360 FT | $34.46 | $60.00 | 4% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $111,600 | $85,000 | 4% |
| 630E06400 GROUND MOUNTED STRUCTURAL BEAM SUPPORT, S4X7.7 | 990 FT | $111 | $40.00 | 4% |
| 809E24500 CONDUIT, 4", MULTICELL, HDPE WITH 4 - 1? INNERDUCT | 1,999 FT | $54.75 | $52.00 | 4% |
| 625E30706 PULL BOX, 725.08, 24" | 53 EACH | $2,020 | $1,300 | 3% |
| 809E61040 CCTV POLE, 70' TALL | 3 EACH | $35,130 | $47,500 | 3% |
| 633E67100 CABINET FOUNDATION Section 5 - TRAFFIC SIGNALS - Totals Awd $2,933,704.52 2 $3,696,693.30 | 11 EACH | $9,200 | $2,600 | 3% |
| 624E10000 MOBILIZATION | 1 LS | $100,000 | $100,000 | 3% |
| 625E22990 NO. 6 AWG 600 VOLT DISTRIBUTION CABLE | 34,274 FT | $2.55 | $3.20 | 3% |
| 809E65990 ITS DEVICE, MISC.: BEACONS, AS PER PLAN | 19 EACH | $3,730 | $4,300 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $69,161 | $16,000 | 2% |
| Item | Quantity | R1Perram Electric INC | R2Miller Cable Company |
|---|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $6,400 | $85,000 |
| 202E38000 GUARDRAIL REMOVED | 655 FT | $3.00 | $3.00 |
| 202E42206 ANCHOR ASSEMBLY REMOVED | 23 EACH | $195 | $165 |
| 203E10000 EXCAVATION | 170 CY | $118 | $160 |
| 204E10000 SUBGRADE COMPACTION | 748 SY | $3.00 | $7.50 |
| 204E51000 GEOGRID | 748 SY | $2.00 | $5.25 |
| 209E60201 LINEAR GRADING, AS PER PLAN | 49 STA | $514 | $800 |
| 606E15050 GUARDRAIL, TYPE MGS | 1,887.5 FT | $23.20 | $25.00 |
| 606E15550 GUARDRAIL, BARRIER DESIGN, TYPE MGS | 1,587.5 FT | $37.60 | $39.00 |
| 606E26000 ANCHOR ASSEMBLY, TYPE B | 9 EACH | $2,880 | $3,100 |
| 606E26150 ANCHOR ASSEMBLY, MGS TYPE E | 18 EACH | $2,940 | $3,000 |
| 606E26550 ANCHOR ASSEMBLY, MGS TYPE T | 19 EACH | $1,440 | $1,500 |
| 606E35002 MGS BRIDGE TERMINAL ASSEMBLY, TYPE 1 Section 1 - ROADWAY - Totals Awd $280,366.00 2 $395,797.00 | 3 EACH | $2,950 | $3,200 |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $250 | $75.00 |
| 659E00300 TOPSOIL | 477 CY | $60.00 | $100 |
| 659E10000 SEEDING AND MULCHING | 4,500 SY | $4.00 | $3.45 |
| 659E14000 REPAIR SEEDING AND MULCHING | 230 SY | $2.00 | $1.40 |
| 659E15000 INTER-SEEDING | 230 SY | $2.00 | $0.10 |
| 659E20000 COMMERCIAL FERTILIZER | 0.63 TON | $1,500 | $450 |
| 659E31000 LIME | 0.93 ACRE | $2,000 | $50.00 |
| 659E35000 WATER | 25 MGAL | $10.00 | $1.00 |
| 659E40000 MOWING | 10 MSF | $420 | $550 |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $90,295.00 2 $104,575.00 | 35,000 EACH | $1.00 | $1.00 |
| 304E20000 AGGREGATE BASE | 170 CY | $165 | $190 |
| 626E00110 BARRIER REFLECTOR, TYPE 2, BIDIRECTIONAL | 55 EACH | $14.00 | $25.00 |
| 626E00110 BARRIER REFLECTOR, TYPE 2, ONE WAY | 11 EACH | $15.00 | $25.00 |
| 630E07000 GROUND MOUNTED STRUCTURAL BEAM SUPPORT, W8X18 | 135 FT | $139 | $65.00 |
| 630E09000 BREAKAWAY STRUCTURAL BEAM CONNECTION | 79 EACH | $520 | $475 |
| 630E84500 GROUND MOUNTED STRUCTURAL BEAM SUPPORT FOUNDATION | 79 EACH | $707 | $1,220 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 1 EACH | $200 | $20.00 |
| 630E85100 REMOVAL OF GROUND MOUNTED SIGN AND REERECTION | 2 EACH | $1,650 | $75.00 |
| 630E86102 REMOVAL OF GROUND MOUNTED STRUCTURAL BEAM SUPPORT | 2 EACH | $600 | $385 |
| 630E86250 REMOVAL OF GROUND MOUNTED STRUCTURAL BEAM SUPPORT Section 4 - TRAFFIC CONTROL - Totals Awd $244,893.75 2 $187,770.00 | 4 EACH | $3,420 | $725 |
| 625E25400 CONDUIT, 2", 725.04 | 2,104 FT | $20.10 | $20.00 |
| 625E25408 CONDUIT, 2", 725.051 | 3,112 FT | $5.86 | $12.00 |
| 625E25500 CONDUIT, 3", 725.04 | 210 FT | $40.35 | $31.00 |
| 625E25504 CONDUIT, 3", 725.051 | 106 FT | $9.80 | $15.00 |
| 625E32000 GROUND ROD | 180 EACH | $325 | $275 |
| 625E36010 UNDERGROUND WARNING MARKING TAPE | 26,366 FT | $1.45 | $2.00 |
| 633E67201 CONTROLLER WORK PAD, AS PER PLAN | 33 EACH | $550 | $1,500 |
| 804E32070 DROP CABLE, 48 FIBER | 1,806 FT | $3.77 | $5.00 |
| 804E34030 FIBER TERMINATION PANEL, 48 FIBER | 2 EACH | $5,110 | $1,600 |
| 804E35000 FUSION SPLICE | 96 EACH | $51.00 | $40.00 |
| 804E37000 SPLICE ENCLOSURE, BUTT STYLE | 8 EACH | $900 | $1,500 |
| 809E01920 ITS PULL BOX WITH PAD AND HINGED LID ASSEMBLY, 32" | 3 EACH | $5,750 | $5,800 |
| 809E55100 ITS POWER SERVICE, POLE MOUNTED, 120/240V, 100 AMP | 7 EACH | $7,775 | $10,500 |
| 809E60000 CCTV IP-CAMERA SYSTEM, PTZ | 3 EACH | $6,920 | $13,000 |
| 809E61090 CCTV LOWERING UNIT | 3 EACH | $13,045 | $12,300 |
| 809E64550 ETHERNET CABLE, OUTDOOR-RATED | 7,751 FT | $2.62 | $3.50 |
| 809E65000 ITS CABINET - GROUND MOUNTED | 8 EACH | $7,275 | $14,000 |
| 809E65020 ITS CABINET - POWER DISTRIBUTION CABINET (PDC) | 3 EACH | $6,878 | $8,500 |
| 809E65990 ITS DEVICE, MISC.: ROAD WEATHER INFORMATION SYSTEM | 2 EACH | $8,700 | $7,250 |
| 809E70050 AS-BUILT CONSTRUCTION PLANS | 1 LS | $14,480 | $4,000 |
| 619E16011 FIELD OFFICE, TYPE B, AS PER PLAN | 9 MNTH | $2,590 | $850 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $19,200 | $85,000 |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST Section 6 - INCIDENTALS - Totals Awd $329,271.23 2 $298,150.00 | 60 HOUR | $100 | $75.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →