GUE-IR 70/IR 77 VAR
GUE County · est $2.6M
Bid dateThursday, March 12—
Awarded toBCC OHIO INC$2.28M
GUE County · est $2.6M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 441E70100 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 1,403 CY | $262.5 | $368k | 16% |
| 624E10000 MOBILIZATION Section 11 - INCIDENTALS - Totals Awd $248,034.73 | 1 LS | $127,355 | $127k | 6% |
| 511E34450 CLASS QC2 CONCRETE WITH QC/QA, BRIDGE DECK (PARAPE | 59 CY | $1,753 | $103k | 5% |
| 511E34450 CLASS QC2 CONCRETE WITH QC/QA, BRIDGE DECK (PARAPE | 59 CY | $1,753 | $103k | 5% |
| 202E11201 PORTIONS OF STRUCTURE REMOVED, AS PER PLAN (SUPERS | 1 LS | $92,614 | $93k | 4% |
| 202E11201 PORTIONS OF STRUCTURE REMOVED, AS PER PLAN (SUPERS | 1 LS | $92,614 | $93k | 4% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $87,492 | $87k | 4% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE, 1.5" | 33,665 SY | $2.36 | $79k | 3% |
| 606E15050 GUARDRAIL, TYPE MGS | 3,125 FT | $20.58 | $64k | 3% |
| 511E33418 CLASS QC2 CONCRETE WITH QC/QA, SUPERSTRUCTURE | 27 CY | $2,030 | $55k | 2% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 88 more items below.
| Item | Quantity | R1Bcc Ohio INC | % of bid |
|---|---|---|---|
| 441E70100 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 1,403 CY | $263 | 23% |
| 624E10000 MOBILIZATION Section 11 - INCIDENTALS - Totals Awd $248,034.73 | 1 LS | $127,355 | 8% |
| 511E34450 CLASS QC2 CONCRETE WITH QC/QA, BRIDGE DECK (PARAPE | 59 CY | $1,753 | 6% |
| 511E34450 CLASS QC2 CONCRETE WITH QC/QA, BRIDGE DECK (PARAPE | 59 CY | $1,753 | 6% |
| 202E11201 PORTIONS OF STRUCTURE REMOVED, AS PER PLAN (SUPERS | 1 LS | $92,614 | 6% |
| 202E11201 PORTIONS OF STRUCTURE REMOVED, AS PER PLAN (SUPERS | 1 LS | $92,614 | 6% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $87,492 | 5% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE, 1.5" | 33,665 SY | $2.36 | 5% |
| 606E15050 GUARDRAIL, TYPE MGS | 3,125 FT | $20.58 | 4% |
| 511E33418 CLASS QC2 CONCRETE WITH QC/QA, SUPERSTRUCTURE | 27 CY | $2,030 | 3% |
| 622E41100 PORTABLE BARRIER, UNANCHORED | 1,764 FT | $31.00 | 3% |
| 511E50210 CLASS QC1 CONCRETE, SUBSTRUCTURE | 16 CY | $3,156 | 3% |
| 511E33418 CLASS QC2 CONCRETE WITH QC/QA, SUPERSTRUCTURE | 24 CY | $2,042 | 3% |
| 514E00050 SURFACE PREPARATION OF EXISTING STRUCTURAL STEEL | 2,737 SF | $17.85 | 3% |
| 514E00050 SURFACE PREPARATION OF EXISTING STRUCTURAL STEEL | 2,728 SF | $17.85 | 3% |
| 511E50210 CLASS QC1 CONCRETE, SUBSTRUCTURE | 15 CY | $3,157 | 3% |
| 441E70300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (54 CY | $630 | 2% |
| 509E26000 GALVANIZED STEEL REINFORCEMENT | 12,805 LB | $2.61 | 2% |
| 509E26000 GALVANIZED STEEL REINFORCEMENT | 12,795 LB | $2.61 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $28,118 | 2% |
| Item | Quantity | R1Bcc Ohio INC |
|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $3,096 |
| 202E23500 WEARING COURSE REMOVED | 357 SY | $46.55 |
| 202E38000 GUARDRAIL REMOVED | 3,594 FT | $2.10 |
| 203E10001 EXCAVATION, AS PER PLAN | 30 CY | $17.20 |
| 203E20000 EMBANKMENT | 50 CY | $51.60 |
| 204E10000 SUBGRADE COMPACTION | 129 SY | $2.58 |
| 209E15000 RESHAPING UNDER GUARDRAIL | 34 STA | $47.25 |
| 606E26150 ANCHOR ASSEMBLY, MGS TYPE E (MASH 2016) | 4 EACH | $2,588 |
| 606E26550 ANCHOR ASSEMBLY, MGS TYPE T | 1 EACH | $1,386 |
| 606E35002 MGS BRIDGE TERMINAL ASSEMBLY, TYPE 1 | 4 EACH | $2,651 |
| 606E35102 MGS BRIDGE TERMINAL ASSEMBLY, TYPE 2 | 1 EACH | $609 |
| 609E23001 COMBINATION CURB AND GUTTER, TYPE 4, AS PER PLAN Section 1 - ROADWAY - Totals Awd $123,897.31 | 73 FT | $59.38 |
| 659E00510 SEEDING AND MULCHING, CLASS 2 | 1,678 SY | $3.10 |
| 659E20000 COMMERCIAL FERTILIZER | 0.23 TON | $609 |
| 659E31000 LIME | 0.35 ACRE | $31.51 |
| 659E35000 WATER | 5 MGAL | $1.07 |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $9,358.25 | 4,000 EACH | $1.00 |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE, 1.0" | 122 SY | $47.25 |
| 255E20000 FULL DEPTH PAVEMENT SAWING | 110 FT | $6.68 |
| 304E20000 AGGREGATE BASE | 43 CY | $151 |
| 305E16011 12" CONCRETE BASE, CLASS QC 1P, AS PER PLAN | 71 SY | $246 |
| 407E20000 NON-TRACKING TACK COAT | 2,092 GAL | $4.20 |
| 441E70200 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 1 | 449 (3 CY | $2,888 |
| 618E40600 RUMBLE STRIPS, SHOULDER (ASPHALT CONCRETE) Section 3 - PAVEMENT - Totals Awd $536,827.52 | 2.45 MILE | $2,940 |
| 625E25400 CONDUIT, 2", 725.04 | 404 FT | $34.10 |
| 625E30700 PULL BOX, 725.08, 18" | 4 EACH | $5,666 |
| 625E31510 PULL BOX REMOVED Section 4 - ELECTRICAL - Totals Awd $38,502.40 | 4 EACH | $516 |
| 621E00100 RPM | 152 EACH | $40.43 |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 101 EACH | $20.64 |
| 626E00102 BARRIER REFLECTOR, TYPE 1 (ONE WAY) | 12 EACH | $11.55 |
| 626E00110 BARRIER REFLECTOR, TYPE 2 (ONE WAY) | 55 EACH | $13.65 |
| 630E03101 GROUND MOUNTED SUPPORT, NO. 3 POST, AS PER PLAN | 48 FT | $21.00 |
| 630E80100 SIGN, FLAT SHEET | 14 SF | $26.25 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 4 EACH | $15.75 |
| 642E00104 EDGE LINE, 6", TYPE 1 | 2.78 MILE | $1,045 |
| 642E00204 LANE LINE, 6", TYPE 1 | 1.23 MILE | $866 |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1 | 2,490 FT | $0.53 |
| 642E01510 DOTTED LINE, 6", TYPE 1 Section 5 - TRAFFIC CONTROL - Totals Awd $16,398.45 | 950 FT | $0.58 |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 40 HOUR | $92.40 |
| 614E12380 WORK ZONE IMPACT ATTENUATOR, 24" WIDE HAZARDS | — | $2,646 |
| 614E12484 WORK ZONE INCREASED PENALTIES SIGN | 4 EACH | $131 |
| 614E13310 BARRIER REFLECTOR, TYPE 1 (ONE-WAY) | 48 EACH | $18.90 |
| 614E13350 OBJECT MARKER, ONE WAY | 42 EACH | $23.10 |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 12 SNMT | $1,155 |
| 614E22010 WORK ZONE EDGE LINE, CLASS I, 6" | 2.05 MILE | $1,523 |
| 614E23000 WORK ZONE CHANNELIZING LINE, CLASS I, 8" | 518 FT | $2.10 |
| 614E24000 WORK ZONE DOTTED LINE, CLASS I | 3,454 FT | $0.37 |
| 616E10000 WATER | 1 MGAL | $1.05 |
| 808E18700 DIGITAL SPEED LIMIT (DSL) SIGN ASSEMBLY Section 6 - MAINTENANCE OF TRAFFIC - Totals Awd $106,464.36 | 20 SNMT | $788 |
| 202E11301 PORTIONS OF STRUCTURE REMOVED, AS PER PLAN (SUBSTR | 13 CY | $1,770 |
| 202E98000 REMOVAL MISC.: BEAM SEAT DEBRIS | 1 LS | $2,580 |
| 503E21301 UNCLASSIFIED EXCAVATION, AS PER PLAN | 1 LS | $12,831 |
| 509E30020 NO. 4 DEFORMED GFRP REINFORCEMENT | 5,487 FT | $1.68 |
| 510E10000 DOWEL HOLES WITH NONSHRINK, NONMETALLIC GROUT | 62 EACH | $29.88 |
| 512E10050 SEALING OF CONCRETE SURFACES (NON-EPOXY) | 414 SY | $22.73 |
| 512E10600 CONCRETE REPAIR BY EPOXY INJECTION | 12 FT | $493 |
| 514E00056 FIELD PAINTING OF EXISTING STRUCTURAL STEEL, PRIME | 2,737 SF | $7.35 |
| 514E00060 FIELD PAINTING STRUCTURAL STEEL, INTERMEDIATE COAT | 2,737 SF | $7.35 |
| 514E00066 FIELD PAINTING STRUCTURAL STEEL, FINISH COAT | 2,737 SF | $7.35 |
| 514E00504 GRINDING FINS, TEARS, SLIVERS ON EXISTING STRUCTUR | 5 MNHR | $158 |
| 514E10000 FINAL INSPECTION REPAIR | 2 EACH | $525 |
| 516E47001 JACKING AND TEMPORARY SUPPORT OF SUPERSTRUCTURE, A | 1 LS | $19,887 |
| 518E12500 SCUPPER, MISC.:AIR | 6 EACH | $2,730 |
| 519E11100 PATCHING CONCRETE STRUCTURE Section 7 - STRUCTURE REPAIR (3002586) - Totals Awd $544,062.59 | 1 SF | $285 |
| 202E11301 PORTIONS OF STRUCTURE REMOVED, AS PER PLAN (SUBSTR | 14 CY | $1,736 |
| 202E98000 REMOVAL MISC.: BEAM SEAT DEBRIS | 1 LS | $2,580 |
| 202E98000 REMOVAL MISC.: TEMPORARY SUPPORT | 1 LS | $3,096 |
| 503E21301 UNCLASSIFIED EXCAVATION, AS PER PLAN | 1 LS | $12,831 |
| 509E30020 NO. 4 DEFORMED GFRP REINFORCEMENT | 5,581 FT | $1.68 |
| 510E10000 DOWEL HOLES WITH NONSHRINK, NONMETALLIC GROUT | 66 EACH | $29.88 |
| 512E10050 SEALING OF CONCRETE SURFACES (NON-EPOXY) | 412 SY | $22.72 |
| 512E10600 CONCRETE REPAIR BY EPOXY INJECTION | 13 FT | $467 |
| 514E00056 FIELD PAINTING OF EXISTING STRUCTURAL STEEL, PRIME | 2,728 SF | $7.35 |
| 514E00060 FIELD PAINTING STRUCTURAL STEEL, INTERMEDIATE COAT | 2,728 SF | $7.35 |
| 514E00066 FIELD PAINTING STRUCTURAL STEEL, FINISH COAT | 2,728 SF | $7.35 |
| 514E00504 GRINDING FINS, TEARS, SLIVERS ON EXISTING STRUCTUR | 5 MNHR | $158 |
| 514E10000 FINAL INSPECTION REPAIR | 2 EACH | $525 |
| 516E47001 JACKING AND TEMPORARY SUPPORT OF SUPERSTRUCTURE, A | 1 LS | $25,368 |
| 518E12500 SCUPPER, MISC.:PAIR | 9 EACH | $2,615 |
| 519E00100 SPECIAL - COMPOSITE FIBER WRAP SYSTEM | 85 SF | $81.75 |
| 843E50000 PATCHING CONCRETE STRUCTURES WITH TROWELABLE MORTA Section 8 - STRUCTURE REPAIR (3002616) - Totals Awd $569,465.62 | 28 SF | $157 |
| 519E00100 SPECIAL - COMPOSITE FIBER WRAP SYSTEM | 254 SF | $81.75 |
| 519E11100 PATCHING CONCRETE STRUCTURE | 9 SF | $157 |
| 519E11101 PATCHING CONCRETE STRUCTURE, AS PER PLAN Section 9 - STRUCTURE REPAIR (3002675) - Totals Awd $46,453.92 | 135 SF | $180 |
| 512E10600 CONCRETE REPAIR BY EPOXY INJECTION | 90 FT | $99.25 |
| 516E46701 RESET BEARING, AS PER PLAN | 1 EACH | $1,642 |
| 516E47001 JACKING AND TEMPORARY SUPPORT OF SUPERSTRUCTURE, A Section 10 - STRUCTURE REPAIR (3001237) - Totals Awd $38,042.25 | 1 LS | $27,468 |
| 623E10001 CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER P | 1 LS | $5,070 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →