HOL-SR 39-00.25
HOL County · est $0.5M
Bid dateThursday, January 15—
Awarded toV O MENUEZ & SON INC$355,965.7
HOL County · est $0.5M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 611E95601 12' X 4' CONDUIT, TYPE A, 706.05, AS PER PLAN (DES | 57 FT | $1,257 | $72k | 20% |
| 202E11000 STRUCTURE REMOVED | 1 LS | $28,128 | $28k | 8% |
| 613E41200 LOW STRENGTH MORTAR BACKFILL Section 8 - STRUCTURE 20 FOOT SPAN AND UNDER (SFN 38 - Totals Awd $190,429.71 2 $270,869.00 3 $267,178.00 4 $254,764.50 5 $247,218.00 6 $315,009.00 7 $258,329.00 | 114 CY | $200 | $23k | 6% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 58 CY | $374 | $22k | 6% |
| 511E46510 CLASS QC1 CONCRETE, FOOTING | 35 CY | $560 | $20k | 6% |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 40 CY | $400 | $16k | 4% |
| 619E16010 FIELD OFFICE, TYPE B | 6 MNTH | $2,322 | $14k | 4% |
| 511E46010 CLASS QC1 CONCRETE, RETAINING/WINGWALL NOT INCLUDI | 14 CY | $955.54 | $13k | 4% |
| 441E70300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 Section 4 - PAVEMENT - Totals Awd $53,583.48 2 $57,766.00 3 $52,725.00 4 $58,638.01 5 $56,605.00 6 $74,761.00 7 $97,240.00 | 449 (23 CY | $440 | $10k | 3% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $19,587.17 2 $22,518.50 3 $22,646.03 4 $23,046.25 5 $19,272.55 6 $18,876.00 7 $30,981.40 | 10,000 EACH | $1 | $10k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 36 more items below.
| Item | Quantity | R1V O Menuez & Son INC | R2Mc Connell Contracting INC | R3Crawford Construction Company INC | R4Bcc Ohio INC | R5Advanced Excavating & Demolition | R6LLC Black Horse Bridge Construction INC | R7R C Construction Company And Son | % of bid |
|---|---|---|---|---|---|---|---|---|---|
| 611E95601 12' X 4' CONDUIT, TYPE A, 706.05, AS PER PLAN (DES | 57 FT | $1,257 | $1,600 | $1,340 | $1,277 | $1,500 | $1,600 | $1,200 | 24% |
| 202E11000 STRUCTURE REMOVED | 1 LS | $28,128 | $33,000 | $42,000 | $32,370 | $24,000 | $23,000 | $35,000 | 10% |
| 613E41200 LOW STRENGTH MORTAR BACKFILL Section 8 - STRUCTURE 20 FOOT SPAN AND UNDER (SFN 38 - Totals Awd $190,429.71 2 $270,869.00 3 $267,178.00 4 $254,764.50 5 $247,218.00 6 $315,009.00 7 $258,329.00 | 114 CY | $200 | $105 | $166 | $197 | $175 | $190 | $210 | 8% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 58 CY | $374 | $375 | $438 | $368 | $400 | $368 | $750 | 7% |
| 511E46510 CLASS QC1 CONCRETE, FOOTING | 35 CY | $560 | $1,700 | $870 | $1,293 | $500 | $750 | $1,100 | 7% |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 40 CY | $400 | $85.00 | $300 | $499 | $350 | $250 | $10.00 | 5% |
| 619E16010 FIELD OFFICE, TYPE B | 6 MNTH | $2,322 | $500 | $850 | $4,625 | $1,200 | $1,000 | $100 | 5% |
| 511E46010 CLASS QC1 CONCRETE, RETAINING/WINGWALL NOT INCLUDI | 14 CY | $956 | $1,200 | $1,360 | $1,604 | $1,000 | $1,750 | $1,100 | 5% |
| 441E70300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 Section 4 - PAVEMENT - Totals Awd $53,583.48 2 $57,766.00 3 $52,725.00 4 $58,638.01 5 $56,605.00 6 $74,761.00 7 $97,240.00 | 449 (23 CY | $440 | $525 | $308 | $525 | $475 | $971 | $850 | 3% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $19,587.17 2 $22,518.50 3 $22,646.03 4 $23,046.25 5 $19,272.55 6 $18,876.00 7 $30,981.40 | 10,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 3% |
| 624E10000 MOBILIZATION Section 9 - INCIDENTALS - Totals Awd $35,220.00 2 $39,500.00 3 $53,400.00 4 $56,293.55 5 $112,200.00 6 $58,500.00 7 $110,600.00 | 1 LS | $10,000 | $15,000 | $30,000 | $16,069 | $50,000 | $30,000 | $25,000 | 3% |
| 441E70100 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 16 CY | $550 | $715 | $336 | $735 | $575 | $1,106 | $850 | 3% |
| 304E20000 AGGREGATE BASE | 76 CY | $110 | $135 | $163 | $151 | $90.00 | $110 | $195 | 3% |
| 601E32110 ROCK CHANNEL PROTECTION, TYPE B WITH AGGREGATE FIL | 56 CY | $127 | $120 | $189 | $151 | $200 | $150 | $250 | 2% |
| 614E12420 DETOUR SIGNING | 1 LS | $6,406 | $7,500 | $6,600 | $4,725 | $10,000 | $9,000 | $35,000 | 2% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $5,831 | $2,500 | $2,600 | $2,446 | $25,000 | $7,530 | $10,000 | 2% |
| 203E10000 EXCAVATION | 305 CY | $18.97 | $35.00 | $35.00 | $23.05 | $30.00 | $20.00 | $25.00 | 2% |
| 509E10000 EPOXY COATED STEEL REINFORCEMENT | 4,388 LB | $1.24 | $3.25 | $3.00 | $2.28 | $3.50 | $4.00 | $3.00 | 2% |
| 512E33010 TYPE 3 WATERPROOFING | 97 SY | $54.75 | $85.00 | $67.00 | $65.78 | $80.00 | $85.00 | $75.00 | 2% |
| 659E00300 TOPSOIL | 105 CY | $46.00 | $85.00 | $71.00 | $64.80 | $50.00 | $61.00 | $10.00 | 2% |
| Item | Quantity | R1V O Menuez & Son INC | R2Mc Connell Contracting INC | R3Crawford Construction Company INC | R4Bcc Ohio INC | R5Advanced Excavating & Demolition | R6LLC Black Horse Bridge Construction INC | R7R C Construction Company And Son |
|---|---|---|---|---|---|---|---|---|
| 202E23000 PAVEMENT REMOVED | 193 SY | $7.50 | $20.00 | $22.00 | $9.82 | $25.00 | $60.00 | $30.00 |
| 202E38000 GUARDRAIL REMOVED | 277 FT | $2.67 | $10.00 | $11.00 | $10.23 | $10.00 | $3.00 | $5.00 |
| 203E20000 EMBANKMENT | 240 CY | $18.97 | $45.00 | $32.00 | $12.90 | $25.00 | $30.00 | $25.00 |
| 204E10000 SUBGRADE COMPACTION | 250 SY | $3.30 | $3.50 | $4.00 | $4.68 | $2.50 | $5.00 | $2.00 |
| 204E45000 PROOF ROLLING Section 1 - ROADWAY - Totals Awd $19,517.74 2 $31,730.00 3 $29,348.00 4 $19,254.06 5 $48,720.00 6 $34,741.00 7 $31,400.00 | 1 HOUR | $336 | $250 | $100 | $783 | $350 | $250 | $100 |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $165 | $100 | $125 | $63.00 | $150 | $400 | $10.00 |
| 659E10000 SEEDING AND MULCHING | 948 SY | $4.25 | $3.25 | $5.00 | $6.30 | $3.60 | $1.50 | $20.00 |
| 659E14000 REPAIR SEEDING AND MULCHING | 47 SY | $3.86 | $1.00 | $1.00 | $1.05 | $4.00 | $2.00 | $0.20 |
| 659E20000 COMMERCIAL FERTILIZER | 0.13 TON | $1,375 | $850 | $531 | $525 | $900 | $1,000 | $2,900 |
| 659E31000 LIME | 0.2 ACRE | $165 | $750 | $300 | $105 | $5.00 | $100 | $2,800 |
| 659E35000 WATER | 5 MGAL | $1.00 | $1.00 | $5.00 | $1.05 | $0.75 | $1.00 | $1.00 |
| 605E11100 6" SHALLOW PIPE UNDERDRAINS | 137 FT | $17.40 | $12.00 | $35.00 | $25.49 | $25.00 | $28.00 | $50.00 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 22 FT | $91.00 | $12.00 | $35.00 | $37.96 | $50.00 | $60.00 | $40.00 |
| 611E00900 6" CONDUIT, TYPE B Section 3 - DRAINAGE - Totals Awd $6,713.80 2 $2,628.00 3 $7,965.00 4 $6,126.65 5 $9,625.00 6 $7,256.00 7 $9,230.00 | 60 FT | $38.80 | $12.00 | $40.00 | $29.99 | $85.00 | $35.00 | $25.00 |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE (T = 3") | 170 SY | $22.00 | $12.00 | $11.00 | $10.50 | $30.00 | $28.00 | $30.00 |
| 407E10000 TACK COAT | 67 GAL | $13.20 | $3.00 | $9.00 | $3.15 | $20.00 | $4.00 | $10.00 |
| 611E99660 MANHOLE RECONSTRUCTED TO GRADE Section 5 - SANITARY SEWER - Totals Awd $872.00 2 $2,500.00 3 $1,300.00 4 $9,120.00 5 $1,200.00 6 $2,800.00 7 $2,500.00 | 1 EACH | $872 | $2,500 | $1,300 | $9,120 | $1,200 | $2,800 | $2,500 |
| 630E02100 GROUND MOUNTED SUPPORT, NO. 2 POST | 19 FT | $13.20 | $20.00 | $25.00 | $99.75 | $17.50 | $18.00 | $30.00 |
| 630E80100 SIGN, FLAT SHEET | 2 SF | $55.00 | $125 | $50.00 | $142 | $125 | $125 | $300 |
| 642E30000 REMOVAL OF PAVEMENT MARKING | 56 FT | $10.00 | $15.00 | $23.00 | $4.61 | $50.00 | $50.00 | $100 |
| 646E10010 EDGE LINE, 6" | 0.05 MILE | $38,500 | $45,000 | $33,000 | $36,750 | $45,000 | $45,000 | $145,000 |
| 646E10200 CENTER LINE Section 6 - TRAFFIC CONTROL - Totals Awd $4,330.80 2 $6,270.00 3 $4,722.00 4 $5,691.91 5 $8,182.50 6 $8,192.00 7 $18,370.00 | 0.03 MILE | $49,500 | $85,000 | $40,300 | $47,250 | $85,000 | $85,000 | $145,000 |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 40 HOUR | $82.50 | $10.00 | $50.00 | $81.90 | $92.00 | $85.00 | $25.00 |
| 616E10000 WATER Section 7 - MAINTENANCE OF TRAFFIC - Totals Awd $25,711.00 2 $11,305.00 3 $20,620.00 4 $27,983.25 5 $27,685.00 6 $22,405.00 7 $36,405.00 | 5 MGAL | $1.00 | $1.00 | $4.00 | $6.45 | $1.00 | $1.00 | $1.00 |
| 202E98000 REMOVAL MISC.: OEPA NOTIFICATION OF DEMOLITION | 1 LS | $235 | $350 | $500 | $545 | $500 | $250 | $4,000 |
| 203E10000 EXCAVATION | 154 CY | $10.15 | $35.00 | $50.00 | $25.80 | $35.00 | $36.00 | $25.00 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $1,000 | $7,500 | $5,000 | $12,429 | $12,000 | $62,000 | $15,000 |
| 503E21100 UNCLASSIFIED EXCAVATION | 158 CY | $18.65 | $35.00 | $140 | $38.70 | $100 | $100 | $25.00 |
| 511E46610 CLASS QC1 CONCRETE, HEADWALL | 2 CY | $1,053 | $2,000 | $1,900 | $1,884 | $2,675 | $1,400 | $1,100 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 56 SY | $41.08 | $18.00 | $55.00 | $38.94 | $55.00 | $48.00 | $100 |
| 512E33000 TYPE 2 WATERPROOFING | 75 SY | $30.00 | $35.00 | $57.00 | $33.13 | $70.00 | $28.00 | $50.00 |
| 516E13600 1" PREFORMED EXPANSION JOINT FILLER | 30 SF | $7.00 | $15.00 | $17.00 | $10.45 | $30.00 | $10.00 | $50.00 |
| 518E21200 POROUS BACKFILL WITH GEOTEXTILE FABRIC | 16 CY | $275 | $145 | $197 | $180 | $230 | $170 | $175 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $4,600 | $6,500 | $5,000 | $5,690 | $10,000 | $6,500 | $40,000 |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $3,500 | $10,000 | $8,600 | $2,554 | $30,000 | $6,000 | $30,000 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $3,188 | $5,000 | $4,700 | $4,230 | $15,000 | $10,000 | $15,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →