CUY-York Rd/Bennett Road
CUY County · est $0.1M
Bid dateThursday, February 19—
Awarded toV3 CONSTRUCTION GROUP LTD$116,422.5
CUY County · est $0.1M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 601E32204 ROCK CHANNEL PROTECTION, TYPE C WITH GEOTEXTILE FA | 197 CY | $170 | $33k | 29% |
| 203E10000 EXCAVATION | 373 CY | $43 | $16k | 14% |
| 607E35000 FENCE REMOVED AND REBUILT Section 1 - ROADWAY - Totals Awd $31,711.00 2 $31,001.25 3 $27,376.82 4 $57,920.00 5 $27,342.31 6 $38,630.00 7 $67,990.00 | 190 FT | $67 | $13k | 11% |
| 601E32104 ROCK CHANNEL PROTECTION, TYPE B WITH GEOTEXTILE FA | 46 CY | $230 | $11k | 9% |
| 611E96551 FIELD PAVING OF EXISTING PIPE, AS PER PLAN(36 X 60 Section 3 - DRAINAGE - Totals Awd $55,685.00 2 $54,581.95 3 $57,173.41 4 $50,425.00 5 $48,673.40 6 $61,710.00 7 $71,225.00 | 16 FT | $550 | $9k | 8% |
| 659E00501 SEEDING AND MULCHING, CLASS 1, AS PER PLAN | 503 SY | $10 | $5k | 4% |
| 623E10001 CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER P | 1 LS | $4,900 | $5k | 4% |
| 659E00300 TOPSOIL | 55 CY | $82 | $5k | 4% |
| 659E35000 WATER | 3 MGAL | $1,200 | $4k | 3% |
| 624E10000 MOBILIZATION | 1 LS | $2,600 | $3k | 2% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 6 more items below.
| Item | Quantity | R1V3 Construction Group LTD | R2Petersen Earthworx LTD | R3Madex Construction CO | R4Northeast Ohio Trenching Service INC | R5Eclipse CO LLC | R6Suburban Maintenance & Construction | R7Schirmer Construction LLC | % of bid |
|---|---|---|---|---|---|---|---|---|---|
| 601E32204 ROCK CHANNEL PROTECTION, TYPE C WITH GEOTEXTILE FA | 197 CY | $170 | $156 | $171 | $175 | $157 | $115 | $175 | 29% |
| 203E10000 EXCAVATION | 373 CY | $43.00 | $50.00 | $33.15 | $40.00 | $32.26 | $40.00 | $80.00 | 14% |
| 607E35000 FENCE REMOVED AND REBUILT Section 1 - ROADWAY - Totals Awd $31,711.00 2 $31,001.25 3 $27,376.82 4 $57,920.00 5 $27,342.31 6 $38,630.00 7 $67,990.00 | 190 FT | $67.00 | $53.20 | $51.50 | $190 | $54.22 | $42.00 | $115 | 11% |
| 601E32104 ROCK CHANNEL PROTECTION, TYPE B WITH GEOTEXTILE FA | 46 CY | $230 | $233 | $232 | $185 | $162 | $120 | $175 | 9% |
| 611E96551 FIELD PAVING OF EXISTING PIPE, AS PER PLAN(36 X 60 Section 3 - DRAINAGE - Totals Awd $55,685.00 2 $54,581.95 3 $57,173.41 4 $50,425.00 5 $48,673.40 6 $61,710.00 7 $71,225.00 | 16 FT | $550 | $516 | $537 | $215 | $409 | $1,300 | $1,000 | 8% |
| 659E00501 SEEDING AND MULCHING, CLASS 1, AS PER PLAN | 503 SY | $10.00 | $2.50 | $3.47 | $3.00 | $8.95 | $4.00 | $3.00 | 4% |
| 623E10001 CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER P | 1 LS | $4,900 | $10,742 | $8,105 | $2,000 | $4,642 | $10,000 | $10,000 | 4% |
| 659E00300 TOPSOIL | 55 CY | $82.00 | $79.35 | $65.26 | $48.00 | $79.58 | $100 | $60.00 | 4% |
| 659E35000 WATER | 3 MGAL | $1,200 | $503 | $12.74 | $50.00 | $1.05 | $1.00 | $25.00 | 3% |
| 624E10000 MOBILIZATION | 1 LS | $2,600 | $7,742 | $11,912 | $2,150 | $24,628 | $5,000 | $4,000 | 2% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $2,000 | $1,460 | $4,119 | $4,000 | $3,975 | $15,000 | $15,000 | 2% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $15,276.50 2 $10,044.05 3 $7,466.15 4 $6,399.00 5 $10,820.54 6 $9,635.00 7 $6,789.00 | 1,800 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 2% |
| 690E91000 SPECIAL - AS-BUILT CONSTRUCTION PLANS | 1 LS | $1,800 | $1,150 | $795 | $1,000 | $1,000 | $3,500 | $4,000 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $1,700 | $3,861 | $4,474 | $1,850 | $1,883 | $2,500 | $5,000 | 1% |
| 202E70130 SPECIAL - PIPE CLEANOUT OVER 48" | 45 FT | $35.00 | $37.10 | $51.31 | $60.00 | $51.65 | $275 | $250 | 1% |
| 632E64950 TEST HOLE PERFORMED | 4 EACH | $310 | $391 | $658 | $100 | $1,638 | $2,500 | $1,500 | 1% |
| 690E98400 SPECIAL - PRE CONSTRUCTION PHOTOGRAPHY Section 4 - INCIDENTALS - Totals Awd $13,750.00 2 $27,225.20 3 $32,862.96 4 $10,200.00 5 $43,938.35 6 $40,000.00 7 $33,500.00 | 1 LS | $1,200 | $575 | $1,286 | $800 | $1,500 | $4,000 | $500 | 1% |
| 611E07600 18" CONDUIT, TYPE C | 5 FT | $180 | $542 | $299 | $100 | $162 | $42.00 | $200 | 1% |
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 15 FT | $42.00 | $23.55 | $55.07 | $60.00 | $58.39 | $22.00 | $20.00 | 1% |
| 611E00200 4" CONDUIT, TYPE C | 10 FT | $34.00 | $41.60 | $50.53 | $80.00 | $62.50 | $15.00 | $45.00 | 0% |
| Item | Quantity | R1V3 Construction Group LTD | R2Petersen Earthworx LTD | R3Madex Construction CO | R4Northeast Ohio Trenching Service INC | R5Eclipse CO LLC | R6Suburban Maintenance & Construction | R7Schirmer Construction LLC |
|---|---|---|---|---|---|---|---|---|
| 203E20000 EMBANKMENT | 4 CY | $78.00 | $108 | $70.53 | $500 | $39.17 | $100 | $250 |
| 659E14000 REPAIR SEEDING AND MULCHING | 25 SY | $3.00 | $9.04 | $5.79 | $2.00 | $2.53 | $4.00 | $1.00 |
| 659E15000 INTER-SEEDING | 25 SY | $0.10 | $24.36 | $1.16 | $2.00 | $0.11 | $4.00 | $1.00 |
| 659E20000 COMMERCIAL FERTILIZER | 0.1 TON | $790 | $1,265 | $737 | $1,000 | $684 | $600 | $500 |
| 659E31000 LIME | 0.1 ACRE | $1,800 | $1,518 | $458 | $1,000 | $42.10 | $600 | $50.00 |
| 614E11001 MAINTAINING TRAFFIC, AS PER PLAN | 1 LS | $310 | $1,592 | $3,660 | $2,000 | $3,732 | $5,000 | $4,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →