MOT-IR 75-10.44 & 10.78
MOT County · est $1.2M
Bid dateThursday, January 29—
Awarded toRAM CONSTRUCTION SERVICES OF MICHIGAN,$817,615
MOT County · est $1.2M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 858E10001 THIN POLYMER EPOXY OVERLAY, AS PER PLAN Section 4 - STRUCTURE REPAIR (MOT-75-1044) - Totals Awd $426,236.58 2 $567,567.00 3 $679,458.78 4 $995,924.16 | 12,474 SY | $34.17 | $426k | 52% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $121,122 | $121k | 15% |
| 858E10001 THIN POLYMER EPOXY OVERLAY, AS PER PLAN Section 5 - STRUCTURE REPAIR (MOT-75-1078) - Totals Awd $85,766.70 2 $114,205.00 3 $157,025.60 4 $200,398.40 | 2,510 SY | $34.17 | $86k | 10% |
| 646E10310 CHANNELIZING LINE, 12" | 247 FT | $300 | $74k | 9% |
| 624E10000 MOBILIZATION Section 6 - INCIDENTALS - Totals Awd $163,622.12 2 $282,493.55 3 $280,500.00 4 $499,371.35 | 1 LS | $34,300 | $34k | 4% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 300 HOUR | $75 | $23k | 3% |
| 646E10010 EDGE LINE, 6" | 0.88 MILE | $14,590 | $13k | 2% |
| 614E22210 WORK ZONE EDGE LINE, CLASS I, 6", 740.06, TYPE I | 0.88 MILE | $13,907 | $12k | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $8,200 | $8k | 1% |
| 646E10110 LANE LINE, 6" | 0.88 MILE | $5,990 | $5k | 1% |
ODOT bid tab line items with each bidder’s unit price. Top 16items by winning bid’s extended amount.
| Item | Quantity | R1Ram Construction Services Of Michigan, | R2INC Truesdell Corporation Of Wisconsin INC | R3Enneking Pressure Cleaning INC | R4Perk Company INC | % of bid |
|---|---|---|---|---|---|---|
| 858E10001 THIN POLYMER EPOXY OVERLAY, AS PER PLAN Section 4 - STRUCTURE REPAIR (MOT-75-1044) - Totals Awd $426,236.58 2 $567,567.00 3 $679,458.78 4 $995,924.16 | 12,474 SY | $34.17 | $45.50 | $54.47 | $79.84 | 52% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $121,122 | $185,000 | $110,000 | $257,000 | 15% |
| 858E10001 THIN POLYMER EPOXY OVERLAY, AS PER PLAN Section 5 - STRUCTURE REPAIR (MOT-75-1078) - Totals Awd $85,766.70 2 $114,205.00 3 $157,025.60 4 $200,398.40 | 2,510 SY | $34.17 | $45.50 | $62.56 | $79.84 | 10% |
| 646E10310 CHANNELIZING LINE, 12" | 247 FT | $300 | $3.25 | $5.00 | $3.00 | 9% |
| 624E10000 MOBILIZATION Section 6 - INCIDENTALS - Totals Awd $163,622.12 2 $282,493.55 3 $280,500.00 4 $499,371.35 | 1 LS | $34,300 | $96,494 | $155,000 | $222,371 | 4% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 300 HOUR | $75.00 | $100 | $60.00 | $100 | 3% |
| 646E10010 EDGE LINE, 6" | 0.88 MILE | $14,590 | $15,500 | $15,000 | $14,590 | 2% |
| 614E22210 WORK ZONE EDGE LINE, CLASS I, 6", 740.06, TYPE I | 0.88 MILE | $13,907 | $14,680 | $14,000 | $13,807 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $8,200 | $1,000 | $15,500 | $20,000 | 1% |
| 646E10110 LANE LINE, 6" | 0.88 MILE | $5,990 | $6,500 | $6,000 | $5,990 | 1% |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 4 SNMT | $1,026 | $1,250 | $1,050 | $1,026 | 1% |
| 614E20210 WORK ZONE LANE LINE, CLASS I, 6", 740.06, TYPE I | 0.88 MILE | $4,310 | $4,585 | $4,500 | $4,310 | 0% |
| 646E20504 DOTTED LINE, 6" Section 2 - TRAFFIC CONTROL - Totals Awd $95,223.20 2 $23,444.55 3 $23,481.00 4 $21,864.20 | 1,076 FT | $2.80 | $3.05 | $3.50 | $2.80 | 0% |
| 832E30000 EROSION CONTROL Section 1 - EROSION CONTROL - Totals Awd $2,000.00 2 $2,000.00 3 $2,000.00 4 $2,000.00 | 2,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | 0% |
| 614E23410 WORK ZONE CHANNELIZING LINE, CLASS I, 12", 740.06, | 247 FT | $4.97 | $5.50 | $5.00 | $4.97 | 0% |
| 614E24402 WORK ZONE DOTTED LINE, CLASS I, 6", 740.06, TYPE I Section 3 - MAINTENANCE OF TRAFFIC - Totals Awd $44,766.40 2 $54,333.90 3 $40,791.00 4 $52,178.40 | 1,076 FT | $0.84 | $0.95 | $1.00 | $0.84 | 0% |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →