JAC-SR 327/SR 32-13.58/17.51
JAC County · est $0.5M
Bid dateThursday, January 15—
Awarded toD G M INC$536,376.25
JAC County · est $0.5M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 611E94800 8' X 4' CONDUIT, TYPE A, 706.05 Section 8 - STRUCTURE OVER 20 FOOT SPAN (JAC-327-135 - Totals Awd $226,857.50 2 $207,690.00 3 $217,817.00 4 $254,081.00 5 $243,612.25 | 76 FT | $1,850 | $141k | 26% |
| 202E98000 REMOVAL MISC.: PORTIONS OF STRUCTURE REMOVED MSE W | 1 LS | $60,500 | $61k | 11% |
| 202E98000 REMOVAL MISC.: PORTIONS OF STRUCTURE REMOVED MSE W | 1 LS | $32,000 | $32k | 6% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $27,500 | $28k | 5% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $23,500 | $24k | 4% |
| 511E46510 CLASS QC1 CONCRETE, FOOTING | 28 CY | $750 | $21k | 4% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $18,000 | $18k | 3% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 41 CY | $420 | $17k | 3% |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG Section 3 - PAVEMENT - Totals Awd $44,457.00 2 $51,405.00 3 $35,340.00 4 $42,253.00 5 $48,200.00 | 31 CY | $520 | $16k | 3% |
| 503E21301 UNCLASSIFIED EXCAVATION, AS PER PLAN | 1 LS | $15,000 | $15k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 41 more items below.
| Item | Quantity | R1D G M INC | R2R C Construction Company And Son INC | R3Fillmore Construction | R4Axis Civil Construction LLC | R5Complete General Construction Company | % of bid |
|---|---|---|---|---|---|---|---|
| 611E94800 8' X 4' CONDUIT, TYPE A, 706.05 Section 8 - STRUCTURE OVER 20 FOOT SPAN (JAC-327-135 - Totals Awd $226,857.50 2 $207,690.00 3 $217,817.00 4 $254,081.00 5 $243,612.25 | 76 FT | $1,850 | $1,100 | $1,500 | $1,650 | $1,400 | 30% |
| 202E98000 REMOVAL MISC.: PORTIONS OF STRUCTURE REMOVED MSE W | 1 LS | $60,500 | $25,000 | $20,000 | $60,000 | $35,000 | 13% |
| 202E98000 REMOVAL MISC.: PORTIONS OF STRUCTURE REMOVED MSE W | 1 LS | $32,000 | $25,000 | $20,000 | $60,000 | $10,000 | 7% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $27,500 | $35,000 | $50,000 | $25,000 | $30,000 | 6% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $23,500 | $25,000 | $50,000 | $6,500 | $7,500 | 5% |
| 511E46510 CLASS QC1 CONCRETE, FOOTING | 28 CY | $750 | $1,100 | $1,200 | $790 | $700 | 5% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $18,000 | $10,000 | $6,000 | $18,500 | $25,000 | 4% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 41 CY | $420 | $475 | $300 | $345 | $500 | 4% |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG Section 3 - PAVEMENT - Totals Awd $44,457.00 2 $51,405.00 3 $35,340.00 4 $42,253.00 5 $48,200.00 | 31 CY | $520 | $575 | $450 | $440 | $500 | 3% |
| 503E21301 UNCLASSIFIED EXCAVATION, AS PER PLAN | 1 LS | $15,000 | $15,000 | $10,000 | $28,000 | $35,000 | 3% |
| 511E46010 CLASS QC1 CONCRETE, RETAINING/WINGWALL NOT INCLUDI | 9 CY | $1,500 | $1,100 | $1,000 | $2,200 | $2,600 | 3% |
| 511E53010 CLASS QC1 CONCRETE, MISC.: MSE WALL REPAIR | 4 CY | $3,000 | $6,500 | $5,000 | $3,500 | $18,000 | 3% |
| 202E35200 PIPE REMOVED, OVER 24" DIAMETER | 140 FT | $80.00 | $100 | $50.00 | $45.00 | $25.00 | 2% |
| 203E20000 EMBANKMENT | 320 CY | $30.00 | $45.00 | $60.00 | $35.00 | $40.00 | 2% |
| 253E02000 PAVEMENT REPAIR | 30 CY | $320 | $10.00 | $300 | $165 | $500 | 2% |
| 624E10000 MOBILIZATION Section 9 - INCIDENTALS - Totals Awd $65,000.00 2 $110,000.00 3 $167,000.00 4 $73,100.00 5 $91,200.00 | 1 LS | $8,000 | $35,000 | $38,000 | $30,000 | $30,000 | 2% |
| 509E10000 EPOXY COATED STEEL REINFORCEMENT | 3,195 LB | $2.50 | $3.00 | $3.00 | $2.80 | $2.25 | 2% |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 30 CY | $210 | $50.00 | $450 | $195 | $300 | 1% |
| 511E53010 CLASS QC1 CONCRETE, MISC.: MSE WALL REPAIR | 2 CY | $3,000 | $6,500 | $5,000 | $3,500 | $18,000 | 1% |
| 304E20000 AGGREGATE BASE | 43 CY | $135 | $150 | $100 | $160 | $150 | 1% |
| Item | Quantity | R1D G M INC | R2R C Construction Company And Son INC | R3Fillmore Construction | R4Axis Civil Construction LLC | R5Complete General Construction Company |
|---|---|---|---|---|---|---|
| 202E23000 PAVEMENT REMOVED | 233 SY | $17.00 | $35.00 | $10.00 | $11.00 | $30.00 |
| 203E10000 EXCAVATION | 182 CY | $30.00 | $25.00 | $35.00 | $35.00 | $32.00 |
| 204E10000 SUBGRADE COMPACTION Section 1 - ROADWAY - Totals Awd $40,781.00 2 $37,857.00 3 $35,780.00 4 $39,761.00 5 $52,118.00 | 376 SY | $10.00 | $2.00 | $5.00 | $3.00 | $4.00 |
| 659E10000 SEEDING AND MULCHING | 1,608 SY | $3.00 | $10.00 | $3.00 | $2.00 | $3.75 |
| 659E14000 REPAIR SEEDING AND MULCHING | 81 SY | $0.05 | $0.20 | $3.00 | $2.00 | $1.00 |
| 659E20000 COMMERCIAL FERTILIZER | 0.22 TON | $1,500 | $2,900 | $2,500 | $1,250 | $1,500 |
| 659E31000 LIME | 0.33 ACRE | $300 | $2,200 | $1,000 | $150 | $200 |
| 659E35000 WATER | 8.7 MGAL | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $7,765.75 2 $19,968.90 3 $8,455.70 4 $6,211.20 5 $9,015.70 | 2,500 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 252E01500 FULL DEPTH PAVEMENT SAWING | 45 FT | $20.00 | $65.00 | $20.00 | $6.00 | $4.00 |
| 407E10000 TACK COAT | 53 GAL | $4.00 | $10.00 | $10.00 | $6.00 | $10.00 |
| 411E10000 STABILIZED CRUSHED AGGREGATE | 28 CY | $150 | $150 | $120 | $250 | $180 |
| 620E31200 REMOVAL OF DELINEATOR | 1 EACH | $20.00 | $500 | $100 | $100 | $25.00 |
| 621E00100 RPM | 3 EACH | $900 | $950 | $900 | $900 | $900 |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 3 EACH | $1.00 | $50.00 | $10.00 | $60.00 | $50.00 |
| 642E00104 EDGE LINE, 6", TYPE 1 | 0.08 MILE | $8,000 | $15,000 | $7,000 | $7,000 | $7,000 |
| 642E00300 CENTER LINE, TYPE 1 Section 4 - TRAFFIC CONTROL - Totals Awd $4,003.00 2 $5,700.00 3 $3,950.00 4 $4,100.00 5 $3,995.00 | 0.04 MILE | $16,000 | $25,000 | $14,000 | $14,000 | $14,000 |
| 407E10000 TACK COAT | 30 GAL | $3.50 | $1.00 | $10.00 | $5.00 | $10.00 |
| 411E10000 STABILIZED CRUSHED AGGREGATE | 30 CY | $85.00 | $10.00 | $120 | $100 | $180 |
| 614E12420 DETOUR SIGNING | 1 LS | $4,200 | $35,000 | $3,950 | $3,950 | $5,000 |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 30 CY | $180 | $50.00 | $300 | $195 | $400 |
| 616E10000 WATER Section 5 - MAINTENANCE OF TRAFFIC - Totals Awd $28,157.00 2 $38,632.00 3 $39,352.00 4 $23,752.00 5 $47,000.00 | 2 MGAL | $1.00 | $1.00 | $1.00 | $1.00 | $150 |
| 509E10000 EPOXY COATED STEEL REINFORCEMENT | 192 LB | $10.00 | $20.00 | $10.00 | $20.00 | $15.00 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 22 SY | $75.00 | $100 | $100 | $100 | $100 |
| 516E31001 JOINT SEALER, AS PER PLAN Section 6 - STRUCTURE REPAIR (JAC-32-1712L, SFN: 400 - Totals Awd $79,110.00 2 $72,240.00 3 $48,680.00 4 $82,320.00 5 $115,424.00 | 152 FT | $20.00 | $100 | $30.00 | $15.00 | $22.00 |
| 509E10000 EPOXY COATED STEEL REINFORCEMENT | 72 LB | $10.00 | $20.00 | $10.00 | $20.00 | $20.00 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 7 SY | $75.00 | $100 | $150 | $150 | $150 |
| 516E31001 JOINT SEALER, AS PER PLAN Section 7 - STRUCTURE REPAIR (JAC-32-1712R, SFN: 400 - Totals Awd $40,245.00 2 $45,140.00 3 $33,395.00 4 $70,240.00 5 $49,590.00 | 50 FT | $20.00 | $100 | $32.50 | $15.00 | $22.00 |
| 202E20010 HEADWALL REMOVED | 2 EACH | $500 | $1,500 | $2,500 | $1,500 | $1,800 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $500 | $15,000 | $10,000 | $18,000 | $27,500 |
| 503E31101 ROCK EXCAVATION, AS PER PLAN | 15 CY | $100 | $400 | $200 | $140 | $80.00 |
| 511E46610 CLASS QC1 CONCRETE, HEADWALL | 2 CY | $1,500 | $1,100 | $2,000 | $1,400 | $1,950 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 42 SY | $60.00 | $100 | $50.00 | $65.00 | $65.00 |
| 512E33000 TYPE 2 WATERPROOFING | 93 SY | $20.00 | $40.00 | $24.00 | $29.00 | $25.50 |
| 512E33010 TYPE 3 WATERPROOFING | 96 SY | $35.00 | $60.00 | $50.00 | $75.00 | $42.00 |
| 516E13600 1" PREFORMED EXPANSION JOINT FILLER | 28 SF | $15.00 | $50.00 | $30.00 | $11.00 | $15.00 |
| 518E21200 POROUS BACKFILL WITH GEOTEXTILE FABRIC | 11 CY | $150 | $175 | $140 | $280 | $150 |
| 601E32110 ROCK CHANNEL PROTECTION, TYPE B WITH AGGREGATE FIL | 8 CY | $220 | $200 | $140 | $200 | $140 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $4,000 | $10,000 | $25,000 | $10,000 | $19,500 |
| 623E50000 PRECONSTRUCTION SURVEY MONUMENT VERIFICATION AND R | 1 LS | $1,000 | $2,500 | $1,500 | $800 | $2,100 |
| 623E51000 POST CONSTRUCTION SURVEY MONUMENT VERIFICATION AND | 1 LS | $1,000 | $2,500 | $2,500 | $800 | $2,100 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →