Four Lane Resurfacing
Cuyahoga County
Bid dateThursday, June 25—
Cuyahoga County
Bid form · ODOT
Cost concentration table renders only when the active letting’s own line items are present. The donut above is aggregated from this bid.
As advertised by ODOT — 132 pay items with quantities and units. Contractor unit prices appear here once bids open.
| # | Item | Description | Quantity |
|---|---|---|---|
| 1 | 202E23000 | PAVEMENT REMOVED | 1,480 SY |
| 2 | 202E30001 | WALK REMOVED, AS PER PLAN | 8,412 SF |
| 3 | 202E32001 | CURB REMOVED, AS PER PLAN | 3,950 FT |
| 4 | 202E35100 | PIPE REMOVED, 24" DIAMETER AND UNDER | 12 FT |
| 5 | 203E10000 | EXCAVATION | 207 CY |
| 6 | 204E10000 | SUBGRADE COMPACTION | 1,240 SY |
| 7 | 204E13000 | EXCAVATION OF SUBGRADE | 25 CY |
| 8 | 204E21001 | GRANULAR EMBANKMENT, AS PER PLAN | 12 CY |
| 9 | 204E30010 | GRANULAR MATERIAL, TYPE B | 25 CY |
| 10 | 204E50000 | GEOTEXTILE FABRIC | 50 SY |
| 11 | 204E51000 | GEOGRID | 50 SY |
| 12 | 608E10001 | 4" CONCRETE WALK, AS PER PLAN | 4,159 SF |
| 13 | 608E13001 | 6" CONCRETE WALK, AS PER PLAN | 415 SF |
| 14 | 608E52001 | CURB RAMP, AS PER PLAN | 3,790 SF |
| 15 | 608E98000 | WALKWAY, MISC.: COLORED & STAMPED CONCRETE WALK | 150 SF |
| 16 | 608E98000 | WALKWAY, MISC.: PAVER REPLACEMENT | 150 SF |
| 17 | 623E39501 | MONUMENT ASSEMBLY ADJUSTED TO GRADE, AS PER PLAN | 17 EACH |
| 18 | 623E40900 | MONUMENT, MISC.:CUY COUNTY CENTERLINE MONUMENT BOX ASSEMBLY, TYPE 1 | 5 EACH |
| 19 | 623E40900 | MONUMENT, MISC.:CUY COUNTY MONUMENT BOX | 5 EACH |
| 20 | 623E40900 | MONUMENT, MISC.:MONUMENT REFERENCING | 17 EACH |
| 21 | 653E10000 | TOPSOIL FURNISHED AND PLACED | 90 CY |
| 22 | 832E30001 | EROSION CONTROL, AS PER PLAN | 5,000 EACH |
| 23 | 605E14020 | 6" BASE PIPE UNDERDRAINS WITH GEOTEXTILE FABRIC | 500 FT |
| 24 | 611E00510 | 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 100 FT |
| 25 | 611E04400 | 12" CONDUIT, TYPE B | 235 FT |
| # | Item | Description | Quantity |
|---|---|---|---|
| 26 | 611E04401 | 12" CONDUIT, TYPE B, AS PER PLAN | 71 FT |
| 27 | 611E05900 | 15" CONDUIT, TYPE B | 12 FT |
| 28 | 611E98180 | CATCH BASIN, NO. 3A | 4 EACH |
| 29 | 611E98631 | CATCH BASIN ADJUSTED TO GRADE, AS PER PLAN | 18 EACH |
| 30 | 611E98635 | CATCH BASIN RECONSTRUCTED TO GRADE, AS PER PLAN | 18 EACH |
| 31 | 611E99574 | MANHOLE, NO. 3 | 1 EACH |
| 32 | 611E99655 | MANHOLE ADJUSTED TO GRADE, AS PER PLAN | 7 EACH |
| 33 | 611E99661 | MANHOLE RECONSTRUCTED TO GRADE, AS PER PLAN | 21 EACH |
| 34 | 611E99820 | SPECIAL - MISCELLANEOUS METAL | 48,320 LB |
| 35 | 251E01001 | PARTIAL DEPTH PAVEMENT REPAIR (441), AS PER PLANA | 1,435 SY |
| 36 | 251E01001 | PARTIAL DEPTH PAVEMENT REPAIR (441), AS PER PLANB | 2,700 SY |
| 37 | 253E02001 | PAVEMENT REPAIR, AS PER PLAN | 1,100 CY |
| 38 | 254E01001 | PAVEMENT PLANING, ASPHALT CONCRETE, AS PER PLAN3" | 62,674 SY |
| 39 | 255E15001 | FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, TYPE 1, CLASS QC MS, AS PER PLAN | 100 SY |
| 40 | 255E20000 | FULL DEPTH PAVEMENT SAWING | 250 FT |
| 41 | 304E20001 | AGGREGATE BASE, AS PER PLAN | 224 CY |
| 42 | 305E13010 | 9" CONCRETE BASE, CLASS QC 1P | 23 SY |
| 43 | 407E20000 | NON-TRACKING TACK COAT | 3,453 GAL |
| 44 | 422E11000 | AGGREGATE, SINGLE CHIP SEAL, TYPE A | 62,765 SY |
| 45 | 422E25000 | EMULSION, CHIP SEAL | 25,106 GAL |
| 46 | 441E50101 | ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), AS PER PLAN, PG70- | 2,180 CY |
| 47 | 441E50300 | ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2, (448), PG64-22 | 3,052 CY |
| 48 | 452E10050 | 6" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC MS | 40 SY |
| 49 | 452E12050 | 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC MS | 1,200 SY |
| 50 | 609E16000 | CURB, TYPE 2-B | 297 FT |
| 51 | 609E26001 | CURB, TYPE 6, AS PER PLAN | 3,528 FT |
| 52 | 875E10000 | LONGITUDINAL JOINT ADHESIVE | 5,796 LB |
| 53 | 638E10801 | VALVE BOX ADJUSTED TO GRADE, AS PER PLAN | 88 EACH |
| 54 | 638E98000 | WATER WORK, MISC.: WATER MANHOLE ADJUSTED TO GRADE | 1 EACH |
| 55 | 630E03100 | GROUND MOUNTED SUPPORT, NO. 3 POST | 30 FT |
| 56 | 630E79101 | SIGN HANGER ASSEMBLY, MAST ARM, AS PER PLAN | 2 EACH |
| 57 | 630E79500 | SIGN SUPPORT ASSEMBLY, POLE MOUNTED | 8 EACH |
| 58 | 630E80100 | SIGN, FLAT SHEET | 54 SF |
| 59 | 644E00400 | CHANNELIZING LINE, 8" | 1,701 FT |
| 60 | 644E00500 | STOP LINE | 1,012 FT |
| 61 | 644E00620 | CROSSWALK LINE, 12" | 366 FT |
| 62 | 644E00621 | CROSSWALK LINE, 12", AS PER PLAN | 3,329 FT |
| 63 | 644E00631 | CROSSWALK LINE, 24", AS PER PLAN | 3,340 FT |
| 64 | 644E00700 | TRANSVERSE/DIAGONAL LINE | 157 FT |
| 65 | 644E00900 | ISLAND MARKING | 60 SF |
| 66 | 644E01120 | SCHOOL SYMBOL MARKING, 120" | 2 EACH |
| 67 | 644E01300 | LANE ARROW | 62 EACH |
| 68 | 644E01500 | DOTTED LINE, 4" | 153 FT |
| 69 | 646E10000 | EDGE LINE, 4" | 0.02 MILE |
| 70 | 646E10100 | LANE LINE, 4" | 3.38 MILE |
| 71 | 646E10200 | CENTER LINE | 2.61 MILE |
| 72 | 625E25408 | CONDUIT, 2", 725.051 | 48 FT |
| 73 | 625E25504 | CONDUIT, 3", 725.051 | 5 FT |
| 74 | 625E25906 | CONDUIT, JACKED OR DRILLED, 725.051, 3" | 79 FT |
| 75 | 625E29000 | TRENCH | 53 FT |
| 76 | 625E30700 | PULL BOX, 725.08, 18" | 4 EACH |
| 77 | 625E30706 | PULL BOX, 725.08, 24" | 1 EACH |
| 78 | 625E31600 | PULL BOX, MISC.: ADJUST TO GRADE | 6 EACH |
| 79 | 625E32001 | GROUND ROD, AS PER PLAN | 6 EACH |
| 80 | 625E36011 | UNDERGROUND WARNING/MARKING TAPE, AS PER PLAN | 53 FT |
| 81 | 632E20731 | PEDESTRIAN SIGNAL HEAD (LED), TYPE D2, COUNTDOWN, AS PER PLAN | 2 EACH |
| 82 | 632E26001 | PEDESTRIAN PUSHBUTTON, AS PER PLAN | 2 EACH |
| 83 | 632E40200 | SIGNAL CABLE, 2 CONDUCTOR, NO. 14 AWG | 164 FT |
| 84 | 632E40500 | SIGNAL CABLE, 5 CONDUCTOR, NO. 14 AWG | 186 FT |
| 85 | 632E40700 | SIGNAL CABLE, 7 CONDUCTOR, NO. 14 AWG | 456 FT |
| 86 | 632E64010 | SIGNAL SUPPORT FOUNDATION | 2 EACH |
| 87 | 632E64020 | PEDESTAL FOUNDATION | 2 EACH |
| 88 | 632E68200 | POWER CABLE, 2 CONDUCTOR, NO. 6 AWG | 30 FT |
| 89 | 632E69800 | SERVICE CABLE, 3 CONDUCTOR, NO. 6 AWG | 50 FT |
| 90 | 632E70001 | POWER SERVICE, AS PER PLAN | 1 EACH |
| 91 | 632E70600 | CONDUIT RISER, 3" DIAMETER | 1 EACH |
| 92 | 632E72111 | SIGNAL SUPPORT, TYPE TC-81.22, DESIGN 4, AS PER PLAN | 2 EACH |
| 93 | 632E89930 | PEDESTAL, 14.4' TALL, TRANSFORMER BASE | 2 EACH |
| 94 | 632E90400 | SIGNALIZATION, MISC.: FOUNDATION TEST HOLE | 5 EACH |
| 95 | 632E90400 | SIGNALIZATION, MISC.: PEDESTRIAN HYBRID BEACON | 4 EACH |
| 96 | 633E67101 | CABINET FOUNDATION, AS PER PLAN | 1 EACH |
| 97 | 633E67201 | CONTROLLER WORK PAD, AS PER PLAN | 1 EACH |
| 98 | 633E75001 | UNINTERRUPTIBLE POWER SUPPLY (UPS), 1000 WATT, AS PER PLAN | 1 EACH |
| 99 | 633E99000 | CONTROLLER ITEM, MISC.:CONTROLLED, ACTUATED, 8 PHASE. SOLID STATE DIGITAL MICROPROCESSOR | 1 EACH |
| 100 | 661E00500 | MULCH | 16 CY |
| 101 | 661E14000 | PERENNIALS HEMEROCALLIS 'GOING BANANAS' (GOING BANANAS DAYLILY), NO. 2 CONT. | 42 EACH |
| 102 | 661E14000 | PERENNIALS LIRIOPE MUSCARI 'ROYAL PURPLE' (ROYAL PURPLE LILY TURF), NO. 1 CONT. | 120 EACH |
| 103 | 661E14000 | PERENNIALS NEPETA X FAASSENII 'WALKERS LOW' (WALKERS LOW CATMINT), NO. 2 CONT. | 72 EACH |
| 104 | 661E19000 | DECIDUOUS SHRUB, 12" HEIGHT, RHUS AROMATICA 'GRO-LOW' (GRO-LOW SUMAC) | 32 EACH |
| 105 | 614E11110 | LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSISTANCE | 400 HOUR |
| 106 | 614E20100 | WORK ZONE LANE LINE, CLASS I, 4", 642 PAINT | 4.46 MILE |
| 107 | 614E20550 | WORK ZONE LANE LINE, CLASS III, 4", 642 PAINT | 1.67 MILE |
| 108 | 614E21100 | WORK ZONE CENTER LINE, CLASS I, 642 PAINT | 6.76 MILE |
| 109 | 614E21200 | WORK ZONE CENTER LINE, CLASS I, 740.06, TYPE I | 0.61 MILE |
| 110 | 614E21550 | WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 1.24 MILE |
| 111 | 614E22100 | WORK ZONE EDGE LINE, CLASS I, 4", 642 PAINT | 6.18 MILE |
| 112 | 614E22200 | WORK ZONE EDGE LINE, CLASS I, 4", 740.06, TYPE I | 0.94 MILE |
| 113 | 614E23200 | WORK ZONE CHANNELIZING LINE, CLASS I, 8", 642 PAINT | 4,945 FT |
| 114 | 614E23680 | WORK ZONE CHANNELIZING LINE, CLASS III, 8", 642 PAINT | 1,138 FT |
| 115 | 614E24610 | WORK ZONE DOTTED LINE, CLASS III, 4", 642 PAINT | 153 FT |
| 116 | 614E25200 | WORK ZONE TRANSVERSE/DIAGONAL LINE, CLASS I, 642 PAINT | 316 FT |
| 117 | 614E26200 | WORK ZONE STOP LINE, CLASS I, 642 PAINT | 1,589 FT |
| 118 | 614E26610 | WORK ZONE STOP LINE, CLASS III, 642 PAINT | 721 FT |
| 119 | 614E27050 | WORK ZONE CROSSWALK LINE, CLASS I, 12", 642 PAINT | 1,468 FT |
| 120 | 614E27250 | WORK ZONE CROSSWALK LINE, CLASS III, 12", 642 PAINT | 2,097 FT |
| 121 | 614E30200 | WORK ZONE ARROW, CLASS I, 642 PAINT | 190 EACH |
| 122 | 614E30400 | WORK ZONE ARROW, CLASS I, 740.06, TYPE I | 5 EACH |
| 123 | 614E30650 | WORK ZONE ARROW, CLASS III, 642 PAINT | 31 EACH |
| 124 | 614E32700 | WORK ZONE ISLAND MARKING, CLASS I | 150 SF |
| 125 | 614E32800 | WORK ZONE ISLAND MARKING, CLASS III, 642 PAINT | 30 SF |
| 126 | 616E10000 | WATER | 10 MGAL |
| 127 | 616E20000 | CALCIUM CHLORIDE | 1 TON |
| 128 | 103E05000 | PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYMENT BOND | Lump sum |
| 129 | 614E11000 | MAINTAINING TRAFFIC | Lump sum |
| 130 | 619E16011 | FIELD OFFICE, TYPE B, AS PER PLAN | 12 MNTH |
| 131 | 623E10001 | CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER PLAN | Lump sum |
| 132 | 624E10000 | MOBILIZATION General Decision Number: OH20260001 01/02/2026 Superseded General Decision Number: OH20250001 State: Ohio Construction Types: Heavy and Highway Counties: Ohio Statewide. Heavy and Highway Construction Projects Modification Number Publication Date BROH0001-001 06/01/2024 DEFIANCE, FULTON (Excluding Fulton, Amboy & Swan Creek Townships), HENRY (Excluding Monroe, Bartlow, Liberty, Washington, Richfield, Marion, Damascus & Townships & that part of Harrison Township outside corporate limits of city of Napoleon), PAULDING, PUTNAM and WILLIAMS COUNTIES Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0001-004 06/01/2023 Rates Fringes CEMENT MASON/CONCRETE FINISHER...$ 32.40 19.30 ---------------------------------------------------------------- BROH0003-002 06/01/2024 FULTON (Townships of Amboy, Swan Creek & Fulton), HENRY (Townships of Washington, Damascus, Richfield, Bartlow, Liberty, Harrison, Monroe, & Marion), LUCAS and WOOD (Townships of Perrysburg, Ross, Lake, Troy, Freedom, Montgomery, Webster, Center, Portage, Middleton, Plain, Liberty, Henry, Washington, Weston, Milton, Jackson & Grand Rapids) COUNTIES Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0005-003 06/01/2020 CUYAHOGA, LORAIN & MEDINA (Hinckley, Granger, Brunswick, Liverpool, Montville, York, Homer, Harrisville, Chatham, Litchfield & Spencer Townships and the city of Medina) Rates Fringes BRICKLAYER BRICKLAYERS; CAULKERS; CLEANERS; POINTERS; & STONEMASONS.................$ 36.64 17.13 SANDBLASTERS................$ 36.39 17.13 SEWER BRICKLAYERS & STACK BUILDERS....................$ 36.64 17.13 SWING SCAFFOLDS.............$ 37.14 17.13 ---------------------------------------------------------------- BROH0006-005 06/01/2024 CARROLL, COLUMBIANA (Knox, Butler, West & Hanover Townships), STARK & TUSCARAWAS Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0007-002 06/01/2024 LAWRENCE Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0007-005 06/01/2023 PORTAGE & SUMMIT Rates Fringes BRICKLAYER.......................$ 32.40 19.30 ---------------------------------------------------------------- BROH0007-010 06/01/2024 PORTAGE & SUMMIT Rates Fringes MASON - STONE....................$ 33.39 20.06 ---------------------------------------------------------------- BROH0008-001 06/01/2024 COLUMBIANA (Salem, Perry, Fairfield, Center, Elk Run, Middleton, & Unity Townships and the city of New Waterford), MAHONING & TRUMBULL Rates Fringes BRICKLAYER.......................$ 33.39 20.06 ---------------------------------------------------------------- BROH0009-002 06/01/2024 BELMONT & MONROE COUNTIES and the Townships of Warren & Mt. Pleasant and the Village of Dillonvale in JEFFERSON COUNTY Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 Refractory.......................$ 31.45 19.01 ---------------------------------------------------------------- BROH0010-002 06/01/2024 COLUMBIANA (St. Clair, Madison, Wayne, Franklin, Washington, Yellow Creek & Liverpool Townships) & JEFFERSON (Brush Creek & Saline Townships) Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0014-002 06/01/2024 HARRISON & JEFFERSON (Except Mt. Pleasant, Warren, Brush Creek, Saline & Salineville Townships & the Village of Dillonvale) Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0016-002 06/01/2023 ASHTABULA, GEAUGA, and LAKE COUNTIES Rates Fringes Bricklayer, Stonemason...........$ 32.40 19.30 | Lump sum |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →