Guardrail Rebuilding
Franklin County
Bid dateThursday, June 11—
Franklin County
Bid form · ODOT
Cost concentration table renders only when the active letting’s own line items are present. The donut above is aggregated from this bid.
As advertised by ODOT — 225 pay items with quantities and units. Contractor unit prices appear here once bids open.
| # | Item | Description | Quantity |
|---|---|---|---|
| 1 | 202E38000 | GUARDRAIL REMOVED | 4,875 FT |
| 2 | 202E38300 | GUARDRAIL REMOVED, BARRIER DESIGN | 12.5 FT |
| 3 | 202E38500 | BRIDGE RAILING REMOVED | 12.5 FT |
| 4 | 202E38700 | GUARDRAIL POST REMOVED | 9 EACH |
| 5 | 202E42001 | ANCHOR ASSEMBLY REMOVED, TYPE A, AS PER PLAN | 9 EACH |
| 6 | 202E98100 | REMOVAL MISC.: IMPACT ATTENUATOR | 2 EACH |
| 7 | 203E20000 | EMBANKMENT | 4 CY |
| 8 | 606E11001 | GUARDRAIL, THRIE BEAM RAIL AND TRANSITION SECTION, AS PER PLAN | 25 FT |
| 9 | 606E13001 | GUARDRAIL, TYPE 5, AS PER PLAN | 2,000 FT |
| 10 | 606E13011 | GUARDRAIL, TYPE 5 WITH TUBULAR BACKUP, AS PER PLAN | 12.5 FT |
| 11 | 606E13051 | GUARDRAIL, TYPE 5A, AS PER PLAN | 50 FT |
| 12 | 606E15050 | GUARDRAIL, TYPE MGS | 1,800 FT |
| 13 | 606E15051 | GUARDRAIL, TYPE MGS, AS PER PLAN | 11,000 FT |
| 14 | 606E15100 | GUARDRAIL, TYPE MGS WITH LONG POSTS | 200 FT |
| 15 | 606E15150 | GUARDRAIL, TYPE MGS HALF POST SPACING | 50 FT |
| 16 | 606E15151 | GUARDRAIL, TYPE MGS HALF POST SPACING, AS PER PLAN | 50 FT |
| 17 | 606E15250 | GUARDRAIL, TYPE MGS QUARTER POST SPACING | 25 FT |
| 18 | 606E15251 | GUARDRAIL, TYPE MGS QUARTER POST SPACING, AS PER PLAN | 75 FT |
| 19 | 606E16051 | GUARDRAIL REBUILT, TYPE MGS, AS PER PLAN | 650 FT |
| 20 | 606E16601 | GUARDRAIL REBUILT, BARRIER DESIGN, TYPE 5, AS PER PLAN | 75 FT |
| 21 | 606E26050 | ANCHOR ASSEMBLY, MGS TYPE B (MASH 2016) | 6 EACH |
| 22 | 606E26150 | ANCHOR ASSEMBLY, MGS TYPE E (MASH 2016) | 40 EACH |
| 23 | 606E26501 | ANCHOR ASSEMBLY, TYPE T, AS PER PLAN | 3 EACH |
| 24 | 606E26550 | ANCHOR ASSEMBLY, MGS TYPE T | 10 EACH |
| 25 | 606E35003 | MGS BRIDGE TERMINAL ASSEMBLY, TYPE 1, AS PER PLAN | 6 EACH |
| # | Item | Description | Quantity |
|---|---|---|---|
| 26 | 606E35103 | MGS BRIDGE TERMINAL ASSEMBLY, TYPE 2, AS PER PLAN | 2 EACH |
| 27 | 606E35140 | BRIDGE TERMINAL ASSEMBLY, TYPE 4 | 1 EACH |
| 28 | 606E35141 | BRIDGE TERMINAL ASSEMBLY, TYPE 4, AS PER PLAN | 1 EACH |
| 29 | 606E50000 | SPECIAL - RESHAPING BERM | 20 FT |
| 30 | 606E60012 | IMPACT ATTENUATOR, TYPE 1 (BIDIRECTIONAL) | 1 EACH |
| 31 | 606E60013 | IMPACT ATTENUATOR, TYPE 1 (BIDIRECTIONAL), AS PER PLAN | 1 EACH |
| 32 | 606E60029 | IMPACT ATTENUATOR, TYPE 2 (BIDIRECTIONAL), AS PER PLAN (62.1 MPH, | 1 EACH |
| 33 | 606E60051 | IMPACT ATTENUATOR, TYPE 3 (BIDIRECTIONAL), AS PER PLAN (62.1 MPH, | 1 EACH |
| 34 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) 1"X2-1/2" PIPE SLEEVE | 1 EACH |
| 35 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) 1/2"X3"X7" POST PLATE | 1 EACH |
| 36 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) 3/4" X 8' CABLE | 1 EACH |
| 37 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) 6" SLEEVE | 1 EACH |
| 38 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) BENT PLATE SLEEVE | 1 EACH |
| 39 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) DEEP BEAM GUARDRAIL 10 GAUGE (2ND) | 2 EACH |
| 40 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) DEEP BEAM GUARDRAIL 12 GAUGE (1ST) | 2 EACH |
| 41 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) DEFLECTOR BOX | 1 EACH |
| 42 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) NOSE PLATE, 10 GAUGE, ROLLED | 2 EACH |
| 43 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) POST BREAKER | 1 EACH |
| 44 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) SIDE PLATE, 10 GAUGE | 2 EACH |
| 45 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) SPACER CHANNEL | 1 EACH |
| 46 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) WOOD BLOCKS #1 | 5 EACH |
| 47 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) WOOD BLOCKS #2 - #6 | 15 EACH |
| 48 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) WOOD POST, #1 (3.50') | 4 EACH |
| 49 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(CAT) WOOD POST, #2-6 (3.50') | 10 EACH |
| 50 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) 3/8" WIRE 20'-0" (C3620) | 1 EACH |
| 51 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) 5.5" X 7.5" X 3' -9" WOOD POST 1, 2 & 4 (P650) | 1 EACH |
| 52 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) 6" X 8 X 6'-0" WOOD CRT POST 3, 5, 6 & 7 (P671) | 1 EACH |
| 53 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) BCT CABLE ANCHOR BOX (S760) | 1 EACH |
| 54 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) BEARING PLATE (E750) | 1 EACH |
| 55 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) BREAKAWAY END POST 1, | 1 EACH |
| 56 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) BREAKAWAY LINE POST 3, | 1 EACH |
| 57 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) DEFLECTOR BOX (DBMT) | 1 EACH |
| 58 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) FOUNDATION SOIL TUBE, | 1 EACH |
| 59 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) GROUND STRUT (E780) | 1 EACH |
| 60 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) IMPACT HEAD (F3000) | 1 EACH |
| 61 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) PIPE SLEEVE (E 740) | 1 EACH |
| 62 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) POST BREAKER (PBFMT) | 1 EACH |
| 63 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) ROUTED BLOCKOUT (P616) | 1 EACH |
| 64 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) W-BEAM GUARDRAIL END SECTION 12GA (F1303) | 1 EACH |
| 65 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) W-BEAM GUARDRAIL NORMAL SECTION 12GA (G1203) | 1 EACH |
| 66 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(FLEAT-MT) W-BEAM GUARDRAIL SHORT SECTION 12GA 6'-3" (G1201) | 1 EACH |
| 67 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) 10 GAUGE HEAD RAIL (628339) | 1 EACH |
| 68 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) 10 GAUGE SLOTTED FRONT GUARDRAIL (WITHOUT FIN)-1 (628347) | 1 EACH |
| 69 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) 12 GAUGE SLOTTED INTERMEDIATE GUARDRAIL (WITHOUT FIN)-2 (628274) | 1 EACH |
| 70 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) 12 GAUGE SLOTTED INTERMEDIATE GUARDRAIL WITH FIN-3 (628337) | 1 EACH |
| 71 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) 12 GAUGE TRANSITION GUARDRAIL WITH FIN-4 (628289) | 1 EACH |
| 72 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) 6' POST/W6X8.5/7/S PL/SYT (628271) | 1 EACH |
| 73 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) 8" COMPOSITE OFFSET BLOCK | 1 EACH |
| 74 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) ANGLE GROUND STRUT (628279) | 1 EACH |
| 75 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) BACKING PLATE (628338) | 1 EACH |
| 76 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) CABLE ASSEMBLY 3/4 X 7'-5" (119506) | 1 EACH |
| 77 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) CABLE BRACKET FOR CRP POST (033909) | 1 EACH |
| 78 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) CR POST #1 BOTTOM (628276) | 1 EACH |
| 79 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) CR POST #1 TOP (628285) | 1 EACH |
| 80 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) DOUBLE SPACER (628280) | 1 EACH |
| 81 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) HEAD TUBE (628275) | 1 EACH |
| 82 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) IMPACT HEAD (628342) | 1 EACH |
| 83 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) SINGLE SPACER (628281) | 1 EACH |
| 84 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 1)(MATT) STRUT ADAPTER PLATE (628348) | 1 EACH |
| 85 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(QUADGUARD) CLAMP ASSEMBLY | 1 EACH |
| 86 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(QUADGUARD) DIAPHRAGM(24"-36") | 3 EACH |
| 87 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(QUADGUARD) DIAPHRAGM(69"-90") | 1 EACH |
| 88 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(QUADGUARD) FENDER PANEL, QUAD | 3 EACH |
| 89 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(QUADGUARD) MONORAIL (1 BAY) | 1 EACH |
| 90 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(QUADGUARD) MONORAIL (2 BAY) | 1 EACH |
| 91 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(QUADGUARD) MONORAIL (3 BAY) | 1 EACH |
| 92 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(QUADGUARD) MONORAIL END CAP | 1 EACH |
| 93 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(QUADGUARD) NOSE ASSEMBLY | 3 EACH |
| 94 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(QUADGUARD) TYPE 1 CARTRIDGE | 4 EACH |
| 95 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(QUADGUARD) TYPE 2 CARTRIDGE | 4 EACH |
| 96 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II WIDE) CABLE 7 BAY (8034105) | 1 EACH |
| 97 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II WIDE) FRONT 54 BULKHEAD ASSEMBLY (F2X54) | 1 EACH |
| 98 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II WIDE) MID 60 BULKHEAD ASSEMBLY STD POS 2 (M2X602S) | 1 EACH |
| 99 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II WIDE) MID 66 BULKHEAD ASSEMBLY STD POS 2 (M2X662S) | 1 EACH |
| 100 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II WIDE) MID 72 BULKHEAD ASSEMBLY BPR POS 2 (M2X722B) | 1 EACH |
| 101 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II WIDE) MID 78 BULKHEAD ASSEMBLY STD POS 2 (M3X782S) | 1 EACH |
| 102 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II WIDE) MID 84 BULKHEAD ASSEMBLY LAT POS 2 (M3X842L) | 1 EACH |
| 103 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II WIDE) MID 90 BULKHEAD ASSEMBLY LAT POS 2 (M3X902L) | 1 EACH |
| 104 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) ADAPTER ASSEMBLY, 36" BACKSTOP | 1 EACH |
| 105 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) BACKING PLATE ASSEMBLY | 1 EACH |
| 106 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) BACKSTOP BLOCKOUT | 1 EACH |
| 107 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) BULKHEAD LATERAL SUPPORT BRACKET | 1 EACH |
| 108 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) CABLE GUIDE ASSEMBLY | 1 EACH |
| 109 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) CABLE GUIDE MOUNT | 1 EACH |
| 110 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) END PANEL | 1 EACH |
| 111 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) ENERGY ABSORB. CARTRIDGE | 1 EACH |
| 112 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) FRONT CABLE ANCHOR COMPACT | 1 EACH |
| 113 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) FRONT COLLISION PLATE | 1 EACH |
| 114 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) FRONT SUPPORT LEG KIT | 1 EACH |
| 115 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) PARALLEL NOSE PIECE | 1 EACH |
| 116 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) PIPE PANEL MOUNT | 1 EACH |
| 117 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) SLIDING BOLT ASSEMBLY | 1 EACH |
| 118 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-II) SLIDING PANEL | 1 EACH |
| 119 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-M) CABLE GUIDE KIT (BSI- | 1 EACH |
| 120 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-M) CARTRIDGE, TYPE B (B010722) | 1 EACH |
| 121 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-M) DELINEATION KIT (BSI-1808034- KT) | 1 EACH |
| 122 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-M) END PANEL MOUNT, GALVANIZED (BSI-1708032-00) | 1 EACH |
| 123 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-M) END PANEL, THRIE-BEAM, GALVANIZED (BSI-1708030-00) | 1 EACH |
| 124 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-M) FRONT SUPPORT (B030704) | 1 EACH |
| 125 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-M) FRONT SUPPORT LEG KIT (K001005) | 1 EACH |
| 126 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-M) MIDDLE SUPPORT ASSEMBLY (B030703) | 1 EACH |
| 127 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-M) SLIDER KIT (BSI-1809041-KT) | 1 EACH |
| 128 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-M) SLIDING PANEL GALVANIZED (BSI-1708019-00) | 1 EACH |
| 129 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-M) TETHER KIT (BSI-1709083-KT) | 1 EACH |
| 130 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TAU-M) TOW HOOK KIT (BSI-1809040- KT) | 1 EACH |
| 131 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TRACC) FENDER PANEL, 2 BAY | 1 EACH |
| 132 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TRACC) FENDER PANEL, TRANS | 1 EACH |
| 133 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 2)(TRACC) NOSE ASSEMBLY | 1 EACH |
| 134 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 3) TYPE 3 ATTENUATOR RESET | 6 EACH |
| 135 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 3)(QUADGUARD) ELITE CYLINDER QE | 1 EACH |
| 136 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 3)(QUADGUARD) LMC CYLINDER 2Q/5Q | 1 EACH |
| 137 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 3)(QUADGUARD) LMC CYLINDER 3Q/4Q | 1 EACH |
| 138 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 3)(REACT) BACKUP/TRANSITION ASSEMBLY | 1 EACH |
| 139 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 3)(REACT) CABLE ASSEMBLY | 1 EACH |
| 140 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 3)(REACT) HDPE CYLINDER | 1 EACH |
| 141 | 606E61000 | IMPACT ATTENUATOR, MISC.: (TYPE 3)(SCI) TRANSITION ASSEMBLY | 3 EACH |
| 142 | 606E61000 | IMPACT ATTENUATOR, MISC.: DEBRIS CLEANOUT OF TYPE 2 AND TYPE 3 ATTENUATORS | 75 EACH |
| 143 | 606E71000 | THRIE BEAM GUARDRAIL | 56 FT |
| 144 | 606E98000 | GUARDRAIL, MISC.: CABLE BARRIER: REPLACEMENT CABLE | 113 FT |
| 145 | 606E98100 | GUARDRAIL, MISC.: BULLNOSE TERMINAL, CABLE ANCHOR ASSEMBLY | 1 EACH |
| 146 | 606E98100 | GUARDRAIL, MISC.: BULLNOSE TERMINAL, NOSE CABLE ANCHOR AND BRACKET ASSEMBLY | 1 EACH |
| 147 | 606E98100 | GUARDRAIL, MISC.: BULLNOSE TERMINAL, NOSE CABLE ASSEMBLY | 1 EACH |
| 148 | 606E98100 | GUARDRAIL, MISC.: BULLNOSE TERMINAL, SLOTTED THRIE BEAM RAIL NO.1 | 1 EACH |
| 149 | 606E98100 | GUARDRAIL, MISC.: BULLNOSE TERMINAL, SLOTTED THRIE BEAM RAIL NO.2A | 1 EACH |
| 150 | 606E98100 | GUARDRAIL, MISC.: BULLNOSE TERMINAL, SLOTTED THRIE BEAM RAIL NO.3 | 1 EACH |
| 151 | 606E98100 | GUARDRAIL, MISC.: BULLNOSE TERMINAL, THRIE BEAM LONG POST | 1 EACH |
| 152 | 606E98100 | GUARDRAIL, MISC.: BULLNOSE TERMINAL, THRIE BEAM STANDARD POST | 1 EACH |
| 153 | 606E98100 | GUARDRAIL, MISC.: BULLNOSE TERMINAL, UNBENT THRIE BEAM RAIL NO.4 | 1 EACH |
| 154 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: ANCHOR POST | 14 EACH |
| 155 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: ANCHOR POST RESET | 90 EACH |
| 156 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: ANCHOR TRIGGER POST ASSEMBLY | 2 EACH |
| 157 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: ANCHOR TRIGGER POST RESET | 14 EACH |
| 158 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: CABLE END ANCHOR HOOK (BRIFEN) | 20 EACH |
| 159 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: CABLE TURNBUCKLE | 14 EACH |
| 160 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: CONCRETE ANCHOR FOUNDATION WITH SLEEVE | 2 EACH |
| 161 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: CONCRETE LINE POST FOUNDATION WITH SLEEVE | 171 EACH |
| 162 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: LINE POST #1 (BRIFEN) | 10 EACH |
| 163 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: LINE POST #2 - #4 (BRIFEN) | 30 EACH |
| 164 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: LINE POST (BRIFEN) | 1,300 EACH |
| 165 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: LINE POST (NUCOR) | 1,300 EACH |
| 166 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: LINE POST PEGS | 300 EACH |
| 167 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: POST REFLECTOR | 6 EACH |
| 168 | 606E98100 | GUARDRAIL, MISC.: CABLE BARRIER: TENSIONING | 188 EACH |
| 169 | 606E98100 | GUARDRAIL, MISC.: CABLE END ASSEMBLY (NUCOR) | 20 EACH |
| 170 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (4F-T) 3/16" SPACER (628540G) | 1 EACH |
| 171 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (4F-T) 6'0" POST / 8.5 SYT-POST / 7.25 (015000G) | 1 EACH |
| 172 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (4F-T) 6'0" POST/W 6X8.5" SYT (627379G) | 1 EACH |
| 173 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (4F-T) ANCHOR SPACER (628555G) | 1 EACH |
| 174 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (4F-T) BACKING PLATE, 10 GAUGE (628548G) | 1 EACH |
| 175 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (4F-T) HEAD RAIL, 10 GAUGE (628556G) | 1 EACH |
| 176 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (4F-T) SYSTEM RAIL, 10 GAUGE (628543G) | 1 EACH |
| 177 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (4F-T) TRANSITION, 10 GAUGE (628542G) | 1 EACH |
| 178 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (ET) #1 & #2 HBA BOTTOM POST | 6 EACH |
| 179 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (ET) #1 & #2 HBA TOP POST | 15 EACH |
| 180 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (ET) #2 THRU #8 SYT POST | 30 EACH |
| 181 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (ET)(CAT) STEEL FOUNDATION TUBE 4'-6" | 8 EACH |
| 182 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (ET)(FLEAT) DEEP BEAM GUARDRAIL, 12 GAUGE | 30 EACH |
| 183 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (ET)(SKT)(CAT)(FLEAT) BEARING PLATE 8" x 8" x | 8 EACH |
| 184 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (ET)(SKT)(FLEAT) GROUNDSTRUT,OFFSET/STRAIGHT | 3 EACH |
| 185 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (ET)(SRT) CABLE ASSEMBLY | 15 EACH |
| 186 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (ET)(SRT) WOOD POST(3.75' LONG) | 135 EACH |
| 187 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (ET)(SRT) WOOD POST(6.0' LONG) | 45 EACH |
| 188 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (ET)(SRT)(CAT) GROUND STRUT | 3 EACH |
| 189 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (ET)(SRT)(CAT)(FLEAT) 2"X5-1/2"PIPE SLEEVE | 5 EACH |
| 190 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (ET)(SRT)(SKT)(FLEAT) WOOD BLOCKS | 45 EACH |
| 191 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (FLEAT) #2 DEEP BEAM GUARDRAIL, 12 GAUGE | 5 EACH |
| 192 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (SKT)(FLEAT) #1 DEEP BEAM GUARDRAIL, 12 GAUGE | 8 EACH |
| 193 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (SKT)(FLEAT) BCT ANCHOR CABLE | 1 EACH |
| 194 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (SKT)(FLEAT) CABLE ANCHOR BOX | 6 EACH |
| 195 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (SKT)(FLEAT) IMPACT HEAD | 150 EACH |
| 196 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (SRT) 12 GAUGE, BUFFERED, ROLLED END TERMINAL | 11 EACH |
| 197 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (SRT) BEARING PLATE | 1 EACH |
| 198 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (SRT) CABLE ANCHOR BRACKET | 1 EACH |
| 199 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (SRT) DEEP BEAM GUARDRAIL, 12 GAUGE - SLOT | 12 EACH |
| 200 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (SRT) DEEP BEAM GUARDRAIL, 12 GAUGE - SLOT | 6 EACH |
| 201 | 606E99200 | ANCHOR ASSEMBLY, MISC.: (SRT) SLOT GUARD | 3 EACH |
